Search Bicycle Trails
Found 176021 routes in 0.1883s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| 2 daagse dag 1 | TWCDeVoorsprong | May 29th, 05:34 | 156.1km |
|
|
| 155 km 9 juni 2012 | |||||
| Matt's Malarkey (edited) | mattfreund | May 29th, 04:52 | 104.4km |
|
|
| South Mountain and the Catoctins | |||||
| 2012 Audax 300 - 6th stint | Jeff04 | May 29th, 04:27 | 34.7km |
|
|
| PC4 (D'Alpina) - PC5 Holambra | |||||
| 2012 Audax 300 - 5th stint | Jeff04 | May 29th, 04:17 | 43.8km |
|
|
| PA (Aguaí) - PC4 Eng. Coelho | |||||
| 2012 Audax 300 - 4th stint | Jeff04 | May 29th, 04:02 | 49km |
|
|
| PC3 Casa Branca - PA | |||||
| 2012 Audax 300 - 3rd stint | Jeff04 | May 29th, 03:36 | 51.6km |
|
|
| PC2 Porto Ferreira - PC3 Casa Branca | |||||
| Jogging / Circuit #11 -5.5 km | Brigadier Renaud | May 29th, 03:26 | 5.6km | ||
| Dartmoor/Teign Valley 50m loop | matt_dowler | May 29th, 03:23 | 78.8km | ||
| 2012 Audax 300 - 2nd stint | Jeff04 | May 29th, 03:06 | 75.5km |
|
|
| PC1 Limeira - PC2 Porto Ferreira | |||||
| Elvaston - 67km | steenie | May 29th, 02:32 | 64.5km | ||
| Greenville Loop | cj.spinner | May 29th, 02:18 | 74km |
|
|
| CAR 38 | kvhonline | May 29th, 02:16 | 38.4km | ||
| CAR 38 | |||||
| Crystal Palace - Leith Hill - Ranmore - Box Hill | surly60 | May 29th, 02:09 | 103.8km | ||
| Manchester to Harlech | olly3224 | May 29th, 01:55 | 187.4km | ||
| starting at Davyhulme Nags Head Circle to Talsarnau which is 4 miles north of Harlech Town. | |||||
| NewF | whatdoyoumean | May 29th, 01:23 | 100.1km | ||
| Copy of Box Hill to West Wickham | surly60 | May 29th, 01:23 | 29.5km | ||
| Copy of Kaunas - Kulautuvos stadionas | daruks | May 29th, 01:18 | 18.9km |
|
|
| Važiuojant plentu. Eismas pakankamai intensyvus | |||||
| short mtb route | jjwhite | May 29th, 12:40 | 14.6km | ||
| Copy of MTB maratonas, Vilnius 2010 | babce | May 29th, 12:25 | 23.1km |
|
|
| undefined | |||||
| Piaseczno Jozefow | trynity | May 29th, 12:08 | 43.5km |
|
|
| codzienna trasa do pracy:) | |||||
| 6 beaches | spuddy | May 29th, 11:33 | 84km | ||
| Longer route home | spuddy | May 29th, 11:24 | 102.2km |
|
|
| Cornubia Park to Redland Bay Loop | Jetski001 | May 29th, 11:07 | 39km |
|
|
| ledos deale ride 2 | bike4hunger | May 29th, 09:51 | 39.7km |
|
|
| Tean 10 course | pcycrwc | May 29th, 08:56 | 16.3km | ||
| Upper Tean - Uttoxeter | |||||
| slawekn's route 1 | slawekn | May 29th, 08:44 | 111.7km | ||
| done 20.05.2012 | |||||
| K7/5W TT course | semple | May 29th, 07:53 | 8km | ||
| 5 mile Time Trial route | |||||
| Copy of Capital City Loop - Tour de Melbourne | Skewer | May 29th, 06:20 | 28.9km |
|
|
| Bike track all the way. A scenic Tour de Melbourne. Start at Southbank, follow the Yarra, Collingwood CHildren's Farm, Dight's Falls, join Merri Creek Trail for a while, follow the old Park St rail line, pass through Royal Park, ride underneath the City Link Tollway, into Docklands along the waterfront then back to southbank. A good ride to spin the legs for an intermediate-advanced rider or a (half?) day out for an above beginner Starting in Southbank follow the Yarra to Collingwood Children's Farm (cafe), Joi | |||||
| deale ledos ride | bike4hunger | May 29th, 01:41 | 39.2km |
|
|
| Côte Lac Trois-Saumons Ouest Max | marandamichel | May 29th, 12:55 | 1.2km |
|
|
| Partie extrême de la côte avec peak à 30%, moy. 20-22% | |||||
Go to page: << previous | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | next >>

