Search Bicycle Trails
Found 103 routes in 0.0528s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Deal,Sandwich,Preston,Wingham etc... | P6RVY | Jun 8th 2008, 04:53 | 49.7km |
|
|
| completed in 1hr and 54 mins | |||||
| Mikes Nemesis | P6RVY | May 31st 2008, 11:10 | 44.2km |
|
|
| Kent Castle Ride 2008 | P6RVY | May 31st 2008, 11:11 | 163.3km | ||
| DEAL,SHEPHERDSWELL,EASTRY,SANDWICH BACK TO DEAL | P6RVY | May 22nd 2008, 04:24 | 40.3km |
|
|
| Deal,Eastry,Staple,Wingham,Preston,Sandwich | P6RVY | May 12th 2008, 03:39 | 44.2km |
|
|
| Deal,Dover,Canterbury,Monkton,Sandwich,Deal | P6RVY | May 11th 2008, 12:48 | 79.4km |
|
|
| undefined | |||||
| Deal-Whitfield-Deal | P6RVY | May 11th 2008, 08:05 | 23km |
|
|
| Deal-Whitfield-Eastry-Sandwich-Deal | P6RVY | May 5th 2008, 02:27 | 39.8km |
|
|
| Scenic East Kent Loop | P6RVY | May 4th 2008, 01:37 | 45.4km |
|
|
| After work ride | P6RVY | May 3rd 2008, 04:30 | 48.5km |
|
|
| Ashford-Dungeness-Ashford | P6RVY | Apr 28th 2008, 02:34 | 64.8km |
|
|
| Furthest this year (51 miles) | P6RVY | Apr 27th 2008, 01:29 | 81.5km |
|
|
| 15 miles in 52 mins to Sandwich | P6RVY | Apr 23rd 2008, 07:12 | 24.2km |
|
|
| After work jolly | P6RVY | Apr 15th 2008, 07:15 | 49.3km |
|
|
| Deal,Eastry,Sandwich loop | P6RVY | Apr 6th 2008, 10:47 | 29.1km |
|
|
| HAWKINGE/DOVER LOOP | P6RVY | Mar 31st 2008, 02:24 | 35.3km |
|
|
| Bumpy After Work Circular | P6RVY | Mar 15th 2008, 04:01 | 30.9km |
|
|
| undefined | |||||
| After Work Loop No2 (with cold) | P6RVY | Mar 14th 2008, 03:58 | 35.9km |
|
|
| Curry Burn Off | P6RVY | Mar 2nd 2008, 12:49 | 34km |
|
|
| Loop to Sandwich passing through Eastry and 3 laps of Fowlmead country park | |||||
| After work, pre school run circular | P6RVY | Feb 27th 2008, 03:37 | 28.9km |
|
|
| Windy Sunday Morning Ride | P6RVY | Feb 25th 2008, 07:42 | 51.2km |
|
|
| Sunday Morning Hill Training | P6RVY | Feb 17th 2008, 02:27 | 35km |
|
|
| Hawkinge, Lydden, Whitfield, River, Hougham,Capel back to Hawkinge. | |||||
| Sandwich loop +5 laps at Fowlmead | P6RVY | Feb 12th 2008, 02:48 | 36.3km |
|
|
| Getting Fit Again!! | P6RVY | Feb 11th 2008, 02:47 | 75.3km |
|
|
| Big calorie burning circuit!!! | |||||
| Post op sunday Circuit 10/02/08 | P6RVY | Feb 10th 2008, 12:56 | 22km |
|
|
| Deal to Sandwich to Eastry and back to Deal | |||||
| Fowlmead Cycle Track +Sandwich | P6RVY | Feb 9th 2008, 04:15 | 31.3km |
|
|
| Deal, Fowlmead Cycle track and Sandwich to Deal | |||||
| After work loop 8/2/08 | P6RVY | Feb 8th 2008, 04:01 | 38.5km |
|
|
| Winter training | P6RVY | Jan 29th 2008, 02:20 | 38km |
|
|
| SUNDAY MORNING CIRCUIT | P6RVY | Jan 29th 2008, 02:21 | 64.5km |
|
|
| Deal,Eastry,Sandwich,Kingsdown,Deal | P6RVY | Oct 30th 2007, 04:27 | 35.8km |
|
|
Go to page: << previous | 1 | 2 | 3 | 4 | next >>

