Search Bicycle Trails
Found 76 routes in 0.0264s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Historic Hillsborough | DurhamDave | May 29th 2008, 06:27 | 10.7km |
|
|
| 2001 Tarwheels BikeFest fun ride. Stop early and often to explore the 2.5 century old town. | |||||
| Southeast NC shortcut | DurhamDave | May 9th 2008, 05:16 | 103.4km |
|
|
| Scenic route from Elwell Ferry to Calabash. Caution: Stores are far apart. Stock up on Gatorade, bananas & fig bars at every opportunity. | |||||
| ECG model section -- Raleigh family ride, day 1 | DurhamDave | Apr 27th 2008, 06:03 | 14.2km |
|
|
| Bike ride into downtown Raleigh. See the Capitol, the dinosaurs, the carousel, the ice cream. A mix of greenways (9.3 mi.) and city streets (4.0 mi.), total length 13.3 miles. | |||||
| ECG Model Section -- Raleigh walking tour | DurhamDave | May 18th 2008, 10:48 | 7km |
|
|
| Sightseeing loop for visitors exploring Raleigh on foot. | |||||
| ECG Model Section -- Raleigh family ride, day 2 | DurhamDave | Apr 20th 2008, 08:02 | 16.3km |
|
|
| A 100% off road visit to Umstead State Park. Optionally continue onward into Cary's greenway system. | |||||
| ECG model section -- Raleigh -- Long ride | DurhamDave | May 23rd 2008, 03:05 | 187.4km |
|
|
| Across Cary by greenway | DurhamDave | Feb 12th 2008, 04:39 | 26.9km |
|
|
| Use this combination of mostly paved trails + onroad connections to link from Umstead Park to the American Tobacco Trail at the Wake-Chatham county line. | |||||
| ATT/Durham 15 miler | DurhamDave | Nov 27th 2007, 06:09 | 19.6km |
|
|
| ECG--Triangle options | DurhamDave | Nov 7th 2007, 01:39 | 124.3km |
|
|
| Durham Bike Tour | DurhamDave | Oct 21st 2007, 11:02 | 31.4km |
|
|
| Pamlico River scenic loop | DurhamDave | Oct 7th 2007, 09:59 | 122.8km |
|
|
| Durham meander | DurhamDave | Oct 5th 2007, 04:41 | 26km |
|
|
| Durham walking tour | DurhamDave | Oct 21st 2007, 11:01 | 4.1km |
|
|
| Eastern NC's "Inner Banks" | DurhamDave | Jan 26th 2011, 01:43 | 561km |
|
|
| A first draft for what could someday become the East Coast Greenway's Historic Coastal Route. www.greenway.org | |||||
| Exploring Hopewell | DurhamDave | Jun 21st 2007, 02:29 | 16.1km |
|
|
| Jordan Lake and Bonsal | DurhamDave | May 23rd 2007, 04:13 | 65.4km |
|
|
Go to page: << previous | 1 | 2 | 3 | next >>

