Search Bicycle Trails
Found 77 routes in 0.0309s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Western Region Ride Short route | thorle | Oct 9th 2008, 12:09 | 64.5km |
|
|
| Mallee Routes Audax 200 | thorle | Dec 24th 2008, 06:56 | 205.9km |
|
|
| Spring Into Seymour 160 - Audax | thorle | Oct 4th 2008, 03:31 | 155.9km |
|
|
| Fed Trail-Western Ring Rd Junc-Gladstone Park | thorle | Aug 23rd 2008, 12:52 | 24.9km |
|
|
| via bike paths | |||||
| Gladstone Park-Melton-Sunbury-Gladstone Park | thorle | Aug 23rd 2008, 05:10 | 103.2km |
|
|
| City-Laverton North-East Keilor-Moonee Ponds-North Melbourne Loop | thorle | Aug 19th 2008, 01:23 | 48.5km |
|
|
| Uses Footscray Rd Bike Path, Federation Trail, Western Ring Road Bike Path, Moonee Ponds Bike Path and Capital City Trail | |||||
| Sunbury-Toolern Vale-Gisborne-Riddells Creek-Sunbury | thorle | Aug 16th 2008, 02:01 | 58.2km |
|
|
| Pt Lonsdale-Torquay Loop | thorle | Jul 10th 2008, 11:21 | 83.2km |
|
|
| Wandong Winter Wander - Audax | thorle | Jul 8th 2008, 10:55 | 103.9km |
|
|
| Lancefield-Baynton-Kyneton Loop | thorle | Jul 5th 2008, 10:08 | 76.7km |
|
|
| Bacchus Marsh - Gisborne | thorle | Jul 5th 2008, 04:48 | 67.2km |
|
|
| Lancefield Lairs Oppy Ride 2008 | thorle | Apr 23rd 2008, 11:29 | 371.1km |
|
|
| Western Region Ride EST Route | thorle | Apr 14th 2008, 11:18 | 50.1km |
|
|
| Lithgow - Oberon via Jenolan Caves | thorle | Feb 14th 2008, 08:39 | 85.9km |
|
|
| BV Forum BBC Brekky Rides | thorle | Jan 20th 2008, 06:03 | 42.6km |
|
|
| Black Rock 33kms return Mordialloc 51kms return Frankston 85kms return | |||||
| Cheryl's Choice 100km | thorle | Jan 17th 2008, 11:43 | 111.6km |
|
|
| Audax Ride | |||||
| Pakenham Pushover 100 - 090108 | thorle | Jan 17th 2008, 11:44 | 97.4km |
|
|
| Audax Ride | |||||
| Bright - Mt Buffalo Chalet | thorle | Jan 13th 2008, 04:54 | 66.8km |
|
|
| Western Region Ride EDS Route | thorle | Apr 14th 2008, 11:17 | 84.4km |
|
|
| Pt Lonsdale - Torquay Loop | thorle | Dec 31st 2007, 02:47 | 72.6km |
|
|
| Sydney to Melbourne via Princes Hwy | thorle | Dec 31st 2007, 01:04 | 1079.9km |
|
|
| Geelong-Apollo Bay via Cape Otway Rd and return via Great Ocean Rd | thorle | Dec 30th 2007, 05:31 | 229.8km |
|
|
| Geelong-Otway Classic | thorle | Nov 13th 2007, 08:55 | 152.3km |
|
|
| Sandy Point - Tidal River | thorle | Nov 7th 2007, 09:07 | 58.9km |
|
|
| Foster-Tidal River | thorle | Nov 7th 2007, 08:58 | 58.6km |
|
|
| Gladstone Park-Airport West-Niddrie-Ess-Moonee Ponds-Nth Melb-CBD | thorle | Nov 7th 2007, 08:39 | 19.4km |
|
|
| Docklands-Essendon-Melb Airport-Bulla-Sunbury-Gisborne | thorle | Nov 5th 2007, 05:14 | 54.9km |
|
|
| Lancefield Time Trial | thorle | Nov 7th 2007, 08:40 | 30.6km |
|
|
| CBD-Foots-Ess-East Keilor-Gladstone Park | thorle | Nov 7th 2007, 08:15 | 31.2km |
|
|
| Gladstone Park-Airport West-Strathmore-Moonee Ponds-Nth Melb-CBD | thorle | Nov 7th 2007, 08:16 | 20km |
|
|
Go to page: << previous | 1 | 2 | 3 | next >>

