Search Bicycle Trails
Found 62 routes in 0.0158s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| 2008-07-26: Shelford and Hauxton, looking at houses | lnr | Jul 27th 2008, 04:43 | 32.5km |
|
|
| Long route to Hardwick | lnr | Jul 21st 2008, 03:49 | 14.7km |
|
|
| Potential route to Hardwick | lnr | Jul 21st 2008, 03:45 | 8.8km |
|
|
| 2008-06-25: Whittleford-Heydon-Cambridge | lnr | Jun 25th 2008, 11:15 | 37.5km |
|
|
| An evening ride for a nice meal out, starting from Whittlesford station to make it a little shorter, especially as it's quite hilly on the way there. | |||||
| 2007-06-22: Sunday Walk | lnr | Jun 23rd 2008, 01:06 | 9.1km |
|
|
| Out to see the new bridge at Riverside, back over Green Dragon then into town for a drink and dinner, then home. | |||||
| 2008-07-12: proposed route to Bury via Ickworth | lnr | Jun 22nd 2008, 01:01 | 55km |
|
|
| 2008-05-24: Great Shelford and back | lnr | Jun 22nd 2008, 12:47 | 19.1km |
|
|
| Out to look at some houses, and back along my potential commute | |||||
| 2008-03-09: walk to waterbeach | lnr | Mar 10th 2008, 10:42 | 8.3km |
|
|
| We returned by the same route after a lovely lunch. | |||||
| 2008-02-98: Upper Common Loop | lnr | Feb 13th 2008, 05:02 | 16.7km |
|
|
| 2007-11-15: lunchtime Coton/Grantchester loop | lnr | Nov 15th 2007, 02:11 | 13.9km |
|
|
| Slowed down significantly on the stretch after the motorway by mud on the concrete path clogging my front mudguard. Time taken c 45 mins. Saw goldfinches! | |||||
| 2007-10-20: Thetford Forest | lnr | Oct 21st 2007, 06:40 | 37.1km |
|
|
| 2007-10-14: Oakington and Cottenham loop | lnr | Oct 14th 2007, 06:36 | 32.1km |
|
|
| 2007-09-13: Coton/Grantchester/Shelford | lnr | Sep 18th 2007, 11:38 | 20.3km |
|
|
| 2007-09-16: trip to Newmarket | lnr | Sep 17th 2007, 11:03 | 64.2km |
|
|
| 2007-09-07: Whittlesford Station to Cambridge | lnr | Sep 10th 2007, 02:27 | 18.5km |
|
|
| 2006-07-17: loop to Wimpole Hall | lnr | Aug 31st 2007, 11:01 | 48.9km |
|
|
| Tom's route Cambridge to Peterborough | lnr | Aug 28th 2007, 09:34 | 67.5km | ||
| 2007-08-25: Cambridge to Audley End via Heydon | lnr | Aug 28th 2007, 09:43 | 41.1km |
|
|
| 2007-08-10: Wells to Kings Lynn | lnr | Aug 11th 2007, 02:50 | 58.3km |
|
|
| 2007-06-09: Northrepps to Wells-next-the-Sea | lnr | Aug 11th 2007, 02:49 | 41.4km |
|
|
| 2007-08-07: Great Yarmouth to Northrepps | lnr | Aug 11th 2007, 02:49 | 57.3km |
|
|
| Roman Road to Linton and return via Fulbourn, 2007-07-28 | lnr | Jul 28th 2007, 06:08 | 45.8km |
|
|
| London to Cambridge, 2007-07-23 | lnr | Jul 25th 2007, 11:27 | 93.2km |
|
|
| Whittlesford to Cambridge, 2007-07-19 | lnr | Jul 21st 2007, 02:38 | 15.9km |
|
|
| Waterbeach and river, 2007-06-10 | lnr | Jun 12th 2007, 10:24 | 18.1km |
|
|
| Gog Magog Down and Grantchester - 2/6/2007 | lnr | Jun 2nd 2007, 06:38 | 26.4km |
|
|
| lunchtime ride 1/6/2006 | lnr | Jun 1st 2007, 02:49 | 13.1km |
|
|
| Cottenham loop | lnr | May 28th 2007, 12:26 | 26km |
|
|
| April: Cambridge to Audley End via Royston | lnr | Aug 28th 2007, 10:05 | 45.6km |
|
|
| Cambridge to Foxton via Fowlmere | lnr | May 20th 2007, 11:07 | 24.1km |
|
|
Go to page: << previous | 1 | 2 | 3 | next >>

