Search Bicycle Trails
Found 72 routes in 0.0255s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| July 3: Webbwood to Stinson | kiwano | Sep 29th 2008, 01:22 | 107.3km | ||
| Kris' cross-Canada bike ride | |||||
| July 2: Algoma Mills to Webbwood | kiwano | Sep 29th 2008, 01:06 | 81.1km | ||
| Kris' cross-Canada bike ride | |||||
| July 1: Sault Ste. Marie to Algoma Mills | kiwano | Sep 29th 2008, 12:59 | 153.1km | ||
| Kris' cross-Canada bike ride | |||||
| June 29: Montreal River to Sault Ste. Marie | kiwano | Sep 29th 2008, 12:49 | 105.8km | ||
| Kris' cross-Canada bike ride | |||||
| June 28: Rabbit Blanket Lake to Montreal River | kiwano | Sep 29th 2008, 12:38 | 85.6km | ||
| Kris' cross-Canada bike ride | |||||
| June 27: White River to Rabbit Blanket Lake | kiwano | Sep 28th 2008, 11:49 | 125.2km | ||
| Kris' cross-Canada bike ride | |||||
| June 26: Neys to White River | kiwano | Mar 19th 2009, 01:27 | 128.2km | ||
| Kris' cross-Canada bike ride | |||||
| June 25: Rossport to Neys | kiwano | Mar 19th 2009, 01:26 | 92.4km | ||
| Kris' cross-Canada bike ride | |||||
| June 24: Gravel Creek to Rossport | kiwano | Mar 19th 2009, 12:18 | 60.6km | ||
| Kris' cross-Canada bike ride | |||||
| June 23: Thunder Bay to Gravel Creek | kiwano | Sep 26th 2008, 08:01 | 119km | ||
| Kris' cross-Canada bike ride | |||||
| June 21: Savanne River to Thunder Bay | kiwano | Sep 26th 2008, 07:43 | 107.2km | ||
| Kris' cross-Canada bike ride | |||||
| June 20: Ignace to Savanne River | kiwano | Sep 26th 2008, 07:21 | 126.9km | ||
| Kris' cross-Canada bike ride | |||||
| June 19: Minnitaki to Ignace | kiwano | Sep 26th 2008, 07:11 | 129.3km | ||
| Kris' cross-Canada bike ride | |||||
| June 18: Kenora to Minnitaki | kiwano | Sep 26th 2008, 07:01 | 120.1km | ||
| Kris' cross-Canada bike ride | |||||
| June 17: Darwin to Kenora | kiwano | Sep 26th 2008, 06:49 | 117.1km | ||
| Kris' cross-Canada bike ride | |||||
| June 16: Winnipeg to Darwin | kiwano | Sep 26th 2008, 06:41 | 105.3km | ||
| Kris' cross-Canada bike ride | |||||
| June 3:MacGregor to Winnipeg | kiwano | Sep 26th 2008, 06:31 | 103.5km | ||
| Kris' cross-Canada bike ride | |||||
| June 2: Brandon to MacGregor | kiwano | Sep 26th 2008, 06:10 | 112.1km | ||
| Kris' cross-Canada bike ride | |||||
| May 31: Kipling to Brandon | kiwano | Sep 25th 2008, 03:47 | 217.4km | ||
| Kris' cross-Canada bike ride | |||||
| May 30: Regina to Kipling | kiwano | Sep 25th 2008, 03:25 | 160.9km | ||
| Kris' cross-Country bike ride | |||||
| May 29: Moose Jaw to Regina | kiwano | Sep 25th 2008, 02:40 | 88.7km | ||
| Kris' cross-Canada bike ride | |||||
| May 28: Parkbeg to Moose Jaw | kiwano | Sep 25th 2008, 02:25 | 64.2km | ||
| Kris' cross-Canada bike ride | |||||
| May 27: Swift Current to Parkbeg | kiwano | Sep 25th 2008, 02:04 | 114.3km | ||
| Kris' cross-Canada bike ride | |||||
| May 26: Tompkins to Swift Current | kiwano | Sep 24th 2008, 07:39 | 85.3km | ||
| Kris' cross-Canada bike ride | |||||
| May 24: Piapot to Tompkins | kiwano | Sep 24th 2008, 04:32 | 30.5km | ||
| Kris' cross-Canada bike ride | |||||
| May 23: Maple Creek to Piapot | kiwano | Sep 24th 2008, 04:13 | 39.7km | ||
| Kris' cross-Canada bike ride | |||||
| May 22: Medicine Hat to Maple Creek | kiwano | Sep 24th 2008, 03:56 | 104km | ||
| Kris' cross-Canada bike ride | |||||
| May 21: Lethbridge to Medicine Hat | kiwano | Sep 24th 2008, 03:22 | 177.5km | ||
| Kris' cross-Canada bike ride | |||||
| May 19: Blairmore to Lethbridge | kiwano | Sep 24th 2008, 02:36 | 139.9km | ||
| Kris' cross-Canada bike ride | |||||
| May 18: Fernie to Blairmore | kiwano | Sep 24th 2008, 02:12 | 79.4km | ||
| Kris' cross-Canada bike ride | |||||
Go to page: << previous | 1 | 2 | 3 | next >>

