Search Bicycle Trails
Found 68 routes in 0.0282s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Route to the Cirque | greaterbrown | Aug 26th 2009, 02:23 | 110.6km |
|
|
| Baltimore to Leesburg for the Cirque du Cyclisme | |||||
| Uzumaki | greaterbrown | Oct 21st 2009, 09:20 | 67.2km | ||
| Super Commute B'more->Owings | |||||
| Dogwoods and Deerparks | greaterbrown | Oct 21st 2009, 09:19 | 64.9km | ||
| Super Commute Owings->B'more | |||||
| Passing Pretty Boy | greaterbrown | Oct 21st 2009, 09:19 | 67.5km | ||
| Super Commute Owings->B'more | |||||
| Dogwoods and Deerparks | greaterbrown | Oct 21st 2009, 09:20 | 64.3km | ||
| Super Commute B'more->Owings | |||||
| Loch Raven-Mantua Local | greaterbrown | Oct 21st 2009, 09:19 | 67km | ||
| Super Commute B'more->Owings | |||||
| There's Got To Be An Easier Way To Get A Beer Than This | greaterbrown | Apr 19th 2009, 04:32 | 84.3km | ||
| undefined | |||||
| A Circumnavigation of Baltimore | greaterbrown | Jan 27th 2010, 09:13 | 171.4km |
|
|
| 8 Compass star points. Start is in Fell's Pt. Route goes clockwise- around the harbor to Glen Bernie, Elkridge, Ellicott City, Marriottsville, Reisterstown, Glencoe, Sweet Air, Joppatowne, Middle River, Dundalk and back to Fell's Pt. see: http://www.bikely.com/maps/bike-path/376361 for shortcut | |||||
| Four Reservoirs Tour | greaterbrown | Jul 16th 2010, 06:19 | 165km |
|
|
| (future notes: cross over at Liberty rd. to oakland/mineral/pine, sykesville/32, bollinger, louisville) A lovely and mostly shaded ride through Balt and Carroll counties. Liberty, Prettyboy, Loch Raven and Druid Hill. Don't worry about the city portions- they're as safe and scenic as the rest of the ride. | |||||
| Point to Point | greaterbrown | Oct 9th 2010, 06:27 | 161.4km |
|
|
| An exploration of the western shores of the Northern Chesapeake visiting 10 points(or peninsulas). Duck in and out of the historic waterfronts of Baltimore, Dundalk, Essex, Middle River, Bowleys and Chase, Maryland. This ride can be pristine and beautiful as well as rugged and trafficky. But, it's well worth the few rough spots for the extraordinary views of northern Chesapeake waterways. | |||||
| Robert E Lee's double cross | greaterbrown | Apr 1st 2009, 11:57 | 198.3km |
|
|
| 100K or 200k w/rests at: 30.5mi, 70mi, 96mi. Include 2miles on NCR trail | |||||
| Druid Hill to Louisville 100K | greaterbrown | Mar 25th 2009, 03:09 | 102.5km |
|
|
| new 100K version has untested sections | |||||
| Liberty/Westminster/Freeland/Glencoe | greaterbrown | Nov 4th 2008, 12:14 | 132.4km |
|
|
| ~20mi on the NCR trail | |||||
| Home to New shop | greaterbrown | Jan 27th 2009, 12:49 | 27.3km | ||
| Current commute route (Jan 2009) | |||||
| Brew Pub Ride v.4 | greaterbrown | Nov 5th 2008, 07:58 | 68.1km |
|
|
| begin/end at Druid Hill. 1st beer Ellicott Mills 2nd beer Balto Charlie's 3rd beer DuClaw | |||||
| The Lake to Furnace 100K | greaterbrown | Mar 2nd 2009, 01:30 | 100.9km |
|
|
| Lake Montebello- Fallston- Furnace -Sweet Air | |||||
| The Westside v.2 | greaterbrown | Oct 11th 2008, 06:03 | 68km |
|
|
| A scenic west Baltimore loop. Beautiful wooded stretches in and out of the patapsco valley, through old Ellicott City, Elkridge and back to the city along the Gwynns Falls trail. (1900' of climb) Druid Hill start | |||||
| Charm, Grace and Rocks | greaterbrown | Nov 25th 2009, 05:26 | 162km |
|
|
| B'more-Havre de Grace-Rocks St.Park Adjust for a Patterson Park start. review route. consider switching to CW direction | |||||
| Baltimore, Eldersburg, Emmitsburg | greaterbrown | Aug 4th 2008, 06:02 | 206.6km |
|
|
| A 200K ride for August. Out to the BBC's 80mi "Ellen's Eldersburg to Emmitsburg Ride" and back. | |||||
| Monument to monument | greaterbrown | Jul 15th 2010, 05:34 | 151.1km |
|
|
| Baltimore's Washington monument to Washington DC's Washington monument (future notes: adjust for the new DC trail near Catholic U) | |||||
| The Farms v.2 | greaterbrown | Oct 11th 2008, 06:10 | 71km |
|
|
| Up Charles st. corridor into Baltimore county farm country.(2000' of climb) Wyman Dell start | |||||
| Hampden-Codorus SP-NCR return | greaterbrown | Aug 7th 2008, 11:03 | 160.5km |
|
|
| A June Century. Loved this route. Beautiful scenery northbound. NCR trail southbound is fine for a road bike with 28's or larger tires. (as long as the trail is dry!) | |||||
| BBC's Civil War Century | greaterbrown | Jun 7th 2008, 08:16 | 166.3km |
|
|
| June century ride | |||||
| Owings Hills | greaterbrown | May 24th 2008, 11:04 | 30.2km |
|
|
| Some hills for our pleasure. | |||||
| the scorpion | greaterbrown | Feb 10th 2009, 10:47 | 28km |
|
|
| Jones Falls valley hill climbing. 1900' in 17 miles. only 11 traffic lights. | |||||
| DCRand ride EIEIO | greaterbrown | May 24th 2008, 11:08 | 161.6km |
|
|
| May century ride | |||||
| Hampden to Gettysburg | greaterbrown | Apr 29th 2008, 08:06 | 194.5km | ||
| April century ride. Slightly modified from wmnpkr31's HUNT VALLEY, Md. to GETTYSBURG, Pa. Almost a loop, but darkness stopped me in Owings Mills. | |||||
| NCR and Heritage Rail trail | greaterbrown | Oct 22nd 2009, 06:22 | 65.8km | ||
| Mt. View/BBC ride | greaterbrown | Apr 29th 2008, 04:05 | 162.1km |
|
|
| January century ride | |||||
| Rocks, slate and river century | greaterbrown | Apr 29th 2008, 04:00 | 160km |
|
|
| March century ride. | |||||
Go to page: << previous | 1 | 2 | 3 | next >>

