Search Bicycle Trails
Found 130 routes in 0.0257s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Lake Ontario to Simcoe and Back | mjcole | Jul 30th 2008, 10:36 | 178.9km | ||
| N.B. Silly detours in downtown Toronto are a result of Bikely inserting them, we would take the direct route. | |||||
| August 16 Steady State Ride | mjcole | Aug 18th 2008, 03:25 | 83.2km | ||
| To Stouffville and then Parents | mjcole | Aug 18th 2008, 03:53 | 101.1km | ||
| To Aaron A's home | mjcole | Aug 22nd 2008, 02:15 | 57.9km | ||
| Lake Simcoe loop | mjcole | Aug 22nd 2008, 08:59 | 179km | ||
| From Ontario to Simcoe and back. | |||||
| 20080824-RideToHarristonON | mjcole | Aug 25th 2008, 03:14 | 193.1km | ||
| 196.5km | |||||
| Lake Simcoe Ultra route | mjcole | Aug 25th 2008, 05:00 | 297.2km | ||
| From Lake Ontario, around Lake Simcoe and home. | |||||
| To Lake Simcoe and Back, labour day, 2008 | mjcole | Aug 25th 2008, 05:12 | 179.8km | ||
| 180km by well known roads | |||||
| Ride from downtown Toronto to Caledon | mjcole | Aug 30th 2008, 09:31 | 137.7km | ||
| August 30, 2008 ride to Caledon | |||||
| Its Worth The Ride To Goodwood | mjcole | Aug 31st 2008, 05:45 | 113.1km | ||
| August 31, 2008 BCC group ride | |||||
| Labour Day Ride 2008 | mjcole | Sep 1st 2008, 03:39 | 101km | ||
| Did not achieve goal | |||||
| A route to Wasaga beach by bike | mjcole | Sep 4th 2008, 06:56 | 301.8km | ||
| Never tired or inspected, may be too dangerous or rough roads. | |||||
| Tuesday night ride. | mjcole | Sep 4th 2008, 06:57 | 70.3km | ||
| undefined | |||||
| The Extended route to Lake Simcoe | mjcole | Sep 4th 2008, 07:41 | 196.2km | ||
| To lake Simcoe with a return via Reesor Rd. | |||||
| BCC Sept 7 2008 Ride | mjcole | Sep 7th 2008, 06:17 | 76.7km | ||
| Busted tubes feast 2008 | |||||
| To Hamilton then on to Rattle Snake | mjcole | Sep 11th 2008, 03:31 | 187.8km | ||
| Final planned route for Sept. 20, 2008 | mjcole | Sep 16th 2008, 01:27 | 201.5km | ||
| Escape The Don 2008.09.16 | mjcole | Sep 17th 2008, 05:06 | 71.9km | ||
| undefined | |||||
| Lake ON to Lake Simcoe and Back | mjcole | Sep 20th 2008, 10:52 | 195.6km | ||
| 200km of South ON riding goodness. | |||||
| 2008.09.26MorningRide | mjcole | Sep 28th 2008, 09:32 | 24.6km | ||
| BCCRide2008.09.28 | mjcole | Sep 28th 2008, 09:36 | 116.5km | ||
| undefined | |||||
| 20081005 Rattlesnake climb | mjcole | Oct 5th 2008, 08:39 | 136.6km | ||
| undefined | |||||
| 20081007-EscapeTheDon | mjcole | Oct 8th 2008, 06:31 | 73.2km | ||
| undefined | |||||
| Hills on the beaches | mjcole | Oct 9th 2008, 03:57 | 13.5km | ||
| Hilly ride through the beach. | |||||
| 20081010-FridayShortRide | mjcole | Oct 10th 2008, 11:31 | 19.9km | ||
| Hill Crazy Ride through the east end. | |||||
| 20081011-RideToNewmarket | mjcole | Oct 11th 2008, 07:44 | 124.4km | ||
| undefined | |||||
| 20081014 Escape The Don Ride | mjcole | Oct 16th 2008, 02:29 | 77.2km | ||
| Hammerfeast through some pretty busy city roads. | |||||
| 20081018-Saturdayride | mjcole | Oct 18th 2008, 06:06 | 50.4km | ||
| Light ride through downtown To. | |||||
| 20081019-BCCSundayRide | mjcole | Oct 19th 2008, 06:53 | 116km | ||
| undefined | |||||
| 20081106-EscapeTheDon | mjcole | Nov 7th 2008, 03:53 | 60.1km | ||
| undefined | |||||

