Search Bicycle Trails
Found 15 routes in 0.0229s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Dag 1 | lugs | Sep 15th 2010, 03:29 | 81km | ||
| Dag 2 | lugs | Sep 15th 2010, 03:30 | 88.7km | ||
| Dag 3 | lugs | Sep 15th 2010, 03:30 | 86.4km | ||
| Dag 5 | lugs | Sep 15th 2010, 03:31 | 90.3km | ||
| Dag 6 | lugs | Sep 15th 2010, 03:31 | 101.4km | ||
| Dag 7 | lugs | Sep 15th 2010, 03:33 | 63.1km | ||
| Dag 8 | lugs | Sep 15th 2010, 03:31 | 66.2km | ||
| Dag 9 | lugs | Sep 15th 2010, 03:32 | 87.2km | ||
| Dag10 | lugs | Sep 15th 2010, 03:32 | 86.5km | ||
| Dag11 | lugs | Sep 15th 2010, 03:33 | 107.4km | ||
| Dag12 | lugs | Sep 15th 2010, 03:32 | 95.2km | ||
| NW Thailand 2009 | lugs | Feb 8th 2009, 10:20 | 1011.6km |
|
|
| Route for Jan 2009 for more info see www.gewoon-doen.webs.com | |||||
| Trail ridge road | lugs | Jul 19th 2009, 06:47 | 99.2km |
|
|
| The highest pass in the USA.At 12,183 feet (3,713 metres) | |||||
| Training day in the lakes incl. Hardknott pass | lugs | Jun 1st 2009, 07:14 | 125.8km |
|
|
| dag 4 | lugs | Sep 15th 2010, 03:33 | 57.1km | ||
Go to page: << previous | | next >>

