Search Bicycle Trails
Found 24 routes in 0.0253s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Freewheel Training Ride 5 Mile <alternate> | ez1bent | Mar 4th 2007, 07:31 | 7.9km |
|
|
| Short Ride from 21st and Jackson | ez1bent | Jun 18th 2007, 11:20 | 15km |
|
|
| Freewheel Training Ride 10 Mile | ez1bent | Mar 2nd 2007, 03:49 | 15.1km |
|
|
| TBC Watermelon Ride | ez1bent | Jul 5th 2007, 01:58 | 18.1km |
|
|
| North Loop Using Dawson Rd and 3rd | ez1bent | Feb 21st 2007, 11:15 | 20km |
|
|
| Freewheel Training Ride 15 mile | ez1bent | Mar 20th 2007, 02:08 | 22.6km |
|
|
| Freewheel Training Ride 20 Mile | ez1bent | Mar 2nd 2007, 03:47 | 30.9km |
|
|
| Mohawk Long South Route | ez1bent | Jul 5th 2007, 02:41 | 36.6km |
|
|
| Betty's Country Store To Burch Lake | ez1bent | Apr 28th 2007, 11:22 | 36.9km |
|
|
| Freewheel Training Ride 25 Mile | ez1bent | Mar 2nd 2007, 08:20 | 37.1km |
|
|
| TBC 25 Mile McClure Park to Sand Springs | ez1bent | Mar 2nd 2007, 06:26 | 40.2km |
|
|
| Bettys Country Store to Burch Lake Long Way | ez1bent | Apr 28th 2007, 11:23 | 46km |
|
|
| Freewheel Training Ride 30 Mile | ez1bent | Mar 21st 2007, 07:09 | 46.4km |
|
|
| TBC West Bank To Shell Lake Ride | ez1bent | Mar 22nd 2007, 08:21 | 50.2km |
|
|
| Tulsa Tough Sat 50K Ride | ez1bent | Mar 29th 2007, 07:55 | 51.1km |
|
|
| FreeWheel Training Ride 35 Mile | ez1bent | Jun 18th 2007, 11:21 | 54.6km |
|
|
| Tulsa Tough Sunday 50k | ez1bent | May 7th 2007, 10:44 | 56.4km |
|
|
| Freewheel Training Ride 40 Mile | ez1bent | Apr 23rd 2007, 11:24 | 59.5km |
|
|
| Freewheeel Training Ride 50 Mile | ez1bent | Mar 21st 2007, 02:14 | 78.8km |
|
|
| Freewheel Training Ride 55 mile | ez1bent | Mar 6th 2007, 10:50 | 88.1km |
|
|
| Tulsa Tough Sat 100 K Ride | ez1bent | Mar 29th 2007, 07:47 | 92.1km |
|
|
| Tulsa Tough Sunday 100 k | ez1bent | May 7th 2007, 10:45 | 93.1km |
|
|
| Tulsa Tough Sunday 100 mile | ez1bent | May 7th 2007, 10:44 | 146.4km |
|
|
| Tulsa Tough Sat 100 Mile | ez1bent | Mar 29th 2007, 07:46 | 153km |
|
Go to page: << previous | | next >>

