Search Bicycle Trails
Found 136 routes in 0.0149s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| 3 Day Ride to BV Day 1 - San Jose to Patterson | actc | Oct 25th 2007, 06:08 | 116.5km | ||
| 3 Day Ride to BV Day 2 - Patterson to Columbia | actc | Oct 25th 2007, 06:08 | 138.3km | ||
| 3 Day Ride to BV Day 3 - Columbia to Bear Valley | actc | Oct 25th 2007, 06:07 | 82.1km | ||
| A2C - Aptos to Corralitos | actc | Jan 30th 2008, 01:31 | 11.7km | ||
| Billygoat | |||||
| BBR - Blackberry Hill Rd | actc | Jan 30th 2008, 01:23 | 3.6km | ||
| Billygoat | |||||
| BG-A2C | actc | Jan 31st 2008, 12:27 | 11.7km | ||
| Aptos to Corralitos Billygoat | |||||
| BG-ABN | actc | Jan 31st 2008, 05:35 | 4.3km | ||
| Aborn Road Billygoat | |||||
| BG-AGJ | actc | Jan 31st 2008, 03:57 | 5.5km | ||
| Aguajito Road Billygoat | |||||
| BG-ALB | actc | Jan 31st 2008, 03:59 | 6.1km | ||
| Alba Road Billygoat | |||||
| BG-APE | actc | Jan 31st 2008, 04:03 | 5.1km | ||
| Alpine East Billygoat | |||||
| BG-APW | actc | Jan 31st 2008, 04:05 | 12km | ||
| Alpine West Billygoat | |||||
| BG-AZR | actc | Feb 1st 2008, 03:43 | 4.3km | ||
| Aztec Ridge Billygoat | |||||
| BG-BBF | actc | Jan 31st 2008, 04:07 | 5.5km | ||
| Bailey/Buffalo Hill Billygoat | |||||
| BG-BBR | actc | Jan 31st 2008, 01:14 | 3.6km | ||
| Blackberry Hill Rd Billygoat | |||||
| BG-BCW | actc | Jan 31st 2008, 04:11 | 14.5km | ||
| Bear Creek Road Billygoat | |||||
| BG-BDP | actc | Jan 31st 2008, 04:48 | 11.9km | ||
| Bonny Doon Road Billygoat | |||||
| BG-BGW | actc | Jan 31st 2008, 12:46 | 9.7km | ||
| Bear Gulch West Billygoat | |||||
| BG-BLK | actc | Jan 31st 2008, 04:15 | 6.8km | ||
| Black Road Billygoat | |||||
| BG-BOH | actc | Jan 31st 2008, 04:46 | 7.6km | ||
| Bohlman Billygoat | |||||
| BG-BOO | actc | Jan 31st 2008, 12:24 | 7.3km | ||
| Bolhlman On Orbit Billygoat | |||||
| BG-BRN | actc | Jan 31st 2008, 04:13 | 3.5km | ||
| Bernal Road Billygoat | |||||
| BG-CAE | actc | Jan 31st 2008, 05:08 | 9.5km | ||
| Carr/Anzar Billygoat | |||||
| BG-CCN | actc | Jan 31st 2008, 04:52 | 18.6km | ||
| Cachagua Loop Billygoat | |||||
| BG-CGL | actc | Jan 31st 2008, 05:10 | 5km | ||
| China Grade Billygoat | |||||
| BG-CHA | actc | Jan 31st 2008, 12:49 | 1.4km | ||
| Chaboya Billygoat | |||||
| BG-CHE | actc | Jan 31st 2008, 02:28 | 18.3km | ||
| Corral Hollow Road Billygoat | |||||
| BG-CIN | actc | Jan 31st 2008, 05:12 | 30.9km | ||
| Cienega Road Billygoat | |||||
| BG-CLN | actc | Jan 31st 2008, 04:56 | 13.1km | ||
| Calaveras Road Billygoat | |||||
| BG-CNN | actc | Jan 31st 2008, 05:00 | 23.4km | ||
| Canada Loop Billygoat | |||||
| BG-CRY | actc | Jan 31st 2008, 02:52 | 7.2km | ||
| Croy Billygoat | |||||

