Search Bicycle Trails
Found 243 routes in 0.032s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| RELAY (Balt. Co.), Md. to BWI Trail; 19 mi. Loop (w/Q-Sht.) | WymnPrkr31 | Aug 15th 2007, 09:06 | 29.9km |
|
|
| NCR-Trail Excursion West; to sandwich shop in Butler, Md. 14.5 mi. Loop (w/Q-Sht.) | WymnPrkr31 | Aug 15th 2007, 09:17 | 23.3km |
|
|
| NCR-Trail Excursion East; Parkton > Walker, 4.7 mi. (w/Q-Sht.) | WymnPrkr31 | Aug 15th 2007, 09:18 | 7.6km |
|
|
| NCR-Trail Excursion East; White Hall - Stablersville, 6.4 mi. (w/Q-Sht.) | WymnPrkr31 | Aug 15th 2007, 09:18 | 10.4km |
|
|
| NCR-Trail Excursion East, Sparks > Glencoe; 3.6 mi. (w/Q-Sht.) | WymnPrkr31 | Aug 15th 2007, 09:19 | 5.7km |
|
|
| NCR-Trail Excursion East; Sparks > Corbett; 4.5 mi. (w/Q-Sht.) | WymnPrkr31 | Aug 15th 2007, 09:20 | 7.2km |
|
|
| NCR-Trail Excursion East, Sparks to Monkton; 5.1 mi. (w/Q-Sht.) | WymnPrkr31 | Aug 15th 2007, 09:20 | 8.2km |
|
|
| NCR-Trail Excursion West; Glencoe > Corbett, 4.6 mi. (w/Q-Sht.) | WymnPrkr31 | Aug 15th 2007, 09:21 | 7.4km |
|
|
| Oregon Ridge park, Northeast (Balt. Co.) [I-83 exit 20]; 14 mi. Loop (w/Q-Sht.) | WymnPrkr31 | Aug 15th 2007, 09:29 | 21.5km |
|
|
| FINKSBURG (Car. Co.), Md.; 33 mi. Loop (w/Q-Sht.) | WymnPrkr31 | Aug 15th 2007, 09:33 | 52.5km |
|
|
| Druid Hill park (Balt. City)-WARDS CHAPEL, Md.; 42 mi. Loop (w/Q-Sht.) | WymnPrkr31 | Aug 15th 2007, 09:42 | 67.3km |
|
|
| Pink Ribbon Special, Havre de Grace (Har. Co.), Md.; 24 mi. Loop (w/Q-Sht.) | WymnPrkr31 | Aug 15th 2007, 09:43 | 38km |
|
|
| DAY THREE of 3 or 4 day Tour; LANCASTER, Pa. to HUNT VALLEY; 60 mi. (w/Q-Sh.) | WymnPrkr31 | Sep 12th 2007, 07:36 | 96.6km |
|
|
| DAY ONE of 3 or 4 day tour; Baltimore to Gettysburg to Lancaster to Baltimore; [Balt. Co. I-83, exit 20W]; 49 mi. (w/Q-Sh.) | WymnPrkr31 | Sep 12th 2007, 07:48 | 78.1km |
|
|
| DAY TWO of 3 or 4 day tour; Gettysburg to Lancaster, Pa.; 57 mi. (w/Q-Sh.) | WymnPrkr31 | Sep 12th 2007, 08:29 | 91.1km |
|
|
| DRUID HILL PARK to PATAPSCO RIVER; 11 mi. one-way, (w/Q-Sh.) | WymnPrkr31 | Oct 5th 2007, 05:09 | 17.1km |
|
|
| ACCESS: FIVE OFF-ROAD TRAILS accessible by Light-Rail | WymnPrkr31 | Nov 6th 2007, 04:04 | 44.2km |
|
|
| East Carroll County Loop; 46 mi. (w/Q-Sh.) | WymnPrkr31 | Feb 10th 2008, 03:11 | 73.9km |
|
|
| ARLINGTON, Va. to UNION Station, D.C.; 3.9 mi. one-way (2.9 mi. off-road, w/Q-Sh.) | WymnPrkr31 | Mar 2nd 2008, 01:10 | 6.2km |
|
|
| Interstate Cycling System, NORTH-bound, to Wilmington, Del. | |||||
| BWI AIRPORT TRAIL to the southern end of the GWYNNS FALLS TRAIL; 5.3 mi. one-way (0.7 mi. off-road, w/Q-Sh.) | WymnPrkr31 | Mar 2nd 2008, 01:26 | 8.5km |
|
|
| Interstate Cycling System, NORTH-bound, to Wilmington, Del. | |||||
| PHILADELPHIA Independence Hall to> TRENTON, NJ ; 32 mi. one-way (w/Q-Sh.) | WymnPrkr31 | Mar 4th 2008, 11:14 | 50.9km |
|
|
| Interstate Cycling System, NORTH-bound, to> Princeton NJ, NYc & New England | |||||
| NEWARK, DE. to> MARKUS HOOK, PA.; 35 mi. one-way (17 mi. off-road, w/Q-Sh.) | WymnPrkr31 | Mar 4th 2008, 11:15 | 55.8km |
|
|
| Interstate Cycling System, NORTH-bound, to> Philadelphia, Princeton NJ, NYc & New England | |||||
| HUNT VALLEY, MD. to> BALTIMORE, Harborplace, National Aquarium, Md. Science Ctr., Visionary Art Mus., 18 mi. one-way (w/Q-Sh.) | WymnPrkr31 | Mar 4th 2008, 11:16 | 29.1km |
|
|
| Interatate Cycling System, SOUTH-bound, to> Annapolis, D.C. & Virginia | |||||
| NEWARK, DE. to> HUNT VALLEY (Baltimore), MD. via NCR Trail, 79 mi. one-way (22.5 mi. offroad, w/Q-Sh.) | WymnPrkr31 | Mar 4th 2008, 11:17 | 126.6km |
|
|
| Interstate Cycling System, SOUTH-bound, to> Annapolis, D.C. & Virginia | |||||
| NEWARK, DE. to> HUNT VALLEY (Baltimore), MD. via NCR Trail, 79 mi. one-way (22.5 mi. offroad, w/Q-Sh.) | WymnPrkr31 | Mar 4th 2008, 11:19 | 126.6km |
|
|
| Interstate Cycling System, SOUTH-bound, to> Annapolis, D.C. & Virginia | |||||
| D.C. to> BALTIMORE, MD.; 48 mi. one-way (8.8 mi. offroad, w/Q-Sh.) | WymnPrkr31 | Mar 4th 2008, 11:20 | 76.9km |
|
|
| Interstate Cycling System, NORTH-bound, to> Wilmington, Philadelphia, Princeton NJ, NYc & New England | |||||
| HarborPlace to> NORTHERN-CENTRAL RAILWAY TRAIL; 19 mi. one-way (w/Q-Sh.) | WymnPrkr31 | Mar 4th 2008, 11:21 | 29.7km |
|
|
| Interstate Cycling System, NORTH-bound, to> Wilmington, Philadelphia, Princeton NJ, NYc & New England | |||||
| D.C. to> ANNAPOLIS, MD.; 46 mi. one-way (9.5 mi. offroad, w/Q-Sh.) | WymnPrkr31 | Mar 4th 2008, 11:22 | 73.7km |
|
|
| Interstate Cycling System, NORTH-bound, to> Balt., Wilmington, Philadelphia, Princeton NJ, NYc & New England | |||||
| SUSQUEHANNA river @ Conowingo dam to> PHILADELPHIA Independence Hall; 68 mi. one-way (w/Q-Sh.) | WymnPrkr31 | Mar 4th 2008, 11:23 | 109.1km |
|
|
| Interstate Cycling System, NORTH-bound, to> Philadelphia, Princeton NJ, NYc & New England | |||||
| TOWSON (I-695, exit 28) to> BALTIMORE HarborPlace; 13 mi. one-way (w/Q-Sh.) | WymnPrkr31 | Mar 4th 2008, 11:24 | 20.3km |
|
|
| Interstate Cycling System, SOUTH-bound, from Philadelphia to> Balt., Annapolis, D.C. & Virginia | |||||
Go to page: << previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next >>

