Search Bicycle Trails
Found 24 routes in 0.0292s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| 34 mi GRITS Route from Little River Park | Tandemguy | Sep 20th 2009, 02:25 | 55.8km |
|
|
| 35 mi Hope Valley Farms to Hwy 64 via Farrington | Tandemguy | Jul 17th 2009, 02:36 | 56.8km |
|
|
| Archdale-Randleman Loop 48 mi | Tandemguy | Sep 10th 2009, 03:26 | 77km |
|
|
| Bridport-Shoreham-Lakeshore 23 mi | Tandemguy | Aug 22nd 2009, 04:24 | 37.1km |
|
|
| Bristol-Huntington Center Loop 36 mi | Tandemguy | Aug 18th 2009, 02:15 | 59.4km |
|
|
| Bristol-Monkton Ridge-Vergennes Loop 31 mi | Tandemguy | Aug 17th 2009, 02:11 | 50.4km |
|
|
| Chimney Point-Vergennes-Addison Loop 26 mi | Tandemguy | Aug 22nd 2009, 04:38 | 43.1km |
|
|
| East Middlebury - Salisbury Loop 25 mi | Tandemguy | Aug 17th 2009, 03:54 | 41.8km |
|
|
| Eno River (Cole Mill) - Schley Loop | Tandemguy | Apr 25th 2008, 05:47 | 33.4km |
|
|
| Heather Glen-Johnson Mill hills-Schley-Baldwin-Pleasant Green hill loop 35 mi | Tandemguy | Jul 31st 2009, 01:53 | 56.1km |
|
|
| Good hills workout esp. along Johnson Mill Rd, S. Lowell, New Sharon Ch and Pleasant Green Rd hill. >2000' ascending in 35 mi. | |||||
| Heather Glen-Moriah-Timberlake-Caldwell 50 mi | Tandemguy | Jul 30th 2009, 05:14 | 78.8km |
|
|
| Jefferson-Fairfield-Bakersfield Loop 35 mi | Tandemguy | Sep 1st 2009, 04:54 | 56.5km |
|
|
| Jordan Lake Loop | Tandemguy | Mar 27th 2007, 05:08 | 36.9km |
|
|
| Little River Park - Timberlake Loop | Tandemguy | Mar 15th 2007, 04:27 | 73km |
|
|
| N. Durham-Hurdle Mills-Roxboro-Rougemont-N. Durham Loop 63.4 mi | Tandemguy | Sep 19th 2009, 01:40 | 101.8km |
|
|
| New Canaan - Scotts Corner - Pound Ridge - Bedford Loop | Tandemguy | Mar 15th 2007, 04:53 | 30.6km |
|
|
| New Haven-Vergennes Loop 30 mi | Tandemguy | Aug 17th 2009, 04:14 | 48.8km |
|
|
| S. Main St High Point Loop 28 mi | Tandemguy | Jun 19th 2009, 02:29 | 39.8km |
|
|
| Great training route for short, all around training on hills and flats. Relatively low traffic. | |||||
| Sparger-Rose of Sharon-Pleasant Green Loop 20 mi | Tandemguy | Jun 23rd 2009, 02:39 | 32km |
|
|
| St Marys/Pleasant Green to Bahama Loop | Tandemguy | Mar 15th 2007, 04:29 | 43km |
|
|
| Starksboro - Hanksville Loop 29 mi VT | Tandemguy | Aug 17th 2009, 03:41 | 47.9km |
|
|
| Rural Vermont loop on rolling terrain with marvelous views. | |||||
| Starksboro Camp to Enoburg Falls Camp 54 mi | Tandemguy | Jul 30th 2009, 05:18 | 86.3km |
|
|
| UNC Friday Center to Jordan Lake Loop | Tandemguy | Mar 27th 2007, 04:57 | 37.5km |
|
|
| Vergennes - Middlebury 25.5 mi | Tandemguy | Aug 17th 2009, 04:06 | 40.9km |
|
|
Go to page: << previous | | next >>

