Search Bicycle Trails
Found 49 routes in 0.0252s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Austria August 06 - Day 1 | Steeps | Jun 3rd 2008, 11:03 | 76.8km | ||
| Stumm - Fernpass - panorama view over Krimml (vv) | |||||
| Austria August 06 - day 2 | Steeps | Jun 3rd 2008, 11:08 | 34.7km | ||
| Stumm - Zillertaller hoehenstrasse (Ried) - Aschau - Some climbds - Stumm | |||||
| Austria August 06 - day 3 | Steeps | Jun 3rd 2008, 11:11 | 37.9km | ||
| Stumm - part of road to hochfuegen - Stummerberg - Stumm | |||||
| Austria May 05 - Day 1 | Steeps | Jun 3rd 2008, 01:48 | 48.7km | ||
| Bichlbach - Fernpass - Imsterberg | |||||
| Austria May 05 - Day 2 | Steeps | Jun 3rd 2008, 01:54 | 113.1km | ||
| Imsterberg - Oetz - Kuehtai - Imsterberg | |||||
| Austria May 05 - Day 3 | Steeps | Jun 3rd 2008, 04:58 | 51.7km | ||
| Imsterberg - Pillerjoch - Fliess - Landeck - Imsterberg | |||||
| Austria May 05 - Day 4 | Steeps | Jun 3rd 2008, 04:54 | 77.9km | ||
| Imsterberg - Holzleiten Sattel - Telffs - Imsterberg | |||||
| Austria May 05 - Day 5 | Steeps | Jun 3rd 2008, 04:58 | 51.2km | ||
| Imsterberg - Landeck - Pillerhohe (Fliess) - Imsterberg | |||||
| Austria May 05 - Day 6 | Steeps | Jun 3rd 2008, 10:57 | 60.2km | ||
| Imsterberg - Sattel - Oetz - Imsterberg | |||||
| France July 05 - Day 1 | Steeps | Jun 3rd 2008, 11:20 | 27.2km | ||
| Oz Station - Vaujany - Oz Station | |||||
| France July 05 - Day 2 | Steeps | Jun 3rd 2008, 11:26 | 136.3km | ||
| Oz Station - Start Vaujany - Alp du Grand Serre - Col D'Ornon - Vaujany - Oz Station | |||||
| France July 05 - Day 3 | Steeps | Jun 3rd 2008, 11:30 | 61km | ||
| Oz Station - Alp d'Huez (Villard Reculas) - Bourg - Oz Station | |||||
| France July 05 - Day 5 | Steeps | Jun 3rd 2008, 11:35 | 77.4km | ||
| 'Prix des Grand Rousses' Oz Station - Bourg - Alpe d'Huez - Vaujany - Oz Station | |||||
| France July 05 - Day 8 | Steeps | Jun 4th 2008, 01:33 | 192.7km | ||
| La Marmotte | |||||
| Hardlooprondje 8-6-08 | Steeps | Jun 8th 2008, 08:08 | 9.1km | ||
| Rondje meegefietst met lopende Niek | |||||
| NSK 2007 | Steeps | May 11th 2007, 05:57 | 12.9km | ||
| Training 1-5-09 | Steeps | Apr 1st 2009, 04:10 | 74.3km | ||
| Training 1-7-09 | Steeps | Jul 21st 2009, 11:29 | 43.5km | ||
| Training 1-9-08 | Steeps | Sep 1st 2008, 04:09 | 50.5km | ||
| Training 12-4-8 | Steeps | Apr 16th 2008, 10:13 | 85km | ||
| Training 15-8-8 | Steeps | Aug 25th 2008, 06:48 | 36.5km | ||
| Training 18-4-09 | Steeps | Apr 20th 2009, 11:07 | 44.4km | ||
| Training 18-7-09 | Steeps | Jul 21st 2009, 11:29 | 32.2km | ||
| Training 19-7-08 | Steeps | Jul 19th 2008, 11:37 | 20km | ||
| First training after a broken collarbone | |||||
| Training 20-04-09 | Steeps | Apr 20th 2009, 11:13 | 40.8km | ||
| Training 20-3-09 | Steeps | Mar 20th 2009, 12:26 | 34.8km | ||
| Eerste keer in heeel lang. | |||||
| Training 20-4-8 | Steeps | Apr 20th 2008, 07:14 | 64.3km | ||
| Amstel Gold Race bezocht | |||||
| Training 20-7-8 | Steeps | Jul 23rd 2008, 10:58 | 29km | ||
| Training 21-06-09 | Steeps | Jun 21st 2009, 11:22 | 97km | ||
| Training 22-7-8 | Steeps | Jul 22nd 2008, 07:05 | 48.5km | ||

