Search Bicycle Trails
Found 8 routes in 0.024s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| A & B Grade Two Day Tour | Douglas | Mar 30th 2010, 09:50 | 93.7km | ||
| Stage Three | |||||
| C, D & E Grades two day tour | Douglas | Mar 30th 2010, 09:54 | 64.2km | ||
| Stage three. | |||||
| Featherston Ekatahuna 200 | Douglas | Mar 18th 2007, 08:56 | 211.9km | ||
| Featherston SH2 SH50 400 | Douglas | Apr 15th 2008, 09:44 | 421.6km |
|
|
| null | |||||
| Martinborough - Pahiatua Fleche | Douglas | Feb 27th 2010, 03:16 | 375.3km |
|
|
| Martinborough - Waipukurau Fleche | Douglas | Feb 27th 2010, 03:47 | 444.6km | ||
| SH50 - Napier - SH50 400 Ext | Douglas | Mar 16th 2008, 08:18 | 185.3km |
|
|
| Passing through: SH50, Bridge Pa, Fernhill, Napier, Havelock North, Waipawa, Waipukurau SH2/SH50 Circuit | |||||
| The Tararua Loop | Douglas | Feb 13th 2010, 02:53 | 307.7km |
|
|
Go to page: << previous | | next >>

