Search Bicycle Trails
Found 66 routes in 0.0146s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Rattlesnake from Toronto | BCC | Jan 26th 2008, 03:27 | 135.7km | ||
| 135km | |||||
| Stouffville Via DonMills/Bloomington | BCC | Jan 26th 2008, 03:36 | 97.2km | ||
| 97kms | |||||
| Marylake Monastery Run | BCC | Jan 26th 2008, 03:38 | 98.7km | ||
| 100kms | |||||
| Elgin Mills to Lake Simcoe | BCC | Jan 26th 2008, 03:40 | 117.8km | ||
| 120kms | |||||
| Rouge Runner | BCC | Mar 17th 2008, 02:21 | 33.2km | ||
| First Ride of the Season | |||||
| Rouge Runner EXT | BCC | Mar 17th 2008, 02:23 | 35.6km | ||
| First Ride of the Season | |||||
| Humber Trail Route | BCC | Apr 21st 2008, 04:44 | 41.9km | ||
| Hamilton Mountain | BCC | Apr 21st 2008, 07:11 | 156.4km | ||
| Century Ride | |||||
| DVP/404 Parallel | BCC | Apr 23rd 2008, 02:40 | 67.2km | ||
| Zoo Loop 1 | BCC | Apr 25th 2008, 03:07 | 52.4km | ||
| Stouffville 100km | BCC | Apr 25th 2008, 03:14 | 98.8km | ||
| Stouffville 80km | BCC | Apr 25th 2008, 03:15 | 80km | ||
| Markham 65km | BCC | Apr 25th 2008, 03:21 | 65.1km | ||
| Bridge & Back | BCC | May 8th 2008, 03:03 | 26.6km | ||
| Stouffville Route #2 (85km) | BCC | May 8th 2008, 03:51 | 84.1km | ||
| Stouffville #3 (75+kms) | BCC | May 8th 2008, 03:56 | 78.6km | ||
| Stouffville #1 Via Webb Rd. (106km) | BCC | May 8th 2008, 03:57 | 106.1km | ||
| Oakville 52km Jaunte | BCC | Jun 11th 2008, 01:52 | 51.8km | ||
| Milton 90km Ride | BCC | Jul 5th 2008, 03:35 | 92.4km | ||
| Same as the RattleSnake Route WITHOUT the Escarpment Climb | |||||
| Milton 105km Basic | BCC | Jul 5th 2008, 03:49 | 106.9km | ||
| Simcoe Scramble - 120 | BCC | Jul 18th 2008, 01:16 | 118km | ||
| Stouffville 105 w/20km Loop Option | BCC | Jul 24th 2008, 12:36 | 104.8km | ||
| Pickering Pass 50 | BCC | Aug 2nd 2008, 05:28 | 52.1km | ||
| Whitby Wrangler | BCC | Aug 2nd 2008, 05:31 | 104.2km | ||
| 104kms | |||||
| Whitby Wrangler(Extd Version) | BCC | Aug 2nd 2008, 11:42 | 139.6km | ||
| 140kms | |||||
| West Toronto Night Ride | BCC | Aug 19th 2008, 03:19 | 74.1km | ||
| pickering - church st N | BCC | Sep 13th 2008, 11:23 | 85.1km | ||
| JN suggestion for alternate to Stouffville | |||||
| Leslie/Musselmans Loop | BCC | Sep 26th 2008, 09:51 | 106km | ||
| Slay the Snake(Fall 110km) | BCC | Oct 12th 2008, 01:53 | 111.5km | ||
| Slay the Snake(Fall 85kms) | BCC | Oct 12th 2008, 01:57 | 85.8km | ||

