Search Bicycle Trails
Found 14 routes in 0.0242s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Hard Mt Mee Loop (Campbells Pocket - Moorina - Narangba) | AMRcycling | Aug 21st 2008, 07:51 | 127.1km |
|
|
| Stafford - Clear Mountain - Bunya | AMRcycling | Aug 21st 2008, 01:54 | 60.7km |
|
|
| HPRW 100 years Handicap (2008) | AMRcycling | Sep 1st 2008, 12:19 | 49.5km |
|
|
| Lost 4 km somewhere... Race was 108 km | |||||
| 3 Climbs on the Gold Coast Hinterlands | AMRcycling | Oct 16th 2008, 11:02 | 134.7km |
|
|
| Aspley to Elimbah and a HPRW road race loop | AMRcycling | Jul 7th 2009, 08:43 | 65.1km | ||
| Clear Mt, Dayboro, Ocean View Rd | AMRcycling | Oct 13th 2009, 01:23 | 137.9km | ||
| 4 hours plus training ride (incl. Zupps) | AMRcycling | Mar 4th 2010, 03:52 | 130.7km |
|
|
| Brisbane North - Elimbah | AMRcycling | Mar 16th 2010, 12:06 | 119.6km |
|
|
| Brisbane North - Petrie - Mt Mee Road - Dayboro - Samford - Highvale - Arana Hills - Brisbane North | AMRcycling | Mar 16th 2010, 01:07 | 113.1km |
|
|
| 13 March 10 | |||||
| Bunya-Samford Valley-Mt Glorious Road | AMRcycling | Nov 9th 2010, 10:40 | 83.7km |
|
|
| Ocean View Road Loop | AMRcycling | Nov 15th 2010, 05:21 | 18.4km |
|
|
| Barra to Cristo Redentor | AMRcycling | Dec 26th 2010, 01:30 | 55.5km |
|
|
| Fantastic ride! | |||||
| Parque das Rosas - Prainha Beach | AMRcycling | Dec 30th 2010, 09:36 | 42.1km |
|
|
| Brisbane to Dayboro Training Ride | AMRcycling | Aug 29th 2011, 01:52 | 133.9km |
|
|
| Fast Training Ride | |||||
Go to page: << previous | | next >>

