Search Bicycle Trails
Found 977 routes in 0.045s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| 1.5k vert | schmidty | Jan 8th 2009, 01:10 | 123.8km | ||
| 10 000 in 8 hours | swkiau | Jun 8th 2007, 09:49 | 112.4km |
|
|
| 10,000 in 8 | Dalek | Jun 20th 2008, 11:44 | 120.3km |
|
|
| 10000 in 8-loop1 | Dalek | Nov 5th 2008, 10:32 | 24.7km |
|
|
| 10000 in 8-loop2 | Dalek | Nov 5th 2008, 11:55 | 56.8km |
|
|
| 10000 in 8-loop3 | Dalek | Sep 27th 2008, 04:27 | 34.9km | ||
| 13 ridges | wombat10000 | Aug 16th 2009, 10:13 | 41km |
|
|
| 160km route | emills9 | Jun 22nd 2011, 02:17 | 156.7km |
|
|
| Awesome bike ride through kalamunda, canning valley, canning dam, armadale, freo and back to my house | |||||
| 193km tonkin/hopelands/dwellingup/pinjarra/fwy | glenthebruce | Jan 17th, 11:23 | 193.1km | ||
| 1999 Perth to Brisbane EXP | ADVREC | Nov 17th 2009, 01:07 | 5265.7km |
|
|
| via great victorian, gibson and simpson desert | |||||
| 1st bite Reverse Eden | flyingporkpies | Mar 22nd 2011, 08:33 | 53.3km | ||
| 2007 Summer Dash - Short Course | cwa | Jan 29th 2007, 04:43 | 8km | ||
| 2008 Aus Tri champs Bike leg | Beloka | Jan 14th 2008, 01:02 | 10.3km |
|
|
| nil | |||||
| 2008 Cyclosportif - Pedali Pickering | nimm | Oct 14th 2008, 04:51 | 24.2km | ||
| 1 loop of the course | |||||
| 2009-11-14 SPR | casual_cyclist | Nov 14th 2009, 02:24 | 44.8km | ||
| 2011 - UCI Cycling World Tour Perth (1 Lap) | schmidty | Feb 10th 2011, 07:17 | 14.5km | ||
| 2011 CDU Paddle Challenge | cwa | Apr 29th 2011, 06:19 | 17.7km |
|
|
| This map describes in full the extent of information that is needed by entrants to the 2010 Finn Kayaks Paddle Challenge presented by Be Active on May 16 at Bayswater. | |||||
| 2J-200 Loop | Dalek | Jun 19th 2009, 02:49 | 204.3km | ||
| undefined | |||||
| 2J-200 Loop | cavebear2 | Jan 2nd, 05:06 | 204.3km |
|
|
| Audax WA Permanent | |||||
| 2nd bite 5 star troublemaker | flyingporkpies | Mar 2nd 2011, 01:36 | 53.7km | ||
| 3 Dams | paulperich | Dec 16th 2011, 04:06 | 146.4km |
|
|
| 3 Dams | |||||
| 3 Dams prep | Fallaver | Apr 6th 2011, 02:09 | 128.8km |
|
|
| Start with hills and then decend to Roe Hwy and follow the path all the way to Leeming were we head towards the coast on Winterford Rd, into Freo and up and around Cottesloe. From there may way home on north side of river. | |||||
| 3rd bite The Gooseberry | flyingporkpies | Mar 2nd 2011, 12:12 | 53.5km | ||
| 5 Dams | paulperich | Dec 9th 2011, 05:46 | 243.7km | ||
| 5 Dams | |||||
| 50 kms swan valley | MILLERMINISM | Jan 12th, 05:26 | 40.1km | ||
| 56km from Kalgoorlie | Dalek | Mar 3rd 2011, 12:47 | 57km | ||
| 6 Dams | Dalek | Nov 12th 2008, 05:13 | 206.1km | ||
| undefined | |||||
| 6 Dams Bickley Start | Dalek | Nov 9th 2008, 03:42 | 201.6km | ||
| undefined | |||||
| 6 Dams Kalamunda Start | Dalek | Nov 9th 2008, 03:44 | 203.5km | ||
| 63km Hills | dbaas | Dec 2nd 2009, 12:10 | 63.2km | ||
Go to page: << previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next >>

