Search Bicycle Trails
Found 14 routes in 0.0233s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Labrador-Sentosa-Southern Ridges Loop | yuphoria | Feb 3rd, 03:56 | 8.9km | ||
| Looping Marina Reservoir | yuphoria | Feb 10th 2011, 05:34 | 20.9km | ||
| Farrer-East Coast-Changi | yuphoria | Feb 26th 2010, 07:43 | 32.3km | ||
| Redhill - Seletar - Casuarina Curry | yuphoria | Feb 19th 2010, 10:27 | 36.2km |
|
|
| Chinatown - Thomson II | yuphoria | Sep 16th 2009, 09:39 | 12km | ||
| Chinatown - Thomson | yuphoria | Sep 16th 2009, 09:40 | 13.4km | ||
| Loop Around Central Catchment Area (Anticlockwise) | yuphoria | Sep 12th 2008, 04:18 | 42.7km |
|
|
| Bukit Timah - Ulu Pandan Connector - Bukit Batok - Upper Bukit Timah - Woodlands - Mandai Rd - Upper Thomson Rd - Lornie Rd - Adam Rd | |||||
| Tham Tham cycles to work II | yuphoria | Jul 3rd 2008, 07:42 | 11.6km | ||
| Tham Tham cycles to work | yuphoria | Jul 3rd 2008, 07:42 | 12km | ||
| Farrer - Seletar Reservoir via Upper Thomson | yuphoria | Jul 18th 2008, 07:32 | 14.9km | ||
| Farrer - Seletar Reservoir via Marymount/Lentor | yuphoria | Sep 12th 2008, 04:19 | 13.6km |
|
|
| Dover-Bedok | yuphoria | Jul 3rd 2008, 07:52 | 22.6km |
|
|
| via Singapore River, Marina Bay, East Coast Park | |||||
| Chinatown - Farrer Road | yuphoria | Dec 29th 2007, 06:42 | 9.6km |
|
|
| via Singapore River, Alexandra Park Connector, Tanglin Rd, Tyersall Rd | |||||
| Farrer - Chinatown | yuphoria | Dec 29th 2007, 06:31 | 8.6km |
|
|
| via Singapore River | |||||
Go to page: << previous | | next >>

