Search Bicycle Trails
Found 17 routes in 0.0139s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Clark-Sedgewick-Wells-Kinzie Commute | vxla | Aug 20th 2008, 06:32 | 10.1km |
|
|
| Tour da Chicago 2007 - The Stairmaster | vxla | Aug 12th 2008, 11:22 | 15.8km |
|
|
| The final stage of the 2007 Tour da Chicago concludes with a rendition of the infamous "Stairmaster". [Note: I think this route is correct] | |||||
| Tour da Chicago 2006 - The West Side Parks Redux | vxla | Aug 12th 2008, 09:54 | 34.9km |
|
|
| Stage 3 of the 8th annual Tour da Chicago took place on January 29th, 2006. Riders followed a set course where the first 3 miles of the route were neutral (all riders riding together). The neutral zone ends at Douglas Boulevard. | |||||
| The Blues Brothers Race - 2008 | vxla | Aug 11th 2008, 05:28 | 32.6km |
|
|
| Map of the Blues Brothers alleycat race on 9 August 2008 | |||||
| Grant Park -> Hyde Park -> Grant Park | vxla | Jul 29th 2008, 10:59 | 26km |
|
|
| Tour da Chicago 2005 - Some Diagonals | vxla | Jul 29th 2008, 10:42 | 38.8km |
|
|
| This route was the second stage of the 2005 Tour da Chicago. | |||||
| Ride to Rainbow Cone - 2008 | vxla | Jul 15th 2008, 10:27 | 30.5km |
|
|
| Tour da Chicago, 2008 - Prologue | vxla | Jan 14th 2008, 03:36 | 35.9km |
|
|
| The checkpoints for the Prologue are set. Riders start and finish at 1048 W. 37th Street. The first checkpoint will be just west of the 95th Street bridge that crosses the Calument River (approx. 3300 E. 95th St.). The second checkpoint will be at The Medici on 57th in Hyde Park (1327 E. 57th St.). Riders may choose their own route between checkpoints but the checkpoints must be completed in order. Total distance is about 23 miles depending on your routing and whether or not you like to slalom the dotted line. THE PROLOGUE - January 13 @ Bubbly Dynamics (bubblydynamics.com) 1048 W. 37th Street. Registration opens 7:00 a.m. Ride starts 8:00 a.m. The prologue will be an open course time trial with two checkpoints. The start/finish will be 1048 W. 37th. Riders will leave in either minute or thirty second intervals depending on turn out. | |||||
| Tour da Chicago 1998 - Near West | vxla | Jul 27th 2007, 09:39 | 19.9km |
|
|
| Tour da Chicago 1999 - A Few Hills | vxla | Aug 12th 2008, 10:22 | 25.2km |
|
|
| Stage 9 of the original Tour da Chicago in 1999. This race was on January 3, 1999. | |||||
| Tour da Chicago 1998 - Ye Elston Knife | vxla | Jul 27th 2007, 08:17 | 35.1km |
|
|
| Moody Monday Commute | vxla | Jul 27th 2007, 07:59 | 10.4km |
|
|
| Uptown -> Magnificent Mile | vxla | Jul 27th 2007, 07:55 | 9.1km |
|
|
| Daley Plaza -> Greektown -> Garfield Park -> Oak Park -> Forest Park -> Berwyn Spire | vxla | Jul 27th 2007, 04:13 | 26.2km |
|
|
| Daley Plaza -> Garfield Park -> Oak Park -> Forest Park -> Spire | vxla | Jul 27th 2007, 03:26 | 26.3km |
|
|
| Buckingham Fountain, Chicago, IL -> Whiting, Indiana | vxla | Jul 24th 2009, 12:57 | 28.4km |
|
|
| Oak Park -> Tribune Commute | vxla | Aug 28th 2006, 09:32 | 15.3km |
|
|
Go to page: << previous | | next >>

