Search Bicycle Trails
Found 171022 routes in 0.7441s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Palm Springs Ride | schlonson | Today, 05:24 | 121.4km |
|
|
| Burlington-Alburgh, Vermont | jobertel | Today, 05:21 | 96.9km |
|
|
| Copy of crater lake loop | dnsmig | Today, 05:06 | 50.6km | ||
| Copy of OPG Loop | Hard2Hate | Today, 04:16 | 22.9km |
|
|
| Starting just West of the OPG plant on Lake Ontario this 23k loop has some moderate hills on the back roads, then a nice easy lakeside finish to cool down. | |||||
| OPG Loop | Hard2Hate | Today, 04:10 | 22.9km |
|
|
| Starting just West of the OPG plant on Lake Ontario this 23k loop has some moderate hills on the back roads, then a nice easy lakeside finish to cool down. | |||||
| Copy of 2009 40mi Worst Day of the Year Ride | tlundin | Today, 03:40 | 70km |
|
|
| OR Bike benefit for Community Cycling Center | |||||
| Castles and Canyons | FreddieJ | Today, 03:31 | 111.9km |
|
|
| Adventure Center Ride on 6/16-6/23 | |||||
| PHP Oppy 2012 Ver1 | bookadder | Today, 12:15 | 365km |
|
|
| Copy of Edinburgh: Union Canal / Braid Hills / Holyrood Park Loop | Bill Gates | Today, 11:49 | 24.8km |
|
|
| Copy of Edinburgh: Union Canal / Braid Hills / Holyrood Park Loop | Bill Gates | Today, 11:48 | 24.8km |
|
|
| Copy of Edinburgh: Union Canal / Braid Hills / Holyrood Park Loop | Bill Gates | Today, 11:48 | 24.8km |
|
|
| New Farm, West End River Circuit | qzx | Today, 11:03 | 36.5km |
|
|
| Daddy Gorges -- | piano_man_2000 | Today, 11:00 | 197.2km |
|
|
| Audax Daddy Gorges except no Peats Ridge | |||||
| Thaggers Woolamai | pigofsteel | Today, 07:59 | 21km |
|
|
| cOMMUTE | |||||
| Blue Hole Loop | B*gfoot | Today, 04:43 | 134.4km |
|
|
| Loop from New Paltz via light to moderate traffic roads to camp site past Sundown at Bull Run. Return via West Shokan, Olive Bride, Hurley and Rosendale where rail trail connects to New Paltz. | |||||
| Maroochydore, Golden Beach circuit | qzx | Today, 03:28 | 64.8km |
|
|
| Trafalfgar Mt Baw Baw | pigofsteel | Today, 02:41 | 80.2km |
|
|
| Training | |||||
| Maryborough loop | Mick Creati | Today, 02:06 | 529.7km |
|
|
| Neal to Honeyrun Loop | wright1743 | Today, 02:00 | 73.3km |
|
|
| berwick, belgrave, upwey, ferntree gully, the basin, 1 in 20, sassafrass, olinda, monbulk, belgrave, emerald, upper beac, berwick | nath2827 | Today, 01:51 | 82.4km |
|
|
| handsling day2 v2 | horta | Today, 12:11 | 112.4km | ||
| Copy of Joe and Johnnos Tour Route - Ballarat to Port Fairy | waifs333 | Yesterday, 11:50 | 291.9km |
|
|
| Via Skipton - Crater to Coast (Camperdown to Port Campbell) and Warrnambool to Port Fairy Trail Trail/s... | |||||
| Santa Cruz-Davenport | jdh | Yesterday, 09:47 | 53.7km | ||
| Santa Cruz-Bonny Doon Loop | jdh | Yesterday, 09:28 | 43.9km |
|
|
| Hills peak district | bails680 | Yesterday, 08:53 | 90.7km |
|
|
| Copy of Rit van de Gouverneur 65 km | kodiesan | Yesterday, 08:40 | 65.7km |
|
|
| Copy of Gorrick Tunnel Hill 2008 WDMBC | gpavey | Yesterday, 06:14 | 6.6km |
|
|
| Gorrick Spring Series Round 2 Tunnel Hill 2008 | |||||
| Jacob's Ladder Loop | jakeofspades | Yesterday, 06:11 | 30.3km |
|
|
| Heading out up the positively frightening Mamtor, you head across to Hayfield along the top of the hill ridge almost 100% on bridleway. After potentially stopping at Hayfield for some lunch, there is a climb up near to Kinder Scout and then along and down Jacob's ladder for a fantastic descent. Then it's a short blast over to Edale. | |||||
| Cut Gate - Over and Back | jakeofspades | Yesterday, 05:52 | 52.3km |
|
|
| Going up and out of Edale towards Ladybower, you eventually join the Cut Gate trail which is a long stretch of technical singletrack over the moor towards Langsett. Towards Ladybower, this is a long and fast descent with a steep push up at the beginning. Towards Ladybower this is a slow climb followed by a steep and technical descent with a 'spanish staircase' section at the end to test your nerves. | |||||
| Copy of Gorrick Tunnel Hill 2008 WDMBC | gpavey | Yesterday, 05:47 | 6.6km |
|
|
| Gorrick Spring Series Round 2 Tunnel Hill 2008 | |||||
Go to page: << previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | next >>

