Search Bicycle Trails
Found 22 routes in 0.0269s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Petaluma to SF and Back | slotcarbob | Sep 23rd 2009, 06:21 | 162.1km |
|
|
| Sonoma Mt Marathon | slotcarbob | Sep 15th 2009, 02:58 | 47.3km |
|
|
| 3 Mountain Torture | slotcarbob | Aug 23rd 2009, 09:07 | 134.3km |
|
|
| East Petaluma/Valley Ford/Tamales/Back | slotcarbob | Jul 23rd 2009, 03:57 | 98.3km |
|
|
| East Petaluma to McClure Beach and Back | slotcarbob | Jun 16th 2009, 06:20 | 125.9km |
|
|
| Levi 100 | slotcarbob | Jun 6th 2009, 05:23 | 169.3km |
|
|
| Nicasio Reservoir/Hearts Desire Beach and back | slotcarbob | Jun 4th 2009, 05:51 | 56.4km |
|
|
| East Petaluma/Chilleno Vly Rd/Freestone/Bodega/Roblar Rd/Back | slotcarbob | May 26th 2009, 05:00 | 92.2km |
|
|
| Petaluma/Nicasio/SFD Rd/Petaluma | slotcarbob | May 22nd 2009, 08:13 | 88.9km |
|
|
| Petaluma/Nicasio/Fairfax/and back | slotcarbob | May 13th 2009, 01:20 | 102.5km |
|
|
| SonoMarin Nicasio-Lucas Vly-Novato loop | slotcarbob | May 10th 2009, 01:31 | 94.5km |
|
|
| undefined | |||||
| Petaluma, Russian River, Healdsburg Loop - 100miles | slotcarbob | Jul 31st 2009, 08:21 | 168.8km |
|
|
| Petaluma to Fort Ross Rd. via Occidental | slotcarbob | Apr 29th 2009, 10:38 | 170.4km |
|
|
| undefined | |||||
| Petaluma - Freestone Loop | slotcarbob | Apr 26th 2009, 04:39 | 90.1km | ||
| undefined | |||||
| E. Petaluma/Valley Ford/Stony Point/Back | slotcarbob | Apr 24th 2009, 04:02 | 64.2km |
|
|
| East Petaluma to Point Reyes & Back | slotcarbob | Apr 13th 2009, 05:35 | 74.9km |
|
|
| East Petaluma/Santa Rosa/Glen Ellen & Back | slotcarbob | Apr 12th 2009, 06:12 | 83.9km |
|
|
| Begins on Weatherby Way in Petaluma | |||||
| Santa Rosa to Howell Mt | slotcarbob | Jan 18th 2009, 05:45 | 50km |
|
|
| Santa Rosa (Calistoga Rd @ 12) to 1 mile past Angwin | |||||
| Weatherby to Occidental loop | slotcarbob | Jan 11th 2009, 12:04 | 112.5km |
|
|
| Petaluma, west and north to Occidental, back through Freestone to Tomales, and back home. | |||||
| Petaluma to Grange to Crane Canyon | slotcarbob | Jan 11th 2009, 12:04 | 41.1km |
|
|
| From Petaluma, up and over Roberts Road to Crane Canyon | |||||
| Petaluma/Santa Rosa 52 miler | slotcarbob | Jan 11th 2009, 12:06 | 83.1km |
|
|
| A loop from the Airpport in Petaluma through Sonoma, around Annadel State Park in Santa Rosa, and back to Petaluma | |||||
| Petaluma/Marshall | slotcarbob | Jan 11th 2009, 12:03 | 84.7km |
|
|
| 4000 foot elevation change through beautiful country in Sonoma County | |||||
Go to page: << previous | | next >>

