Search Bicycle Trails
Found 10 routes in 0.0151s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Cross Island loop | pdarvo | Jun 14th 2011, 01:53 | 59.9km |
|
|
| Nimitz Hill (steep side) | pdarvo | Jun 14th 2011, 01:54 | 1.9km |
|
|
| mt sugarloaf | pdarvo | Dec 17th 2009, 11:05 | 6.6km | ||
| 2008 masters itt? | pdarvo | Jan 31st 2008, 10:22 | 10.1km |
|
|
| 2008 aus itt champs? | pdarvo | Oct 8th 2007, 10:53 | 21.1km |
|
|
| Cotter loop | pdarvo | Jun 2nd 2007, 03:39 | 38.8km |
|
|
| Sydney 50 km race | pdarvo | May 18th 2007, 06:26 | 49.6km |
|
|
| Mt Glorious | pdarvo | May 15th 2007, 04:56 | 42.9km |
|
|
| Mt Lofty loop | pdarvo | May 11th 2007, 08:08 | 40.4km |
|
|
| Church Point Akuna 80 km loop | pdarvo | Apr 20th 2007, 08:52 | 79.3km |
|
Go to page: << previous | | next >>

