Search Bicycle Trails
Found 12 routes in 0.0246s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Kayak: Rouge Beach Park, Scarborough to Frenchman's Bay, Pickering | nickboldt | Jun 29th 2008, 03:04 | 7.7km |
|
|
| Ottawa Train Station to Gatineau to Eclipse Foundation to Gatineau | nickboldt | Jun 26th 2008, 04:02 | 38.4km |
|
|
| Kayak: Bluffer's Park to Galloway Rd | nickboldt | Jun 29th 2008, 03:03 | 6.4km |
|
|
| Guildwood to Kipling Station return | nickboldt | Jun 22nd 2008, 03:19 | 73.7km |
|
|
| Guildwood - Danforth - Bloor - Davenport - Bloor - Kipling - Bloor - High Park - Lakeshore - Beaches - Kingston Rd | |||||
| 22K road, path, hills | nickboldt | Jun 16th 2008, 05:16 | 22km |
|
|
| 9K Training Loop | nickboldt | Jun 16th 2008, 05:01 | 9km |
|
|
| Kayak: Rouge Beach Park to below Guildwood Park by Kayak | nickboldt | Jun 29th 2008, 03:04 | 9.4km |
|
|
| Park in Rouge Beach Park. Kayak from mouth of Rouge River west to West Hill for 2-1/4hrs against the eastbound current. Exit at beach south of Galloway Road. Portage up hill to parking lot. This is a one-way route, after which I walked home and retrieved the car later that day. | |||||
| Deerhust to Huntsville Loop | nickboldt | Nov 7th 2007, 05:11 | 36.9km |
|
|
| Very hilly, very scenic route. Minimal cars except on HWY 60, which has a wide paved shoulder. Route puts you close to three different lakes, and past several campsites and parks | |||||
| Guildwood to Pickering return | nickboldt | Oct 13th 2007, 10:48 | 43.4km |
|
|
| Hike, Walk or Cycle: Ravine Dr to Galloway Rd | nickboldt | Oct 9th 2007, 03:28 | 7.1km |
|
|
| Guildwood to beach trail to ravine; portage up bluff; Morningside Park | nickboldt | Oct 8th 2007, 03:40 | 11.2km |
|
|
| Guildwood, Morningside Pk, Col Danforth Pk, Lwr Highland Pk, Rouge Bch Pk, Lk Ontario, Waterfront Trl, Petticoat Crk, Frenchman's Bay, Pickering Running Room, 3rd Conc, Lord Seton Trl, Taunton/Altona, HWY 2, Militaty Trl, Orton Pk, Guildwood | nickboldt | Oct 8th 2007, 04:03 | 59km |
|
|
Go to page: << previous | | next >>

