Search Bicycle Trails
Found 19 routes in 0.0261s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| UNI Crit 2 | moonlightrose44 | Jan 11th, 04:14 | 1.7km | ||
| UNI Crit 1 | moonlightrose44 | Jan 11th, 02:05 | 2km | ||
| T-Bone Recreational Trail | moonlightrose44 | Jan 21st 2008, 01:50 | 41.3km |
|
|
| This 21.2 mile, hard-surfaced "rail-trail" stretches between Audubon and Atlantic along the abandoned railroad right-of-way between those towns | |||||
| Three Rivers Trail | moonlightrose44 | Oct 22nd 2007, 12:47 | 58.7km |
|
|
| Pioneer Trail | moonlightrose44 | Aug 27th 2007, 12:29 | 19.9km |
|
|
| Heart of Iowa Trail | moonlightrose44 | Aug 6th 2007, 10:47 | 64km |
|
|
| Comet Trail | moonlightrose44 | Jun 30th 2007, 08:56 | 15.5km |
|
|
| Duck Creek Parkway Trail | moonlightrose44 | May 24th 2007, 07:36 | 17.5km |
|
|
| Amana Kolonieweg Trail | moonlightrose44 | Aug 6th 2007, 10:52 | 7.8km |
|
|
| Heritage Trail | moonlightrose44 | Apr 12th 2007, 09:54 | 44.2km |
|
|
| Kewash Nature Trail | moonlightrose44 | Apr 12th 2007, 09:40 | 22.4km |
|
|
| Hennepin Canal Parkway Trail (North to South) | moonlightrose44 | Apr 12th 2007, 08:36 | 49.5km |
|
|
| Hennepin Canal Parkway Trail (West to East) | moonlightrose44 | Apr 12th 2007, 08:36 | 97.6km |
|
|
| Iowa City Loop | moonlightrose44 | Jun 22nd 2010, 07:11 | 32.1km |
|
|
| Cedar Valley Nature Trail | moonlightrose44 | Mar 4th 2007, 04:26 | 80.9km |
|
|
| Cedar River Trail | moonlightrose44 | Mar 4th 2007, 01:14 | 15.6km |
|
|
| Hoover Nature Trail (Burlington, Cedar Rapids & Northern Railway Route) | moonlightrose44 | Sep 3rd 2007, 08:11 | 158.9km |
|
|
| Amish Country Loop | moonlightrose44 | Sep 20th 2007, 06:11 | 45.9km |
|
|
| Iowa City to North Liberty & Back | moonlightrose44 | Feb 18th 2007, 03:15 | 45.7km |
|
|
Go to page: << previous | | next >>

