Search Bicycle Trails
Found 26 routes in 0.0261s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Wynnum Cruise | mmajor | Jun 14th 2011, 03:15 | 48.4km |
|
|
| Running around the block | mmajor | May 24th 2011, 01:53 | 5.1km |
|
|
| Mirimbah - Mt Buller - Mirimbah | mmajor | Mar 7th 2011, 09:37 | 31.2km |
|
|
| St Andrews - Kinglake - St Andrews | mmajor | Mar 7th 2011, 09:21 | 30.5km |
|
|
| Practice Hill for Mt Buller | |||||
| BHS-KG-StA-Elt-Warr-BHS | mmajor | Jan 14th 2011, 01:45 | 86.3km |
|
|
| BHS-RES-PANTON-HURST-BHS | mmajor | Jan 1st 2011, 09:34 | 83.8km |
|
|
| BHS-KG-YG-Lily | mmajor | Dec 15th 2010, 10:43 | 67.1km |
|
|
| Hilly ride to the Barlows | |||||
| BHS-OLI-MON-LIL-WARR-BHS | mmajor | Nov 18th 2010, 08:28 | 89.6km |
|
|
| BHS-DON-BAL-KEW-HAW-BUR-BHS | mmajor | Nov 3rd 2010, 11:09 | 52.6km |
|
|
| BHS-DON E - WARR- KG - ELT - DON - BHS | mmajor | Oct 20th 2010, 05:25 | 56.8km |
|
|
| BHS-BASIN-SASS-MON-TRE-BOR-BHS | mmajor | Oct 6th 2010, 10:22 | 71.6km |
|
|
| BHS-sass-Emer-BHS | mmajor | Sep 27th 2010, 10:53 | 78.4km |
|
|
| BHS-Saa-Emer-Kall-BHS | mmajor | Sep 24th 2010, 04:52 | 75.7km |
|
|
| 90km training ride | mmajor | Sep 13th 2010, 12:18 | 82.3km |
|
|
| Extended Midweek | mmajor | Sep 12th 2010, 11:23 | 65.5km | ||
| Extended Mid Week loop | mmajor | Sep 18th 2010, 11:13 | 44.7km |
|
|
| BHS-Ivanhoe-Sassafras-The Patch-Lilydale | mmajor | Apr 21st 2009, 02:14 | 91.4km |
|
|
| Ivanhoe - Sassafras-The Patch-Lilydale-Ivanhoe | mmajor | Apr 20th 2009, 12:02 | 107km |
|
|
| Ivanhoe - Toolangi - Kinglake | mmajor | Feb 2nd 2009, 03:31 | 134.7km |
|
|
| Good Training | |||||
| Ivanhoe - Kinglake | mmajor | Aug 22nd 2008, 03:36 | 89.1km |
|
|
| Ivanhoe - Humevale | mmajor | Mar 7th 2008, 03:22 | 89.1km |
|
|
| Ivanhoe- Bayside | mmajor | Aug 21st 2008, 07:14 | 80.9km |
|
|
| Albert Park Run (do 7 laps of F1 track) | mmajor | Aug 21st 2008, 07:15 | 34.7km |
|
|
| In laws run (1) | mmajor | Aug 21st 2008, 07:16 | 57.8km |
|
|
| The in laws via the mountain | |||||
| Ivanhoe-Strathewen (return) | mmajor | Feb 5th 2008, 08:00 | 91.8km |
|
|
| Mid-week loop | mmajor | Feb 4th 2008, 01:51 | 30.3km |
|
|
Go to page: << previous | | next >>

