Search Bicycle Trails
Found 23 routes in 0.0265s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| bike vs car | martin13 | Jan 8th 2011, 08:56 | 16.3km |
|
|
| rear end collision, car hit bike in bike lane 12/12/2010, 3:38 pm. the track points continue with my bicvcle in the police car onto the hanson rd police station | |||||
| Coast to Coast S&L Ride 2009 | martin13 | Feb 20th 2009, 11:55 | 117.6km |
|
|
| C2C 2009 | |||||
| Upto Sumit | martin13 | Jul 30th 2008, 11:25 | 23.4km |
|
|
| 2.5 hours up the 25 mins down | |||||
| 2008 T&T2 Loop1 | martin13 | Jul 19th 2008, 11:40 | 23.6km |
|
|
| BSA | |||||
| 2008 T&T 2 loop2 | martin13 | Jul 19th 2008, 10:51 | 20.9km |
|
|
| BSA | |||||
| Beryl and tony's to Bath Loop | martin13 | Apr 7th 2008, 04:00 | 38.5km |
|
|
| Coast to Coast S&L Ride 2008 | martin13 | May 1st 2008, 09:11 | 122.1km |
|
|
| BicycleSA Organised | |||||
| 2008 TDU Breakaway Tour | martin13 | May 1st 2008, 08:57 | 135.1km |
|
|
| Recreational (3400 riders) | |||||
| Inlaws traverse | martin13 | Sep 26th 2007, 01:35 | 67.4km |
|
|
| Croydon, Willunga return 123 klms 95% bike track | martin13 | Sep 24th 2007, 09:56 | 60.1km |
|
|
| 2007 T&T EGO Loop (BSA) | martin13 | Sep 22nd 2007, 05:51 | 31km |
|
|
| Kersbrook SA T&T 4, 2007 Loops1&2 | martin13 | Sep 6th 2007, 10:32 | 46.4km |
|
|
| Health-Partners Big City Ride | martin13 | May 1st 2008, 09:13 | 44.6km |
|
|
| BicycleSa Organised | |||||
| Mawson St kilda Loop | martin13 | May 25th 2007, 04:27 | 37.5km |
|
|
| Ride of Silence Sat.19th May 2007 | martin13 | May 18th 2007, 05:33 | 10.6km |
|
|
| Mawson Trail, SA, Australia | martin13 | May 1st 2008, 09:25 | 872.2km |
|
|
| Mawson Trail Experience | |||||
| Start Mawson Trail Oddessy 2007 | martin13 | May 1st 2008, 09:26 | 27.4km |
|
|
| Mawson Trail experience | |||||
| CHILDHOOD MEMORIES 1998 Bristol Weston-Super-Mare | martin13 | May 29th 2007, 04:06 | 51.7km |
|
|
| EUROPE THREE COUNTRIES IN A DAY | martin13 | Apr 27th 2007, 04:04 | 277.5km |
|
|
| Warracknabeal Paddy's Place | martin13 | Apr 27th 2007, 04:01 | 62.6km |
|
|
| Mawson 40 kmls this Sunday | martin13 | Oct 11th 2007, 01:09 | 39.8km |
|
|
| TDU MCT Stage 3 | martin13 | Dec 26th 2006, 09:51 | 123.8km |
|
|
| Salisbury to McLaren Vale and back | martin13 | Aug 4th 2008, 09:30 | 154km |
|
|
| null | |||||
Go to page: << previous | | next >>

