Search Bicycle Trails
Found 22 routes in 0.0242s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Bennet Pass 600k | m.napolitano | Sep 19th 2009, 07:57 | 634.1km | ||
| Hillsboro-Skyline 100k | m.napolitano | Jul 20th 2009, 04:41 | 50.9km | ||
| Bald Peak 100k | m.napolitano | Apr 3rd 2009, 05:21 | 101.9km | ||
| Upper Nestucca-Little Nestucca Loop | m.napolitano | Apr 3rd 2009, 05:10 | 207.4km |
|
|
| Hillsboro to Dallas (Oregon) | m.napolitano | Apr 3rd 2009, 05:00 | 99.8km |
|
|
| GRR 2005 - Alturas to Davis Creek | m.napolitano | Mar 31st 2009, 07:10 | 33km | ||
| GRR 2005 - Adin to Alturas | m.napolitano | Mar 30th 2009, 07:29 | 69.7km | ||
| GRR 2005 - Eagle Lake to Adin | m.napolitano | Mar 25th 2009, 12:49 | 58.3km | ||
| GRR 2005 - SusanVille to Eagle Lake | m.napolitano | Mar 25th 2009, 12:48 | 48.8km | ||
| GRR 2005 - Antelope Lake to Susanville | m.napolitano | Mar 23rd 2009, 03:02 | 58.8km | ||
| GRR 2005 - Taylorville to Antelope Lake | m.napolitano | Mar 23rd 2009, 03:02 | 38.2km | ||
| GRR 2005 - Tobin to Taylorsville | m.napolitano | Mar 20th 2009, 07:54 | 96.4km | ||
| GRR 2005 - Oroville to Tobin | m.napolitano | Mar 18th 2009, 03:41 | 67.1km | ||
| Second leg of the Gold Rush Randonnee, including the climb to Jarbo Gap. | |||||
| GRR 2005 - Davis to Oroville | m.napolitano | Mar 16th 2009, 04:53 | 163.1km | ||
| Gold Rush Randonnee 1200k, first leg from Davis to Oroville, based on the 2005 route. | |||||
| Adin Pass 1 | m.napolitano | Mar 30th 2009, 07:31 | 2.3km | ||
| Steeper section of the climb up to Adin Pass to Canby | |||||
| Eagle Lake 1 | m.napolitano | Mar 25th 2009, 12:50 | 5.5km | ||
| Second climb from Susanville to Eagle Lake | |||||
| Antelope Lake 1 | m.napolitano | Mar 23rd 2009, 03:03 | 4.1km | ||
| Climb from Taylorville towards Antelope Lake. | |||||
| Antelope Pass 1 | m.napolitano | Mar 25th 2009, 12:49 | 5.8km | ||
| First climb from Susanville to Eagles Lake | |||||
| Janesville 1 | m.napolitano | Mar 23rd 2009, 03:04 | 4.1km | ||
| Climb from Antelope Lake towards Janesville Grade and Susanville | |||||
| Jarbo Gap - West | m.napolitano | Mar 18th 2009, 03:40 | 17.8km | ||
| Climb from Oroville to Jarbo Gap from the West along US-70 | |||||
| Napa Valley and Coast Tour | m.napolitano | Mar 25th 2009, 04:16 | 555.1km |
|
|
| A first draft of a bike tour of Northern California that we plan to do in 2010, from Davis, through the Napa valley and the coast. | |||||
| Vernonia-Birkenfeld-Astoria | m.napolitano | Mar 7th 2009, 04:41 | 99.8km |
|
|
| RUSA Permanent 319, Nehalem River Scenic Highway, 200 km out and back, 4500 ft | |||||
Go to page: << previous | | next >>

