Search Bicycle Trails
Found 12 routes in 0.0227s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| 2009 Gold Hill Invitational | littleawl | May 23rd 2009, 08:57 | 88.6km |
|
|
| Bost TT #2 short loop | littleawl | May 12th 2009, 07:01 | 9.3km |
|
|
| Bost TT course #1 | littleawl | May 12th 2009, 06:56 | 11.1km |
|
|
| good tt course, nice hills, rollers and flat, cold springs a little busy | |||||
| 100 Mile Loop | littleawl | May 2nd 2009, 03:08 | 161.6km |
|
|
| Wed group ride | littleawl | Nov 30th 2008, 02:59 | 55km |
|
|
| Long race loop | littleawl | Nov 30th 2008, 02:42 | 9.9km |
|
|
| Short race loop | littleawl | Nov 30th 2008, 02:39 | 4.8km |
|
|
| Reed Mine/Pless Mill 1.5hr | littleawl | Nov 30th 2008, 02:17 | 43.3km |
|
|
| long ride to MOMO | littleawl | May 12th 2009, 07:02 | 109.9km |
|
|
| 3:50-4:00 solo | |||||
| Huntersville Buisiness park | littleawl | Jun 7th 2008, 03:55 | 1.3km |
|
|
| BSG 50miler | littleawl | Jun 7th 2008, 03:40 | 90.1km |
|
|
| From Steve's pad | |||||
| Gold Hill | littleawl | May 24th 2008, 02:11 | 23.7km |
|
|
Go to page: << previous | | next >>

