Search Bicycle Trails
Found 22 routes in 0.025s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Walkerville, Crafers, Echunga, Meadows, Clarendon, Belair, loop | grg | Oct 7th 2011, 06:21 | 101.2km |
|
|
| Coachhouse/Woodland, Little Italy, Stirling, loop | grg | May 8th 2011, 02:59 | 56.1km |
|
|
| Montacute, Little Italy | grg | Feb 3rd 2011, 01:31 | 46.1km |
|
|
| Up Greenhill, down Montacute | grg | Oct 19th 2010, 01:33 | 36.8km | ||
| Anstey, Fox Creek, Greenhill | grg | Oct 8th 2010, 06:02 | 80.3km | ||
| go south of stirling | grg | Feb 10th 2010, 12:28 | 33.8km |
|
|
| Cherryville/Fernhurst | grg | Dec 3rd 2009, 10:36 | 1.9km |
|
|
| Lofty Ranges, Northwards | grg | Nov 26th 2009, 10:29 | 49.4km |
|
|
| some hills n stuff | grg | Oct 28th 2009, 11:55 | 59.9km |
|
|
| Crafers, Nairne, Kanmantoo, Callington, Woodchester, Mt Barker, loop | grg | Oct 24th 2009, 06:40 | 129.9km |
|
|
| Clarendon, Strathalbyn, Woodchester, Hahndorf, loop | grg | Oct 21st 2009, 11:04 | 129.4km | ||
| Knotts Hill Rd, Pound Rd | grg | Oct 15th 2009, 04:06 | 2.6km |
|
|
| Steeper Mystery Tour Adelaide Hills | grg | Oct 11th 2009, 11:51 | 75.3km |
|
|
| Mt Lofty, Lobethal, Corkscrew, Marble Hill, loop | grg | Oct 13th 2010, 10:56 | 87km |
|
|
| Montacute, corkscrew, cherryville, little italy | grg | Jun 26th 2009, 08:11 | 29.4km |
|
|
| Coach House Dr/Woodland Way | grg | Jun 2nd 2009, 12:21 | 2.7km |
|
|
| Not for those with heart conditions. | |||||
| melbourne to adelaide via great ocean road | grg | May 20th 2009, 06:01 | 1073.8km |
|
|
| Corkscrew, Marble Hill, Lil Italy | grg | Oct 27th 2007, 09:20 | 40.4km |
|
|
| St Morris, Norton Summit, Mt Lofty, loop | grg | Oct 8th 2007, 08:14 | 38.4km |
|
|
| St Morris to Mawson Lakes via Paradise | grg | Oct 8th 2007, 07:44 | 15.7km |
|
|
| Corkscrew, Marble Hill, Mt Lofty | grg | Oct 8th 2007, 08:23 | 41.7km |
|
|
| Audax A Series #3 | grg | Sep 24th 2007, 10:15 | 98.9km |
|
|
Go to page: << previous | | next >>

