Search Bicycle Trails
Found 9 routes in 0.022s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Savage River Rd./Twin Churches/New Germany Rd/McAndrews Rd/Westernport Rd/Savage River Rd. | csc | Apr 15th 2008, 06:08 | 40.4km | ||
| Quite hilly in spots! | |||||
| Savage River Rd/McAndews Rd. | csc | Apr 15th 2008, 05:50 | 30.7km | ||
| Moderate hills,some nice flat,and downhill sections. | |||||
| Savage River Rd/Westernport Rd. | csc | Apr 15th 2008, 05:44 | 43.8km | ||
| Moderate to "very"hilly especially on Westernport Rd. | |||||
| Savage River Rd/Westernport Rd. | csc | Apr 15th 2008, 05:34 | 26.5km | ||
| Moderate hills,some nice flats and some nice downhills | |||||
| Savage River Rd./New Germany/Westernport Rd. | csc | Apr 15th 2008, 05:25 | 46.2km | ||
| Savage River/Big Run | csc | Apr 15th 2008, 05:12 | 24.6km | ||
| Moderate to very hilly towards end. | |||||
| Savage River Rd./Big Run | csc | Apr 15th 2008, 05:09 | 16.6km | ||
| Moderately hilly with some nice downhill sections | |||||
| Savage River/Dry Run | csc | Apr 15th 2008, 05:06 | 24.5km | ||
| Moderately hilly on Savage River Rd.,then very hilly on Dry Run to Bittinger Rd.,Rt.495 | |||||
| Savage River Road/Spring Lick | csc | Apr 15th 2008, 04:59 | 20.4km | ||
| Spring Lick fairly hilly and very narrow in some spots. | |||||
Go to page: << previous | | next >>

