Search Bicycle Trails
Found 12 routes in 0.0231s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Cannington Martin Canning Dam Carmel Kalamunda Orange Grove | bster | Aug 5th 2009, 04:00 | 87.9km |
|
|
| Walliston Guz Hill | bster | Jul 30th 2009, 09:47 | 11.4km |
|
|
| Carmel Guz Hill | bster | Jul 30th 2009, 09:44 | 12.9km |
|
|
| Guz Hill Kemscott Araluen Pick Bk | bster | Jul 30th 2009, 08:15 | 70.8km |
|
|
| Deep water to Piney Lakes 2 | bster | Jul 29th 2009, 10:11 | 4.8km |
|
|
| Samoeng loop | bster | Jan 8th 2009, 10:27 | 90.3km |
|
|
| switchback Doi Suthep | bster | Dec 25th 2008, 03:18 | 0.2km |
|
|
| Cemetery | bster | Oct 17th 2008, 09:42 | 4.7km |
|
|
| Campersic climb | bster | Aug 12th 2008, 08:22 | 3.5km |
|
|
| Velos Guildford Karagullen Kalamunda | bster | Jul 16th 2008, 07:55 | 60.8km |
|
|
| cannington canning dam Kelmscott cannington Velos route | bster | Jul 9th 2008, 09:06 | 61.8km |
|
|
| shorter run to Canning Dam and then back by the easiest route & trying to avoid Albany hwy | |||||
| cannington canning dam karragullen Kelmscott cannington | bster | Jul 9th 2008, 09:34 | 73.5km |
|
|
| Albany Hwy out starting from Nicholson rode 73.4 km? Steady climb to dam and then a few climbs and rolling hills nice countryside | |||||
Go to page: << previous | | next >>

