Search Bicycle Trails
Found 27 routes in 0.0279s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| DE Shore Loop with Berlin Stop | aunthill1 | Apr 26th 2009, 11:38 | 86.7km |
|
|
| DE Shore 50-Miles with Berlin Stop | aunthill1 | Apr 26th 2009, 01:52 | 77.4km |
|
|
| Selbyville-Frankford-PlusBethany | aunthill1 | Mar 21st 2009, 12:45 | 57.4km | ||
| DE Shore Loop into MD and back to DE | aunthill1 | Feb 21st 2009, 11:37 | 54.1km |
|
|
| DE Shore - Selbyville to Berlin | aunthill1 | Oct 8th 2008, 02:42 | 39.1km |
|
|
| Starts at intersection of DE-20 & DE-54 and Ends at Atlantic Hotel in Berlin, MD | |||||
| DE Shore-Milton, DE to Selbyville | aunthill1 | Oct 8th 2008, 01:23 | 50.5km |
|
|
| Starts at Dogfish Head Brewery in Milton, DE; Ends at Ashley Manor Development in Selbyville | |||||
| NCVATN-SpartaToMarion, Short Off Beaten Path | aunthill1 | Sep 19th 2008, 03:15 | 80.8km |
|
|
| NCVATN-Boone to Sparta, direct | aunthill1 | Sep 18th 2008, 02:33 | 79.3km | ||
| NCVATN-Little Switzerland to Boone, NC via Blowing Rock | aunthill1 | Sep 17th 2008, 01:59 | 83km | ||
| NCVATN-Rest Day Ride to Biltmore Estate | aunthill1 | Sep 10th 2008, 12:01 | 12.2km |
|
|
| Bike ride through Asheville from Crowne Plaza Resort to Biltmore Estate | |||||
| NCVATN-Day 5-Little Switzerland to Boone via Beech Mountain | aunthill1 | Aug 23rd 2008, 06:50 | 99.5km |
|
|
| Ride travels through Sugar Mountain and Beech Mountain, skips Grandfather Mtn where bicycles are not permitted. | |||||
| NCVATN-Day 4-Old Fort to Little Switzerland without DIRT | aunthill1 | Aug 18th 2008, 09:19 | 46.6km |
|
|
| Route passes by Lake Tahoma and avoids the dirt Curtis Creek Rd | |||||
| NCVATN-Day 7 Short-Sparta, NC to Marion, VA | aunthill1 | Aug 18th 2008, 01:57 | 73km |
|
|
| More direct route from Sparta to Marion through Mt. Rogers Natl Recreational Area with optioal out-and-back on Mt Rogers Scenic Byway | |||||
| NCVATN-Day 7-Sparta, NC to Marion, VA | aunthill1 | Aug 18th 2008, 10:25 | 115.9km |
|
|
| Alleghany Inn, 341 N. Main St Sparta to General Francis Marion Hotel, 107 East Main St, Marion. Route passes through Mt. Rogers National Recreational Area | |||||
| NCVATN-Day 6-Boone, NC to Sparta, NC | aunthill1 | Aug 16th 2008, 11:11 | 90.2km |
|
|
| Route passes through West Jefferson and Glendale Springs to enable visits to Churches of the Frescoes by Ben Long | |||||
| NCVATN-Day 5-Leg 2 Opt-Grandfather Mountain to Boone, NC via Beech Mountain | aunthill1 | Aug 12th 2008, 06:19 | 65.4km | ||
| Grandfather Mountain to Country Inn & Suites, Boone, NC with a stop in Beech Mountain, NC | |||||
| NCVATN-Day 5 Leg 2-Grandfather Mountain to Boone, NC | aunthill1 | Aug 12th 2008, 12:34 | 44.1km | ||
| Top of Grandfather Mountain to Country Inn & Suites, 818 E King St, Boone, NC | |||||
| NCVATN-Day 5-Leg 1 - Little Switzerland to Grandfather Mountain State Park Entrance | aunthill1 | Aug 12th 2008, 12:14 | 51.8km | ||
| Little Switzerland Inn, 86 High Ridge Road, Little Switzerland, NC to Grandfather Mountain, 2050 Blowing Rock Hwy, Linville, NC | |||||
| NCVATN-Day 4-Asheville, NC to Little Switzerland, NC | aunthill1 | Aug 11th 2008, 10:23 | 104.7km | ||
| Crowne Plaza Resort, One Resort Drive, Asheville to Little Switzerland Inn, 86 High Ridge Road, Little Switzerland, NC. [NOTE: Part of Blue Ridge Pkwy is Closed, so this ride is designed to avoid that section.] | |||||
| NCVATN-Day 3-Erwin, TN to Asheville, NC | aunthill1 | Aug 11th 2008, 01:20 | 105.9km |
|
|
| Holiday Inn Express, Erwin, TN TO Crowne Plaze Resort, One Resort Drive, Asheville, NC | |||||
| NCVATN-Day 2 Bristol, TN to Erwin, TN Option 2 | aunthill1 | Aug 8th 2008, 01:53 | 85.4km |
|
|
| Days Inn, 3281 W. State St, Bristol, TN to Holiday Inn Express, 2002 Temple Hill Rd, Erwin, TN | |||||
| NCVATN - Day 2 Bristol, TN to Erwin, TN Option 1 | aunthill1 | Aug 6th 2008, 09:55 | 140km |
|
|
| Days In Bristol, 3281 W State ST to Holiday Inn Express, 2002 Temple Hill Rd, Erwin, TN 37650 | |||||
| MD Morning Ride | aunthill1 | Aug 5th 2008, 09:31 | 48.3km |
|
|
| Howard County Ride starting at intersection of Broken Land Parkway and Steven's Forest Road | |||||
| DE Shore - Frankford to MD Loop | aunthill1 | Aug 28th 2008, 01:40 | 62.7km |
|
|
| DE Shore-Frankford Zig with MD Loop | aunthill1 | Aug 29th 2008, 01:06 | 57.1km | ||
| Ride starts/ends at Intersection of DE Routes 20 & 54. | |||||
| DE Shore - Swamp Ride Plus | aunthill1 | Aug 4th 2008, 01:27 | 91.6km | ||
| Flat ride through rural southern Delaware. Starts/Ends at entrance to Ashley Manor development near Routes 20&54 intersection. | |||||
| NCVATN - Day 1 - Marion to Bristol | aunthill1 | Aug 6th 2008, 09:57 | 110.7km |
|
|
| General Francis Marion Hotel, Marion, VA to Days Inn Bristol, TN | |||||
Go to page: << previous | | next >>

