Search Bicycle Trails
Found 49 routes in 0.0269s
| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Training 24-04-2010 | Steeps | Apr 24th 2010, 07:38 | 47.7km | ||
| Training 18-7-09 | Steeps | Jul 21st 2009, 11:29 | 32.2km | ||
| Training 1-7-09 | Steeps | Jul 21st 2009, 11:29 | 43.5km | ||
| Training 24-6-09 | Steeps | Jun 24th 2009, 01:52 | 56.8km | ||
| Training 23-6-09 | Steeps | Jun 23rd 2009, 11:20 | 26.3km | ||
| Training 21-06-09 | Steeps | Jun 21st 2009, 11:22 | 97km | ||
| training 17-6 | Steeps | Jun 18th 2009, 12:42 | 30.2km | ||
| Training 25-4-09 | Steeps | Apr 25th 2009, 06:07 | 50.1km | ||
| Training 20-04-09 | Steeps | Apr 20th 2009, 11:13 | 40.8km | ||
| Training 18-4-09 | Steeps | Apr 20th 2009, 11:07 | 44.4km | ||
| Training 1-5-09 | Steeps | Apr 1st 2009, 04:10 | 74.3km | ||
| Training 30-3-09 | Steeps | Apr 1st 2009, 04:04 | 48km | ||
| Training 20-3-09 | Steeps | Mar 20th 2009, 12:26 | 34.8km | ||
| Eerste keer in heeel lang. | |||||
| Training 1-9-08 | Steeps | Sep 1st 2008, 04:09 | 50.5km | ||
| Training 15-8-8 | Steeps | Aug 25th 2008, 06:48 | 36.5km | ||
| Training 26-7-8 | Steeps | Jul 26th 2008, 02:49 | 21.5km | ||
| Training 25-7-8 | Steeps | Jul 26th 2008, 02:46 | 32.6km | ||
| Training 24-7-8 | Steeps | Jul 24th 2008, 01:56 | 50.8km | ||
| Training 23-7-8 | Steeps | Jul 23rd 2008, 10:57 | 45.5km | ||
| Training 22-7-8 | Steeps | Jul 22nd 2008, 07:05 | 48.5km | ||
| Training 20-7-8 | Steeps | Jul 23rd 2008, 10:58 | 29km | ||
| Training 19-7-08 | Steeps | Jul 19th 2008, 11:37 | 20km | ||
| First training after a broken collarbone | |||||
| Hardlooprondje 8-6-08 | Steeps | Jun 8th 2008, 08:08 | 9.1km | ||
| Rondje meegefietst met lopende Niek | |||||
| France July 05 - Day 8 | Steeps | Jun 4th 2008, 01:33 | 192.7km | ||
| La Marmotte | |||||
| France July 05 - Day 5 | Steeps | Jun 3rd 2008, 11:35 | 77.4km | ||
| 'Prix des Grand Rousses' Oz Station - Bourg - Alpe d'Huez - Vaujany - Oz Station | |||||
| France July 05 - Day 3 | Steeps | Jun 3rd 2008, 11:30 | 61km | ||
| Oz Station - Alp d'Huez (Villard Reculas) - Bourg - Oz Station | |||||
| France July 05 - Day 2 | Steeps | Jun 3rd 2008, 11:26 | 136.3km | ||
| Oz Station - Start Vaujany - Alp du Grand Serre - Col D'Ornon - Vaujany - Oz Station | |||||
| France July 05 - Day 1 | Steeps | Jun 3rd 2008, 11:20 | 27.2km | ||
| Oz Station - Vaujany - Oz Station | |||||
| Austria August 06 - day 3 | Steeps | Jun 3rd 2008, 11:11 | 37.9km | ||
| Stumm - part of road to hochfuegen - Stummerberg - Stumm | |||||
| Austria August 06 - day 2 | Steeps | Jun 3rd 2008, 11:08 | 34.7km | ||
| Stumm - Zillertaller hoehenstrasse (Ried) - Aschau - Some climbds - Stumm | |||||

