| Route | Contributor | Last Updated | Where | Distance | Tags |
|---|---|---|---|---|---|
| Langenselbold Marathon | B-Probe | Aug 17th | 205.3km | ||
| C2C - Stage 1 | B-Probe | Aug 2nd | United Kingdom > England > Leeds | 75.3km | |
| Passing through: Morecambe, A 589 to Lancaster, Lancaster, A 683 (Kirby Lonsdale), Denny Beck, Caton, Right before Hornsby onto B6480, Road to Wray, Wennington, Low Bentham, High Bentham, Clapham, Left onto A65, Left to Austwick, Wharfe, Left to Hebwith Bridge then left onto B6479, Horton in Ribblesdale, Viaduct, Ribblehead - right to Hawes, B6255 | |||||
| C2C - Stage 3 | B-Probe | Aug 2nd | 164km | ||
| Passing through: Hawes, A648, Bainbridge, Aysgarth, West Witton, Wensley - right before village into lane, Low Lane - right at end onto A6108, Middleham, Jervaulx, Masham, Masham - left onto B6267, Nosterfield, Thornborough, A1 - stay on B6267, Skipton on Swale - take A61, Junction A167 turn right, Topcliffe, Right onto Dalton Lane, Dalton, Hutton Sessay - left, Carton Husthwaite, Husthwaite, right to Yearsley, Grimston Grange, Coulton, Hovingham - onto B1257, Slingsby - right to Castle Howard, Cross A 64 towards Crambe, Kirkham, Eddlethorpe, Langton, North Grimston, B1248 - in 1 km left onto B1253, Duggleby, Sledmere, right towards Langtoft (dogleg), Langtoft, Kilham, Woldgate, High Street, Brid Beach | |||||
| C2C - Stage 2 | B-Probe | Aug 2nd | Germany > Hessen > Frankfurt | 96km | |
| creglingen-ochsenfurt-creglingen | B-Probe | Jul 11th | 61.1km | ||
| gaubahn-radweg | |||||
| Dittigheim-Kuelsheim-Dittigheim | B-Probe | Jul 11th | 37.2km | ||
| Gaubahn | B-Probe | Jul 11th | 30.5km | ||
| Ochsenfurt-Creglingen | |||||
| Liebliches Taubertal - Klassiker | B-Probe | Jul 11th | 99.7km | ||
| Rothenburg - Wertheim | |||||
| Hawes-Durham | B-Probe | Jul 4th | Germany > Hessen > Frankfurt | 87.5km | |
| Passing through: Hawes, A684, Bainbridge, left to Askrigg, The Fleak, Summit - left soon, Crackpot, Feetham B6270, left onto road to Langthwaite, eight onto Stang Lane, Stang Foot, cross river, right onto A66 then left onto B6277, Barnard Castle, A 67 then A638 to Bishop Auckland, Bishop Auckland, Spennymoor, left onto B6288 to Tudhoe, Tudhoe, left onto A167, A167 Nevilles Cross, Framwellgate right soon, Brasside | |||||
| Six Hills And One Lake | B-Probe | Jul 4th | United Kingdom > England > Leeds | 121.7km | |
| 1 Oxnop 2 The Fleak 3 Grinton 4 Tan Hill 5 Buttertubs 6 Fleet Moss + Semer Water | |||||
| hawes-bridlington day 5 | B-Probe | Jul 4th | Germany > Hessen > Frankfurt | 164.9km | |
| ffm-lauterbach--willofs-schlitz-lauterbach-hartmannshain-waechtersbach | B-Probe | Jul 4th | Germany > Hessen > Frankfurt | 203.5km | |
| morecambe-brid 1 day easy route | B-Probe | Jul 3rd | Germany > Hessen > Frankfurt | 219km | |
| Frankfurt-Leipzig | B-Probe | Jun 30th | 495.3km | ||
| FFM-Schlitz mit Vulkan-Radweg | B-Probe | Jun 25th | 120.4km | ||
| Höhe Strasse-Eichen-Kaichen-521 | B-Probe | Jun 24th | 59.2km | ||
| RSG RTF 29.06.08 | B-Probe | Jun 24th | Germany > Hessen > Frankfurt | 110.1km | |
| 3 Peaks / The Longest Day | B-Probe | Jun 22nd | 196.5km | ||
| Feldberg / Hoherodskopf / Wasserkuppe | |||||
| Wehrheim Runde | B-Probe | Jun 10th | Germany > Hessen > Frankfurt | 80km | |
| Heartbreak Hill | B-Probe | Jun 5th | Germany > Hessen > Frankfurt | 11.6km | |
| 11.6 km, 150 hm | |||||
| FFM-Hoherodskopf-FFM | B-Probe | May 31st | 176.2km | ||
| Spessart Trip | B-Probe | May 23rd | Germany > Hessen > Frankfurt | 124.2km | |
| Wehrheim-Feldberg | B-Probe | May 10th | Germany > Hessen > Frankfurt | 84km | |
| Passing through: Frankfurt, Bonames, Ober Erlenbach, B'holzhausen, BW-Depot, Wehrheim, L3350, Links L3270, Anspach, L3041, Links Dorfweil, Schmitten, Sandplacken, Feldberg, Hohemark | |||||
| BW-Depot-Feldberrg | B-Probe | May 9th | Germany > Hessen > Frankfurt | 86.6km | |
| Passing through: Frankfurt, Bonames, Ober Erlenbach, B'holzhausen, BW-Depot, Wehrheim, L3350, Links L3270, Anspach, L3041, Links Dorfweil, Schmitten, Sandplacken, Feldberg, Hohemark, Rechts -> Bad Homburg, Zeppelinstrasse, Südring, Nieder Eschbach | |||||
| Neu Anspach 120 | B-Probe | May 5th | Germany > Hessen > Frankfurt | 124.3km | |
| Neu Anspach 150 | B-Probe | May 5th | Germany > Hessen > Frankfurt | 143km | |
| 3 Peaks Hessen | B-Probe | Apr 21st | Germany > Hessen > Frankfurt | 191.8km | |
| Gr. Feldberg-Hoherodskopf-Wasserkuppe | |||||
| Buedinger Wald | B-Probe | Apr 12th | 120.2km | ||
| Frankfurt-Wächtersbach via Hartmannshain | B-Probe | Apr 10th | 108.4km | ||
| Hohe Strasse - Vulkanradweg - Südbahnradweg | |||||
| Rodgau | B-Probe | Apr 2nd | 112.7km | ||
| VC Frankfurt RTF http://www.vcfrankfurt.de/index.htm | |||||
Go to page: << Previous 1 2 3 4 Next >>