<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Bikely - All Discussions</title>
			<lastBuildDate>Wed, 25 Nov 2009 13:01:55 +0000</lastBuildDate>
			<link>http://www.bikely.com/forum/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.0.3</generator>
			<item>
		<title>Shinjuku - Takamatsu</title>
		<link>http://www.bikely.com/forum/discussion/4123/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4123/</guid>
		<pubDate>Wed, 25 Nov 2009 07:22:08 +0000</pubDate>
		<author>nadrew</author>
		<description>
			<![CDATA[I will be riding on my first tour leaving from 12/20/09.  I did a basic route, but would appreciate any help I can get!<br /><br />http://www.bikely.com/maps/bike-path/Shinjuku-Takamatsu-Tour<br /><br />I will be heading out of Tokyo on  Route 246 (busy.)  As this is winter, I need to stay well away from any mountains.  I would like to avoid heavy traffic as possible.  So, any advice would be appreciated on the best route to take.  I plan on staying in Hotels or Inns.]]>
		</description>
	</item>
	<item>
		<title>If Bikely shuts down, what happens to our routes?</title>
		<link>http://www.bikely.com/forum/discussion/4122/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4122/</guid>
		<pubDate>Tue, 24 Nov 2009 22:37:26 +0000</pubDate>
		<author>tvhwy</author>
		<description>
			<![CDATA[Once in a while, a privately-held community site like this one suffers some financial or technical catastrophe. It dies and take its users' creations with it.<br /><br />Bikely is too valuable of a resource to ever lose. Do third parties hold any site backups or database dumps? Are DB dumps available to the public? Or can anyone even be allowed to reproduce the site's content, given that Bikely gives its contributors a revokable license?]]>
		</description>
	</item>
	<item>
		<title>Stevenage Bash, November</title>
		<link>http://www.bikely.com/forum/discussion/4121/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4121/</guid>
		<pubDate>Tue, 24 Nov 2009 19:25:05 +0000</pubDate>
		<author>L8 starter</author>
		<description>
			<![CDATA[ok so i didnt bash but quite like the look of this route. so i signed up and logged in but it wont let me save it as a favourite. is it a private route or something weird?]]>
		</description>
	</item>
	<item>
		<title>Google Street View</title>
		<link>http://www.bikely.com/forum/discussion/3502/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/3502/</guid>
		<pubDate>Fri, 10 Apr 2009 14:56:08 +0000</pubDate>
		<author>nugetastic</author>
		<description>
			<![CDATA[I find streetview really helpful when planning my route as I can visualise unfamiliar streets and know which lane to get in.  <br /><br />At the moment it seems there's no way to import Bikely maps back into Google maps so I can view the Streetview.  Is there any method of getting the maps back onto Google?]]>
		</description>
	</item>
	<item>
		<title>Festive Bike Ride in Harborne, Birmingham</title>
		<link>http://www.bikely.com/forum/discussion/4120/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4120/</guid>
		<pubDate>Mon, 23 Nov 2009 15:24:30 +0000</pubDate>
		<author>Andy_K</author>
		<description>
			<![CDATA[12th December @ 8am Harborne, Birmingham B17 8QP<br /><br />Focus Birmingham are organising a Festive Bike Ride. Starting from the Old House at Home, down the Harborne Walkway, on to the canal towpath in to Birmingham. Follow Route 5 of the National Cycle Network through to Cannon Hill Park. At Strichley either cycle back up the canal towpath to University of Birmingham and back to the Old House for a buffet meal or carry on through to Frankley Hill and really challenge yourself before riding back to the Old House for you reward.<br /><br />Registration is £20 including your buffet meal. All proceeds to supporting people with visual impairments in Birmingham. Prizes for most festive dressed and top fundraiser.<br /><br />Contact Andy on andy@focusbirmingham.org.uk or call 0121 478 5229. Check out the website www.focusbirmingham.org.uk/events/festive_bike_ride]]>
		</description>
	</item>
	<item>
		<title>Coniston 4hr</title>
		<link>http://www.bikely.com/forum/discussion/4119/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4119/</guid>
		<pubDate>Sun, 22 Nov 2009 12:22:16 +0000</pubDate>
		<author>MPTAYLOR</author>
		<description>
			<![CDATA[You would could imporve the ride if you returned via either the ferry over the lake and pick up the the road to Winster once you are the other side. Much better than riding down through Windermere and Bowness. You coudl also miss the ferry out and go via Grizedale( good cafe &amp; bike shop), Lakeside and Newby Bridge and then any of the quiet roads over Cartmell and Lindale Fells. If you are feeling truly butch you can go up over Gummershow (turn left to Bowness at the roundabout, direction Kendal), have a cracking descent to Bowland Bridge and then through either Witherslack to Levens or pick the Lyth Valley road up again at Crossthwaite.]]>
		</description>
	</item>
	<item>
		<title>Sutherland to Rozelle</title>
		<link>http://www.bikely.com/forum/discussion/4118/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4118/</guid>
		<pubDate>Sun, 22 Nov 2009 01:27:07 +0000</pubDate>
		<author>cjhenning1</author>
		<description>
			<![CDATA[This looks like an excellent route ... I can't wait to try it. It solves several problems I have found daunting going towards the southern suburbs.]]>
		</description>
	</item>
	<item>
		<title>D.C. to&gt; BALTIMORE HarborPlace; (Alternate, fewer turns, paved shoulders, more traffic) 42 mi.</title>
		<link>http://www.bikely.com/forum/discussion/4117/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4117/</guid>
		<pubDate>Sat, 21 Nov 2009 15:59:03 +0000</pubDate>
		<author>drdavewilson</author>
		<description>
			<![CDATA[BEWARE! This ride cannot be done as of November 2009. The middle section of the Washington, Baltimore, and Annapolis bike trail is not completed, and there are no nearby parallel roads as a workaround. Specifically, the bridge over the Patuxent River does not exist, as well as several miles north of the river crossing. This will be a nice ride when/if the WB&amp;A gets completed, but that is years in the future.]]>
		</description>
	</item>
	<item>
		<title>BALTIMORE to&gt; D. C. (Alternate, paved shoulders, fewer turns); 42 mi. one-way ( 16 mi. off-road)</title>
		<link>http://www.bikely.com/forum/discussion/4116/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4116/</guid>
		<pubDate>Sat, 21 Nov 2009 15:56:02 +0000</pubDate>
		<author>drdavewilson</author>
		<description>
			<![CDATA[BEWARE! This ride cannot be done as of November 2009. The middle section of the Washington, Baltimore, and Annapolis bike trail is not completed, and there are no nearby parallel roads as a workaround. Specifically, the bridge over the Patuxent River does not exist, as well as several miles north of the river crossing. This will be a nice ride when/if the WB&amp;A gets completed, but that is years in the future.]]>
		</description>
	</item>
	<item>
		<title>Farnham-Farringdon-Selbourne-Farnham</title>
		<link>http://www.bikely.com/forum/discussion/4115/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4115/</guid>
		<pubDate>Sat, 21 Nov 2009 06:38:36 +0000</pubDate>
		<author>milesmather</author>
		<description>
			<![CDATA[this looks great for us this sunday as I try to go over 30 with my wife Emma for the first time! We have 7.5 months to ready ourselves for the etape.<br />Thanks]]>
		</description>
	</item>
	<item>
		<title>Total Distance Keeps Changing</title>
		<link>http://www.bikely.com/forum/discussion/4114/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4114/</guid>
		<pubDate>Fri, 20 Nov 2009 19:55:12 +0000</pubDate>
		<author>fbrusca</author>
		<description>
			<![CDATA[I've noticed that the total distance in my maps changes without any prompting from me.  At 1 pm the distance says 99.8 miles.  At 2 pm it is 103.1 miles.  At 3 pm it says 101.7 miles.  What's going on?]]>
		</description>
	</item>
	<item>
		<title>Server Down Time</title>
		<link>http://www.bikely.com/forum/discussion/4113/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4113/</guid>
		<pubDate>Fri, 20 Nov 2009 19:53:39 +0000</pubDate>
		<author>fbrusca</author>
		<description>
			<![CDATA[The Bikely server seems to be down quite a bit lately.  Any plans to increase its up time?]]>
		</description>
	</item>
	<item>
		<title>Elevation Profile Drops to Zero</title>
		<link>http://www.bikely.com/forum/discussion/4112/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4112/</guid>
		<pubDate>Fri, 20 Nov 2009 19:52:25 +0000</pubDate>
		<author>fbrusca</author>
		<description>
			<![CDATA[I've discovered when you use the insert track point feature into a map, it sets the elevation to zero instead of using the location's actual elevation.  Didn't know if that was known or not.]]>
		</description>
	</item>
	<item>
		<title>Road cycling western australia in December</title>
		<link>http://www.bikely.com/forum/discussion/4037/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4037/</guid>
		<pubDate>Wed, 07 Oct 2009 12:43:30 +0000</pubDate>
		<author>rolyh</author>
		<description>
			<![CDATA[I'm trying to make contact with W Australian road cyclists for advice on cycling Perth to Augusta in Decemeber this year.]]>
		</description>
	</item>
	<item>
		<title>To Top Of Haleakala</title>
		<link>http://www.bikely.com/forum/discussion/742/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/742/</guid>
		<pubDate>Sat, 17 Feb 2007 10:29:42 +0000</pubDate>
		<author>sasquatch2</author>
		<description>
			<![CDATA[this is the most sick route ever, I doubt anyone could ever klimb that suckka in one day!!! I drove up at 4.30am to see the sunrise at the top of the volcano, it was 1 helluva climb in the jeep. 40deg and raining at the top that morning and tourists were passing out from altitude sickness.<br /><br />so is this a route this dude(ette?) has actually ridden?]]>
		</description>
	</item>
	<item>
		<title>Getting message - 413 Request Entity Too Large</title>
		<link>http://www.bikely.com/forum/discussion/2525/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/2525/</guid>
		<pubDate>Tue, 10 Jun 2008 05:11:31 +0000</pubDate>
		<author>rhennings</author>
		<description>
			<![CDATA[Did a century ride last weekend, and tracked it with my Edge 705, but I'm getting the message above when I try to load the file.   I'm using smart recording, so the file is as small as it can be out of the GPS - any solutions out there for making this route available?   File size is 1.12 MB....<br /><br />Route is a figure 8, so I tried to edit the gpx file with notepad, but bikely isn't recognizing the edited file.]]>
		</description>
	</item>
	<item>
		<title>Great Floridian</title>
		<link>http://www.bikely.com/forum/discussion/4111/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4111/</guid>
		<pubDate>Wed, 18 Nov 2009 22:35:48 +0000</pubDate>
		<author>ChrisDolan</author>
		<description>
			<![CDATA[Why is this route marked as Madison, WI?]]>
		</description>
	</item>
	<item>
		<title>Portland State University To Neskowin, OR via Meadowlake Road</title>
		<link>http://www.bikely.com/forum/discussion/4110/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4110/</guid>
		<pubDate>Wed, 18 Nov 2009 19:15:19 +0000</pubDate>
		<author>tstege</author>
		<description>
			<![CDATA[I am going to be biking from portland to neskowin on sunday. I am coming in on the amtrak staying in portland for a night then heading to the coast. Then down the whole way to LA. Just wandering if anyone has any info on this route food, water availability, steepness, and traffic. Also if anyone would like to tag along to the coast or part of the way. Thanks any info will be useful. Tyler]]>
		</description>
	</item>
	<item>
		<title>.</title>
		<link>http://www.bikely.com/forum/discussion/4109/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4109/</guid>
		<pubDate>Tue, 17 Nov 2009 18:15:27 +0000</pubDate>
		<author>cvcalhoun</author>
		<description>
			<![CDATA[.]]>
		</description>
	</item>
	<item>
		<title>Cant Seem to Upload My Route - GPX File</title>
		<link>http://www.bikely.com/forum/discussion/4107/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4107/</guid>
		<pubDate>Sun, 15 Nov 2009 21:54:42 +0000</pubDate>
		<author>Spinney100</author>
		<description>
			<![CDATA[Im a new member, just joined tonight, and Ive saved a GPS route using Quo Mobile, which Im informed from the help is GPX XML v1.1. Ive tried to upload my route and i get the map page, but with no start point shown. I might be being a bit thick (Ive used the search function, honest) but cant seem to find a way of doing this. Is it because Im a new member that I cant upload a file, or is it my file thats somehow wrong. Incidently I can import the file and see my route in Quo v2 desktop. Thanks]]>
		</description>
	</item>
	<item>
		<title>Bikely on an Apple Mac Pro</title>
		<link>http://www.bikely.com/forum/discussion/4108/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4108/</guid>
		<pubDate>Mon, 16 Nov 2009 19:48:35 +0000</pubDate>
		<author>Manx Cat</author>
		<description>
			<![CDATA[I am trying to sort out elevation on a route at home to be verified by Audax UK.  I have been advised to use BIkely, I have used other cycle map sites before.<br /><br />When at work during my breaks, the map seems to work very well indeed and I have been very impressed.  At work, my computer is a PC.<br /><br />Whereas at home, the curser will not under any circumstances follow the road that I am clicking on.  It sort of goes either right or left of centre, thus making the route inaccurate.<br /><br />Does Bikely not work with Apple Mac's?  I have the planner map on line via my GPS SATMAP and that does exactly the same thing, I have been told by SATMAP that their software is not compatible with Apple either.<br /><br />Any comments or suggestions please.<br /><br />Mary]]>
		</description>
	</item>
	<item>
		<title>Cycle Trip Log</title>
		<link>http://www.bikely.com/forum/discussion/783/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/783/</guid>
		<pubDate>Sun, 25 Feb 2007 08:56:40 +0000</pubDate>
		<author>whalford</author>
		<description>
			<![CDATA[Is there a way users can record trips they have done and compile into a cycle log of sorts....against established Routes of couse.<br /><br />How far have I ridden this month..<br />How far has my mate ridden this month.<br />Who has ridden my route and when<br /><br />etc.]]>
		</description>
	</item>
	<item>
		<title>Use of Bikely ! No route time ?</title>
		<link>http://www.bikely.com/forum/discussion/1656/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/1656/</guid>
		<pubDate>Mon, 03 Sep 2007 08:22:29 +0000</pubDate>
		<author>Depechie</author>
		<description>
			<![CDATA[Hey guys,<br /><br />Am I missing something ? Why doesn't bikely also show the time it took to ride the saved route ? The data is available in the GPX file... the total km are show but nothing about the time ?<br /><br />Any suggestions ?]]>
		</description>
	</item>
	<item>
		<title>feature requests: insert-route and reverse-route</title>
		<link>http://www.bikely.com/forum/discussion/320/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/320/</guid>
		<pubDate>Sat, 07 Oct 2006 07:35:23 +0000</pubDate>
		<author>hellers</author>
		<description>
			<![CDATA[By adding two fuctions, insert-route and reverse-route, you add immense power to your offering.<br /><br />insert-route lets people copy routes and then modify them as well as piece together routes. The route can be inserted either at the end, or (preferably) before/after the chosen point, much as you insert points now. All the points can be simply inserted. Of course the trick is identifying the route to insert. Perhaps this isn't too hard.<br /><br />reverse-route is a very nice primitive that makes insert-route even more powerful for people constructing routes from route-lets (snippets, sub-routes). You simply reverse the order of all the points.]]>
		</description>
	</item>
	<item>
		<title>Cancel last click feature?</title>
		<link>http://www.bikely.com/forum/discussion/4084/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4084/</guid>
		<pubDate>Sat, 31 Oct 2009 21:10:52 +0000</pubDate>
		<author>happyhenry</author>
		<description>
			<![CDATA[Bikely sometimes picks weird routes. I've just clicked a pt 1 km down a paved road and its given me a 15km route round an unpaved mountain track?<br /><br />Because this involves 200 pts, it would take forever to cancel it pt by pt. is there a way to reverse that last click? Currently I have to cancel the whole route and start again!<br /><br />If there isn't, would others agree the ability to reverse the effect of your last clcik would be a big benefit?<br /><br />henry]]>
		</description>
	</item>
	<item>
		<title>Avoiding Highways</title>
		<link>http://www.bikely.com/forum/discussion/4096/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4096/</guid>
		<pubDate>Sun, 08 Nov 2009 10:06:18 +0000</pubDate>
		<author>fbrusca</author>
		<description>
			<![CDATA[I really enjoy this service.  It is so much better than the other bike trip routing sites.  One suggestion: Can you add an option for avoiding highways?  Veloroutes has this.  Thanks.  Keep up the good work!]]>
		</description>
	</item>
	<item>
		<title>Revert to Last Saved Version</title>
		<link>http://www.bikely.com/forum/discussion/4102/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4102/</guid>
		<pubDate>Mon, 09 Nov 2009 18:40:13 +0000</pubDate>
		<author>fbrusca</author>
		<description>
			<![CDATA[I love the Undo feature.  It is a lifesaver.  To extend the life of my mouse's left button, could you add a &quot;super undo&quot; - that is revert to the last saved version of the route?]]>
		</description>
	</item>
	<item>
		<title>Cycling with children in or near London</title>
		<link>http://www.bikely.com/forum/discussion/3168/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/3168/</guid>
		<pubDate>Thu, 20 Nov 2008 09:33:47 +0000</pubDate>
		<author>Islingtonian</author>
		<description>
			<![CDATA[Can anyone recommend any good places for leisure rides with children, in or around London?  My (6 year old) son's just learned to ride, so it would preferably be somewhere fairly flat and away from the roads.]]>
		</description>
	</item>
	<item>
		<title>North Pinehurst-Skyline-Redwood-South Pinehurst</title>
		<link>http://www.bikely.com/forum/discussion/4106/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/4106/</guid>
		<pubDate>Fri, 13 Nov 2009 03:38:10 +0000</pubDate>
		<author>Subipete</author>
		<description>
			<![CDATA[I know this route! Excellent route through the East side of the Oakland hills with a tough climb at the top (For me any way), but a great loop back to the cool little town of Moraga. Well ridden by many of the Bay Area elite!]]>
		</description>
	</item>
	<item>
		<title>that mythical wave from one cyclist to another. whats it about?</title>
		<link>http://www.bikely.com/forum/discussion/3338/</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/3338/</guid>
		<pubDate>Fri, 13 Feb 2009 13:16:22 +0000</pubDate>
		<author>aberdemon</author>
		<description>
			<![CDATA[Any other cyclist i have passed gives that lift of a finger to say 'hi' <br />i always reply with the same, but just wondering where it came from?]]>
		</description>
	</item>
	
		</channel>
	</rss>