<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Bikely - New feature: Export as .GPX</title>
			<lastBuildDate>Wed, 25 Nov 2009 19:09:03 +0000</lastBuildDate>
			<link>http://www.bikely.com/forum/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.0.3</generator>
			<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=203#Comment_203</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=203#Comment_203</guid>
		<pubDate>Sun, 02 Jul 2006 17:30:02 +0000</pubDate>
		<author>Jules</author>
		<description>
			<![CDATA[When viewing a map, you will now see a link under the Start Tour button marked "Download as .GPX file".<br /><br />It does exactly what you'd expect ;-)<br /><br />If some people who have GPS's could try this out and let me know if it works, that'd be great.]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=266#Comment_266</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=266#Comment_266</guid>
		<pubDate>Thu, 03 Aug 2006 16:12:33 +0000</pubDate>
		<author>Kentc</author>
		<description>
			<![CDATA[Jules, <br /><br />I'd like to try it but I'm having a problem getting the GPX files into my Garmin ForeRunner 301.  <br /><br />I am also using Garmin's Training Center and POI Loader software.  According to Garmin's FAQ (http://www.garmin.com/support/faqs/faq.jsp?faq=5577&amp;webPage=Mainwebpage) the POI Loader only supports CSV files.  However, specifically on the POI Loader download section of their site (http://www.garmin.com/support/download_details.jsp?id=927) it says they &quot;Added support for reading POIs from GPX files.&quot;  Have you seen this issue?  If so, are you aware of any workaround to get Bikely's user-posted GPX files into Garmin's GPS?  <br /><br />Thank you,<br />Kent]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=267#Comment_267</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=267#Comment_267</guid>
		<pubDate>Thu, 03 Aug 2006 18:30:08 +0000</pubDate>
		<author>Jules</author>
		<description>
			<![CDATA[I'm afraid I can't offer any suggestions as I've never actually used a GPS ;-)  But hopefully there are some other people hanging around here who have...]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=314#Comment_314</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=314#Comment_314</guid>
		<pubDate>Sat, 12 Aug 2006 08:51:45 +0000</pubDate>
		<author>bobman</author>
		<description>
			<![CDATA[Is it possible to IMPORT as GPX? I've got some files I'd love to put on the web...]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=315#Comment_315</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=315#Comment_315</guid>
		<pubDate>Sat, 12 Aug 2006 10:41:51 +0000</pubDate>
		<author>Jules</author>
		<description>
			<![CDATA[The import feature is on my todo list!]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=316#Comment_316</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=316#Comment_316</guid>
		<pubDate>Sun, 13 Aug 2006 01:52:27 +0000</pubDate>
		<author>erikthechi</author>
		<description>
			<![CDATA[I've got a TON of routes from my forerunner that I can import once that functionality is done...]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=340#Comment_340</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=340#Comment_340</guid>
		<pubDate>Fri, 18 Aug 2006 10:57:41 +0000</pubDate>
		<author>mmeiser</author>
		<description>
			<![CDATA[Import GPX!<br /><br />noone wants to migrate away from bikely... they just want to get all their data from all the other mapping webservices and their home software into bikely. :)   That's a good sign.<br /><br />Though... I'm sure if I had a GPS unit that could import GPX that might be cool. :)]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=716#Comment_716</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=716#Comment_716</guid>
		<pubDate>Fri, 29 Sep 2006 14:20:11 +0000</pubDate>
		<author>PoiterH</author>
		<description>
			<![CDATA[I haven't had any joy using exported GPX routes.<br />My OziExplorer software doesn't recognise them.<br /><br />OK going the other way though - strange.]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=728#Comment_728</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=728#Comment_728</guid>
		<pubDate>Sat, 30 Sep 2006 22:13:27 +0000</pubDate>
		<author>wia</author>
		<description>
			<![CDATA[I had much joy using exported GPX routes.<br />I used a Garmin etrex, to which I transfered the route using gpsbabel. Due to a bug in the old version that ships with Debian sarge, I had to add names to route points to be able to upload the route to the Garmin. The rest is all fun: Simply follow the route.]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=1504#Comment_1504</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=1504#Comment_1504</guid>
		<pubDate>Thu, 01 Feb 2007 16:51:50 +0000</pubDate>
		<author>wolfi</author>
		<description>
			<![CDATA[Help!!<br /><br />I already created one route from the map and uploaded one which I recorded using my Geko 201.<br />Now I would like to download the self-created one as .gpx to put it on my Geko, since I would like to follow that track.<br />When I try to download, it always gives me an .xml file. Also, when I open this using a text editor, it looks far different than the .gpx files I used to know.<br />What might be wrong? Tried the download both on Opera and FireFox.<br /><br />KR + TIA ... Wolfi]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=1505#Comment_1505</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=1505#Comment_1505</guid>
		<pubDate>Thu, 01 Feb 2007 17:02:14 +0000</pubDate>
		<author>wolfi</author>
		<description>
			<![CDATA[OK. Got yet another browser still :) <br />I tried SeaMonkey, the successor to Mozilla, which itself is the successor to Netscrape :)<br />Using shift-leftclick starts download as .gpx<br />So I will now try to load it to the Geko<br /><br />Cheers ... Wolfi]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=1753#Comment_1753</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=1753#Comment_1753</guid>
		<pubDate>Sun, 25 Feb 2007 01:18:51 +0000</pubDate>
		<author>wim.vangrinsven</author>
		<description>
			<![CDATA[I can't see a &quot;download as .gpx&quot;button under the &quot;start tour&quot;button.<br /><br />Wim]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=1754#Comment_1754</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=1754#Comment_1754</guid>
		<pubDate>Sun, 25 Feb 2007 01:44:23 +0000</pubDate>
		<author>JerryA</author>
		<description>
			<![CDATA[wim.vangrinsven,<br /><br />The path to this feature was changed with the new interface.<br /><br />When a route map is open, if you roll your mouse over &quot;Share&quot;, in the upper menu bar, you should get a drop-down menu including &quot;Download.GPX&quot; as one of the choices.<br /><br />Jerry]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=1758#Comment_1758</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=1758#Comment_1758</guid>
		<pubDate>Sun, 25 Feb 2007 05:10:52 +0000</pubDate>
		<author>wim.vangrinsven</author>
		<description>
			<![CDATA[Thanks a lot Jerry!<br /><br />Wim]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=1759#Comment_1759</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=1759#Comment_1759</guid>
		<pubDate>Sun, 25 Feb 2007 05:41:30 +0000</pubDate>
		<author>wim.vangrinsven</author>
		<description>
			<![CDATA[Like wolfi I downloaded an .xml-file.<br />I use Internet Explorer 7.<br />Does anyone know how to download a .gpx file?<br /><br />Wim]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=1760#Comment_1760</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=1760#Comment_1760</guid>
		<pubDate>Sun, 25 Feb 2007 07:05:52 +0000</pubDate>
		<author>wim.vangrinsven</author>
		<description>
			<![CDATA[A workaround is to download the .kml file and convert it with GPSBabel into a .gpx file.<br /><br />Wim<br /><br />PS Still I like to know how to download the .gpx file directly!]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=1776#Comment_1776</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=1776#Comment_1776</guid>
		<pubDate>Mon, 26 Feb 2007 15:38:59 +0000</pubDate>
		<author>Jules</author>
		<description>
			<![CDATA[Right click on the "Download as .GPX" link and save it to your computer.<br /><br />You can then use that GPX file in whatever application you like.]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=1794#Comment_1794</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=1794#Comment_1794</guid>
		<pubDate>Wed, 28 Feb 2007 08:38:43 +0000</pubDate>
		<author>wim.vangrinsven</author>
		<description>
			<![CDATA[Renaming doesn't work for Mapsource.<br />See the other thread.<br />http://www.bikely.com/forum/discussion/741/trying-to-download-gpx-and-only-coming-up-with-xml/#Item_6<br /><br />Wim]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=1800#Comment_1800</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=1800#Comment_1800</guid>
		<pubDate>Wed, 28 Feb 2007 22:39:49 +0000</pubDate>
		<author>Kevin Pfeiffer</author>
		<description>
			<![CDATA[Just found your site. I am a former motionbased.com member that wanted something more practical and efficient (which MB was not). For those using the Garmin Edge (or Forerunner), I recommend converting a GPX file to its CRS format (Using Gpx2Crs). This has the advantage that you can load numerous courses and at the same time use the navigation memory (GPX) for fixed reference points such as starting points, transit stops, gas stations, whatever. I'm happy to help if someone has questions.<br /><br />I haven't looked yet, but hope that you do (or will support) uploads/imports of GPX files. I've got the Berlin-Usedom bike route, several Berlin bike rides, and more that I am happy to add.<br /><br />-Kevin]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=5093#Comment_5093</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=5093#Comment_5093</guid>
		<pubDate>Fri, 28 Mar 2008 16:39:01 +0000</pubDate>
		<author>ck24</author>
		<description>
			<![CDATA[the download .gpx function actually downloads an XML file. Anyone know how to get it as a .gpx file? My software can't see the XML file to load it.]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=5130#Comment_5130</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=5130#Comment_5130</guid>
		<pubDate>Wed, 02 Apr 2008 17:38:02 +0000</pubDate>
		<author>demowayne</author>
		<description>
			<![CDATA[The guys here at work are trying to covert me from mapmyride.com but having to use GPSbabel is putting me off, its just an unnecessary extra process.<br /><br />Make the 'download .GPX' button actually do what is says then I'll come and stay.<br /><br />Other than that, nice site.]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=5209#Comment_5209</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=5209#Comment_5209</guid>
		<pubDate>Fri, 11 Apr 2008 00:14:05 +0000</pubDate>
		<author>johnstevenson</author>
		<description>
			<![CDATA[We're working on it. See:<br /><br /><a href='http://www.bikely.com/forum/discussion/2298/the-garmin-gpx-issue/'>http://www.bikely.com/forum/discussion/2298/the-garmin-gpx-issue/</a>]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=5368#Comment_5368</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=5368#Comment_5368</guid>
		<pubDate>Wed, 30 Apr 2008 10:58:43 +0000</pubDate>
		<author>demowayne</author>
		<description>
			<![CDATA[Fantastic!<br /><br />Looks like you have me now.  I'll also be embedding the maps in my web site, another great feature that's not common on mapping sites yet.<br /><br />Thank you and keep up the great work,<br /><br />Wayne<br />Trek Bikes]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=5376#Comment_5376</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=5376#Comment_5376</guid>
		<pubDate>Thu, 01 May 2008 21:10:31 +0000</pubDate>
		<author>nick_c</author>
		<description>
			<![CDATA[I have successfully used Gartrip to extract data from my eTrex into gpx format and to upload load gpx files to the active track log. Not yet tried with files from bikely as I only just discovered this great site, but have used gpx files sent from a friend. Gartrip is shareware which is available as a demo version and costs about 20 Euros (I think) to enable the full features - see www.gartrip.de]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=5380#Comment_5380</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=5380#Comment_5380</guid>
		<pubDate>Fri, 02 May 2008 22:27:50 +0000</pubDate>
		<author>SuperBoar</author>
		<description>
			<![CDATA[Two weeks ago, the GPX export made an XML file of route points where the text entered into the “Now in:” box became the waypoint name which is what popped up on my GPS screen, i.e. “L Brown Bridge Rd.” Now it makes a list of track points that omits all the comments. To get it into my GPS I must convert the track to a route so all those carefully typed in turns change into VIAs. You had it working perfectly. Is this to make it Garmin compatible? If so, have a Garmin GPX export and restore GPX exporter from two weeks back for the rest of us!]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=5422#Comment_5422</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=5422#Comment_5422</guid>
		<pubDate>Fri, 09 May 2008 05:36:28 +0000</pubDate>
		<author>SuperBoar</author>
		<description>
			<![CDATA[Kudos... now it is both a waypoint list and a track list - good, these are easy to edit into a route.]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=5689#Comment_5689</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=5689#Comment_5689</guid>
		<pubDate>Mon, 09 Jun 2008 22:49:29 +0000</pubDate>
		<author>rick11</author>
		<description>
			<![CDATA[I downloaded a route as a GPX file into my Garmin Nuvi.  All went well and I found it in my favorites.  But when I click it, the Garmin takes me to the start point but does not actually map the route?  any suggestions?<br /><br />thanks<br />rick]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=5690#Comment_5690</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=5690#Comment_5690</guid>
		<pubDate>Tue, 10 Jun 2008 00:49:34 +0000</pubDate>
		<author>Peter-DG</author>
		<description>
			<![CDATA[I don't use a gpx device but I'm finding the change in .gpx format makes it more difficult to manage the gpx data files.  Specifically, the "Now in" and "Notes" text for any point previously appeared with the &lt;trkpt> field for that point.  That made it trivial to tag points as they were entered in the "Create Route" process and then find them in the gpx file.  This made it possible to manage (identify, move around and combine) segments of different routes to make new routes.  With the change in format, you now have to look at the waypoints list, copy the coordinates, and search the rest of the file for those coordinates.  It can be done but it's not as simple as it was before.<br />.<br />So I would really appreciate it if you could restore the "Notes" text (or the "Now in" text) to the &lt;trkpt> data field that they apply to in the .gpx file.]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=5782#Comment_5782</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=5782#Comment_5782</guid>
		<pubDate>Wed, 18 Jun 2008 04:48:06 +0000</pubDate>
		<author>Jules</author>
		<description>
			<![CDATA[Peter - Unfortunately we had to remove the notes from the &lt;trkpt> entities in order to get Garmin Mapsource to accept the GPX files.<br /><br />I agree that this is a pain in that it prevents you from using the file in the manner you used to.  However Garmin support was / is high on our priority list, so until they fix their GPX parsing or we find a workaround, this is the way we need to it.<br /><br />My apologies for the hassle this causes you!]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=5787#Comment_5787</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=5787#Comment_5787</guid>
		<pubDate>Wed, 18 Jun 2008 05:40:52 +0000</pubDate>
		<author>Peter-DG</author>
		<description>
			<![CDATA[Jules -  OK, I can work around it.<br />But:  couldn't you place each &lt;wpt ...>...&lt;wpt> entitiy in the &lt;trk> ... ... ... &lt;/trk>  section, <br />right before (or after) the corresponding  &lt;trkpt...>...&lt;/trkpt> .<br />That would still make it easy to locate the specific points in the .gpx file.<br />I'm speculating that Garmin objects to the note <strong>in</strong> the &lt;trkpt...>...&lt;/trkpt> entity, but would not have a problem with &lt;wpt ...>...&lt;wpt> entities <strong>between</strong> &lt;trkpt...>...&lt;/trkpt> entities.]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=6017#Comment_6017</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=6017#Comment_6017</guid>
		<pubDate>Thu, 10 Jul 2008 04:44:20 +0000</pubDate>
		<author>cgbrianas</author>
		<description>
			<![CDATA[How can I download my map (gpx or tcx)?  I don't see any buttons for this, like under share or as initially described in the first entry above.]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=6024#Comment_6024</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=6024#Comment_6024</guid>
		<pubDate>Fri, 11 Jul 2008 00:54:26 +0000</pubDate>
		<author>johnstevenson</author>
		<description>
			<![CDATA[Share > Download GPX<br /><br />If you've just drawn the route you need to save it and then reopen it from:<br /><br /><a href='http://www.bikely.com/my_routes'>http://www.bikely.com/my_routes</a><br /><br />You're going to say, "It should be available as soon as you've saved it," and you're right. Another for our to-do list.]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=6046#Comment_6046</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=6046#Comment_6046</guid>
		<pubDate>Sun, 13 Jul 2008 04:27:57 +0000</pubDate>
		<author>bikeboombikes</author>
		<description>
			<![CDATA[In previous posts from June, Jules and Peter-DG discussed the change that Bikely made to the Export function around the first week in May.  Back in May, SuperBoar described the problem and asked why you couldn't just have two export options, one for Garmin compatible GPX file exports and the original Route file export.   Back in May,  I also posted the same question as SuperBoar in a different topic (see: http://www.bikely.com/forum/discussion/2422/help-new-download-gpx-export-format-is-incompatible-with-existing-import-route-feature/#Item_2 ).<br /><br />Has anyone at Bikely realized that there can easily be two export options?  As it exists now, the Bikely site cannot make an Export file that is compatible with its own &quot;Import Route&quot; feature while before the first week in May there was an Export function which would do a Bikely compatible &quot;Export Route&quot; automatically.<br /><br />If you look at the suggestions people have made about editing the files, you will see that you cannot get a Import Route compatible file just by changing all the &quot;trkpt&quot; XML tags to &quot;rtept&quot;, etc.  This is because the Bikely Cue Sheet information is exported as &quot;waypoints&quot; and is not contained in sequence in the &quot;trkpt&quot; output.  The only way to get an Import Route compatible file is to manually insert all the Cues back into the file after the changing the trkpt's to rtept's.  I had to do this to finish up a Tour de Cure route that I was working on in May and it had over 100 cues.  <br /><br />To make Bikely Route Export-Import fully functional again would be as easy as reinstating the old Export code under a new Menu item called &quot;Export Route&quot;.<br /><br />Could someone at Bikely (perhaps Jules) comment so we can be sure that the problem is understood?<br /><br />I would really appreciate that.<br /><br />Thanks,<br /><br />- Tom]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=6169#Comment_6169</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=6169#Comment_6169</guid>
		<pubDate>Sat, 26 Jul 2008 17:23:12 +0000</pubDate>
		<author>gibco</author>
		<description>
			<![CDATA[Making and saving routes in Bikely is great, and downloading the gpx file is fine.  The problem is that MapSource recognizes the gpx file as &quot;tracks&quot;, not a &quot;route&quot;.  What am I missing?  Thanks for any help!]]>
		</description>
	</item>
	<item>
		<title>New feature: Export as .GPX</title>
		<link>http://www.bikely.com/forum/discussion/54/?Focus=6331#Comment_6331</link>
		<guid isPermaLink="false">http://www.bikely.com/forum/discussion/54/?Focus=6331#Comment_6331</guid>
		<pubDate>Sun, 17 Aug 2008 23:27:36 +0000</pubDate>
		<author>SuperBoar</author>
		<description>
			<![CDATA[OK, make an &quot;Export for Garmin Mapsource&quot; and a separate &quot;Export generic GPX&quot; using the format you used to have; that is, a list of waypoints followed by a list of track points.<br />In the process of adding a new feature, please don't fix what ain't broke!]]>
		</description>
	</item>
	
		</channel>
	</rss>