This is a cue sheet for the Western Sydney Tour B Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | greystanes | aqueduct - head East toward Merrylands | SE | 120° | 52m |
| 5.47km | 5.47km | Sherwood Rd - turn left | E | 85° | 14m | |
| 6.5km | 1.04km | Alderney St turn right | SSW | 186° | 12m | |
| 13.38km | 6.88km | Pitt St - turn left | NNE | 13° | 18m | |
| 13.9km | 0.52km | Walpole St Reserve water and toilets 14 km | SE | 125° | 17m | |
| 18.34km | 4.44km | right onto T-Way path | WNW | 276° | 30m | |
| 19.31km | 0.97km | Lytton St Reserve 12 km - water and toilets ( not in same spot ) Rest Stop | NNW | 358° | 21m | |
| 20.46km | 1.15km | Darcy Rd - turn right at roundabout | ESE | 93° | 26m | |
| 22.78km | 2.32km | Parramatta Park water and toilets | SE | 117° | 21m | |
| 23.43km | 0.65km | left across causeway | ENE | 58° | 19m | |
| 23.71km | 0.28km | right behind Stadium | WSW | 226° | 17m | |
| 24.8km | 1.09km | left thru car park | NNE | 10° | 13m | |
| 24.86km | 0.05km | parramatta | right into Market St | ESE | 97° | 13m |
| 24.97km | 0.12km | left into Church St | NNE | 19° | 15m | |
| 25.03km | 0.06km | right into Palmer St | ESE | 100° | 18m | |
| 25.18km | 0.15km | right into Sorrell St | SSW | 191° | 18m | |
| 25.29km | 0.11km | STEEP DESCENT!!! | SSW | 192° | 17m | |
| 25.74km | 0.45km | across narrow causeway | SW | 203° | 11m | |
| 25.85km | 0.11km | Rivercat terminal cafe | S | 162° | 18m | |
| 26.4km | 0.55km | join road at Noller Pde as path ends | E | 82° | 10m | |
| 26.64km | 0.24km | left - River Rd West | E | 70° | 10m | |
| 27.07km | 0.43km | left on James Ruse Dve footpath | NNE | 6° | 10m | |
| 27.43km | 0.36km | left into underpass | ESE | 111° | 17m | |
| 28.49km | 1.06km | rydalmere | join South St at roundabout | ESE | 100° | 11m |
| 29.31km | 0.81km | Park Rd - right | SSW | 191° | 16m | |
| 29.41km | 0.11km | Left - Antoine St | ESE | 100° | 10m | |
| 29.46km | 0.05km | right - laneway | SSW | 189° | 8m | |
| 29.55km | 0.09km | left - join PVC | ESE | 107° | 2m | |
| 30.85km | 1.3km | left - up and over bridge | NNE | 1° | 5m | |
| 31.44km | 0.59km | left thru car park | NNE | 5° | 8m | |
| 31.77km | 0.33km | silverwater | Wilson park 30 km toilets and water 2nd rest stop | ESE | 95° | 6m |
| 33.9km | 2.13km | right - Louise Savage pathway | SSW | 184° | 9m | |
| 36.49km | 2.59km | left at Oceania Ave | ESE | 91° | 7m | |
| 36.67km | 0.17km | right at Hill Rd | SW | 208° | 3m | |
| 37km | 0.33km | left toward Stadium | S | 163° | 4m | |
| 37.37km | 0.38km | olympic park | left onto cyclepath | NE | 34° | 8m |
| 37.46km | 0.09km | Stadium sag stop | ENE | 55° | 8m | |
| 38.87km | 1.4km | left - around Wentworth Common | NNE | 2° | 6m | |
| 39.2km | 0.34km | left thru gate | W | 270° | 7m | |
| 39.24km | 0.03km | cross road with care | NE | 39° | 7m | |
| 39.28km | 0.05km | right onto river path | E | 87° | 5m | |
| 40.03km | 0.75km | follow path left | ESE | 108° | 0m | |
| 40.72km | 0.69km | toilets and water 34 km 3rd rest stop | S | 176° | 8m | |
| 41.07km | 0.35km | left across bridge, possible short cut | NNE | 5° | 7m | |
| 45.85km | 4.79km | Rhodes Park - toilets and water - sag stop | SSE | 154° | 10m | |
| 49.21km | 3.36km | Lunch at cafe 48 km half way! | SW | 221° | 13m | |
| 49.89km | 0.68km | left up hill | E | 82° | 5m | |
| 50.28km | 0.38km | left across bridge | W | 248° | 12m | |
| 50.56km | 0.28km | right beside Australia Ave | NNW | 338° | 15m | |
| 50.97km | 0.41km | left into Dawn Fraser Ave | WSW | 247° | 22m | |
| 51.68km | 0.71km | toilets and water at The Overflow | NNW | 332° | 19m | |
| 51.88km | 0.2km | head left behind car park, stadium again 52 km | W | 254° | 22m | |
| 52.29km | 0.41km | join road and turn right | NNW | 327° | 16m | |
| 52.44km | 0.15km | left - Old Hill Link | NW | 293° | 7m | |
| 52.68km | 0.24km | left - Hill Rd | SW | 204° | 5m | |
| 52.84km | 0.16km | right - John Ian Wing Pde | NW | 302° | 6m | |
| 53.16km | 0.32km | left onto path | WSW | 227° | 8m | |
| 54.45km | 1.29km | cross Silverwater rd at lights | NW | 309° | 11m | |
| 54.81km | 0.36km | join here from Auburn station | NW | 303° | 21m | |
| 56.94km | 2.13km | Clyde | left onto Martha St | WNW | 282° | 7m |
| 57.03km | 0.09km | left - kerb lane James Ruse Dve | SW | 209° | 8m | |
| 57.64km | 0.62km | join here from Granville Station | SSW | 189° | 15m | |
| 58.36km | 0.71km | left - Seventh Ave | ESE | 104° | 12m | |
| 58.49km | 0.13km | join shared path | S | 178° | 6m | |
| 58.98km | 0.49km | left beside Mona St over bridge | ESE | 97° | 10m | |
| 59.08km | 0.11km | left thru park and loop under bridge | NNE | 9° | 12m | |
| 60.62km | 1.54km | Auburn gardens - toilets and water Rest Stop 54 km | SW | 215° | 19m | |
| 60.98km | 0.37km | toilets and water at park | SSE | 154° | 14m | |
| 61.2km | 0.21km | left Wellington Rd | WNW | 278° | 18m | |
| 61.52km | 0.33km | right into Erie St | NNE | 9° | 20m | |
| 61.64km | 0.12km | left - Steel St | WNW | 279° | 17m | |
| 62.18km | 0.53km | rest stop - Churchill St Park 62 km | SSW | 186° | 17m | |
| 62.4km | 0.22km | left Rawson Rd | ESE | 101° | 30m | |
| 62.68km | 0.28km | right into Ferndell St | SSW | 192° | 26m | |
| 63.88km | 1.2km | left Boundary Rd | ESE | 100° | 31m | |
| 64.02km | 0.14km | right Hector St | SSW | 185° | 29m | |
| 64.41km | 0.4km | left Munro St | ESE | 101° | 25m | |
| 64.86km | 0.45km | right Helen St | SSW | 187° | 17m | |
| 65.41km | 0.55km | sefton | join from station left Clapham Rd | ESE | 102° | 27m |
| 65.84km | 0.43km | right Woods Rd | SSW | 190° | 24m | |
| 66.9km | 1.06km | Maluga Reserve - water and toilets Rest Stop | SSW | 191° | 30m | |
| 68.5km | 1.6km | cross Hume Hwy at lights | NW | 293° | 37m | |
| 70.38km | 1.88km | right thru Calso Res | WNW | 281° | 53m | |
| 70.79km | 0.41km | right at car park | NNE | 11° | 54m | |
| 71.03km | 0.24km | left at roundabout join Bay to Mountains path | WNW | 280° | 54m | |
| 71.34km | 0.31km | left Rex Rd | SW | 206° | 48m | |
| 71.53km | 0.2km | right - thru Rex res | WNW | 289° | 46m | |
| 71.66km | 0.12km | path beside Marden St | W | 256° | 32m | |
| 72.75km | 1.09km | toilets and water 72 km 4th rest stop | W | 258° | 10m | |
| 72.89km | 0.15km | veer right toward Fairfield | NE | 26° | 8m | |
| 75.59km | 2.7km | cross Hume Hwy at traffic lights | NW | 313° | 18m | |
| 77.45km | 1.86km | right Moore St | NNE | 6° | 7m | |
| 78.93km | 1.48km | right Prospect Rd | WNW | 275° | 9m | |
| 79.46km | 0.53km | 4th sag stop | NW | 301° | 11m | |
| 79.5km | 0.04km | turn left onto rail trail for short distance | S | 173° | 11m | |
| 79.87km | 0.37km | turn right under bridge onto Orphan Schcool Ck path | WNW | 282° | 12m | |
| 79.88km | 0.01km | canley vale | join at station | WNW | 274° | 12m |
| 82.44km | 2.55km | underpass | W | 250° | 20m | |
| 83.39km | 0.96km | cross Avoca Rd with care | NNW | 318° | 20m | |
| 84.59km | 1.19km | cross Smithfield Rd with care | NW | 312° | 26m | |
| 86.18km | 1.6km | intersection with T-Way path, possible short cut | W | 253° | 41m | |
| 87.1km | 0.92km | cross Mimosa Rd with care | W | 260° | 45m | |
| 89.78km | 2.68km | cecil park | NNW | 343° | 60m | |
| 90km | 0.23km | Abbotsbury coffee shop rest and food stop 83 km | W | 257° | 60m | |
| 91.6km | 1.59km | water and toilets at 'The Dairy' 90 km 5th rest stop | NE | 25° | 84m | |
| 98.53km | 6.93km | Prospect Reserviour 91 km toilets and water turn left to Blacktown | ESE | 94° | 40m | |
| 99.9km | 1.37km | pass thru gate and turn right | ENE | 55° | 75m | |
| 100.98km | 1.09km | Propsect canal turn right | SSE | 140° | 64m | |
| 102.22km | 1.23km | ESE | 110° | 47m | ||

