This is a cue sheet for the Waub.Coll-Shabbona-B Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | st:WaubonseeCollege parking | SW | 216° | 218m | |
| 0.05km | 0.05km | L:WaubonseeCollegeDr. | SE | 125° | 218m | |
| 0.43km | 0.38km | R:Rt.47 Shoulder! | NW | 305° | 218m | |
| 1km | 0.57km | L:Harter | W | 264° | 219m | |
| 7.94km | 6.93km | str:xMain (Kaneville) | NNW | 318° | 243m | |
| 9.27km | 1.34km | L:Perry (at Y) | WNW | 270° | 245m | |
| 15.35km | 6.08km | str:xCtyLine | W | 269° | 246m | |
| 18.6km | 3.25km | L:Hinckley | SSW | 180° | 246m | |
| 21.84km | 3.24km | R:McGirr | W | 270° | 239m | |
| 27.98km | 6.13km | L:Howison | S | 180° | 250m | |
| 31.23km | 3.25km | R:Lee | W | 270° | 239m | |
| 34.47km | 3.24km | str:xIL-Rt.23 | W | 270° | 242m | |
| 36.15km | 1.68km | L:Waterman | S | 180° | 259m | |
| 38.55km | 2.4km | str:xUS-Rt.30 [Waterman] | S | 179° | 250m | |
| 42.64km | 4.08km | R:ShabonaGrove | W | 270° | 235m | |
| 49.22km | 6.58km | str:xRR note mileage | W | 269° | 251m | |
| 50.16km | 0.94km | R:into park (rough) | NNW | 358° | 259m | |
| 50.62km | 0.46km | ~L:park road | NNW | 321° | 267m | |
| 51.25km | 0.63km | R:to cafe | NNE | 5° | 272m | |
| 52.2km | 0.95km | st:cafe - return | NW | 299° | 259m | |
| 53.15km | 0.96km | R:park road | E | 90° | 273m | |
| 55.67km | 2.52km | str:at campground road | NNE | 22° | 274m | |
| 56.06km | 0.39km | L:ReservationRd | WNW | 270° | 277m | |
| 56.68km | 0.62km | R:ShabbonaRd | NNW | 360° | 274m | |
| 57.45km | 0.77km | str:xUS-Rt.30 xRR | NNW | 360° | 276m | |
| 59.89km | 2.44km | R:Lee | E | 89° | 277m | |
| 64.95km | 5.06km | str:xRR | E | 90° | 268m | |
| 70.13km | 5.18km | str:xIL-Rt.23 | E | 89° | 242m | |
| 76.34km | 6.21km | R:Rimsnider | SSW | 180° | 234m | |
| 77.95km | 1.61km | L:Duffy -; | E | 89° | 231m | |
| 79.95km | 2km | R:Somonauk xRt.30 | S | 172° | 231m | |
| 80.97km | 1.02km | L:James -; | E | 81° | 228m | |
| 81.59km | 0.62km | R:US-Rt.30 [.] | E | 89° | 226m | |
| 81.74km | 0.15km | L:West [.] | NNE | 3° | 230m | |
| 81.9km | 0.16km | R:McKinkey | E | 89° | 225m | |
| 82.21km | 0.31km | L:Sycamore =Hinckley | N | 0° | 232m | |
| 87.79km | 5.58km | R:McGirr | ESE | 91° | 239m | |
| 91.56km | 3.76km | str:xCtyLine =Main | E | 89° | 235m | |
| 93.14km | 1.59km | R:Swan -; | SSW | 180° | 239m | |
| 97.56km | 4.42km | L:Scott | E | 72° | 225m | |
| 98.29km | 0.73km | L:Davis | S | 163° | 226m | |
| 99.55km | 1.26km | L:Wheeler -; | E | 89° | 221m | |
| 104.81km | 5.26km | jogL:on Dugan | NNW | 360° | 216m | |
| 105.22km | 0.41km | R:on Wheeler | ESE | 90° | 216m | |
| 107.88km | 2.66km | L:Hartland ~ =Lindsey | NNW | 359° | 213m | |
| 109.34km | 1.46km | str:xRt.47 =Waubonsee Dr. | NE | 35° | 218m | |
| 109.82km | 0.48km | end:start location | ENE | 65° | 218m | |

