This is a cue sheet for the WMB 84 Cairngorms, Scotland Beginner (Blue) Ride Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | WP0001 | SSW | 199° | 0m | |
| 0.17km | 0.17km | WP0102 | E | 74° | 0m | |
| 0.29km | 0.12km | WP0103 | S | 171° | 0m | |
| 0.58km | 0.29km | WP0104 | SSE | 151° | 0m | |
| 0.93km | 0.36km | WP0105 | S | 170° | 0m | |
| 1.24km | 0.3km | WP0106 | SW | 220° | 0m | |
| 1.46km | 0.22km | WP0007 | WSW | 226° | 0m | |
| 1.8km | 0.35km | WP0008 | WNW | 288° | 0m | |
| 1.89km | 0.09km | WP0009 | WNW | 272° | 0m | |
| 2.06km | 0.17km | WP0010 | WSW | 245° | 0m | |
| 2.22km | 0.16km | WP0011 | SW | 223° | 0m | |
| 2.36km | 0.14km | WP0112 | SW | 218° | 0m | |
| 2.43km | 0.07km | WP0113 | SW | 211° | 0m | |
| 2.52km | 0.08km | WP0014 | ESE | 112° | 0m | |
| 2.59km | 0.08km | WP0015 | SSE | 143° | 0m | |
| 2.82km | 0.23km | WP0116 | S | 166° | 0m | |
| 3.04km | 0.21km | WP0117 | SSW | 183° | 0m | |
| 3.16km | 0.13km | WP0017 | SSE | 151° | 0m | |
| 3.32km | 0.16km | WP0018 | SE | 131° | 0m | |
| 3.49km | 0.16km | WP0120 | S | 174° | 0m | |
| 3.62km | 0.13km | WP0121 | SSE | 152° | 0m | |
| 3.72km | 0.1km | WP0122 | ESE | 106° | 0m | |
| 3.79km | 0.07km | WP0123 | ESE | 106° | 0m | |
| 3.9km | 0.12km | WP0124 | SSE | 137° | 0m | |
| 4.04km | 0.13km | WP0125 | SE | 122° | 0m | |
| 4.14km | 0.11km | WP0126 | S | 166° | 0m | |
| 4.24km | 0.09km | WP0127 | SSE | 136° | 0m | |
| 4.32km | 0.08km | WP0128 | SSE | 150° | 0m | |
| 4.38km | 0.06km | WP0129 | E | 88° | 0m | |
| 4.47km | 0.09km | WP0130 | SSE | 140° | 0m | |
| 4.55km | 0.09km | WP0131 | SSE | 147° | 0m | |
| 4.69km | 0.13km | WP0132 | SSW | 198° | 0m | |
| 4.76km | 0.07km | WP0133 | SSE | 149° | 0m | |
| 4.91km | 0.15km | WP0134 | S | 161° | 0m | |
| 5.06km | 0.15km | WP0135 | SW | 216° | 0m | |
| 5.19km | 0.13km | WP0136 | WSW | 241° | 0m | |
| 5.32km | 0.13km | WP0137 | WNW | 288° | 0m | |
| 5.44km | 0.12km | WP0138 | NNW | 352° | 0m | |
| 5.59km | 0.14km | WP0139 | NNE | 10° | 0m | |
| 5.71km | 0.12km | WP0140 | WSW | 230° | 0m | |
| 5.83km | 0.12km | WP0141 | NW | 297° | 0m | |
| 5.9km | 0.07km | WP0142 | NNW | 333° | 0m | |
| 6.05km | 0.15km | WP0143 | WNW | 286° | 0m | |
| 6.15km | 0.1km | WP0144 | WSW | 226° | 0m | |
| 6.23km | 0.08km | WP0145 | SW | 219° | 0m | |
| 6.37km | 0.14km | WP0146 | WSW | 239° | 0m | |
| 6.47km | 0.1km | WP0147 | W | 249° | 0m | |
| 6.61km | 0.14km | WP0148 | W | 264° | 0m | |
| 6.67km | 0.06km | WP0149 | SW | 223° | 0m | |
| 6.76km | 0.09km | WP0150 | SW | 217° | 0m | |
| 6.85km | 0.09km | WP0151 | SW | 221° | 0m | |
| 6.95km | 0.1km | WP0152 | W | 268° | 0m | |
| 7.01km | 0.06km | WP0153 | W | 263° | 0m | |
| 7.11km | 0.11km | WP0154 | NNW | 334° | 0m | |
| 7.19km | 0.07km | WP0155 | NW | 296° | 0m | |
| 7.28km | 0.1km | WP0156 | NW | 311° | 0m | |
| 7.36km | 0.07km | WP0157 | NNW | 335° | 0m | |
| 7.46km | 0.1km | WP0158 | WNW | 271° | 0m | |
| 7.58km | 0.12km | WP0159 | NNW | 326° | 0m | |
| 7.69km | 0.11km | WP0160 | W | 250° | 0m | |
| 7.77km | 0.08km | WP0161 | NNE | 14° | 0m | |
| 7.96km | 0.19km | WP0162 | ENE | 63° | 0m | |
| 8.09km | 0.13km | WP0163 | E | 79° | 0m | |
| 8.35km | 0.26km | WP0027 | E | 72° | 0m | |
| 8.6km | 0.25km | WP0165 | E | 86° | 0m | |
| 8.75km | 0.15km | WP0166 | NNE | 22° | 0m | |
| 8.88km | 0.14km | WP0167 | NE | 26° | 0m | |
| 9.02km | 0.14km | WP0168 | NNW | 352° | 0m | |
| 9.12km | 0.1km | WP0169 | NNW | 355° | 0m | |
| 9.27km | 0.15km | WP0021 | NNE | 17° | 0m | |
| 9.38km | 0.11km | WP0020 | NNW | 355° | 0m | |
| 9.55km | 0.17km | WP0172 | NNW | 350° | 0m | |
| 9.62km | 0.07km | WP0173 | NNW | 323° | 0m | |
| 9.66km | 0.04km | WP0174 | ENE | 50° | 0m | |
| 9.93km | 0.26km | WP0175 | ENE | 48° | 0m | |
| 10.12km | 0.19km | WP0176 | NE | 33° | 0m | |
| 10.2km | 0.08km | WP0177 | NNE | 22° | 0m | |
| 10.54km | 0.34km | WP0178 | ENE | 45° | 0m | |
| 10.77km | 0.23km | WP0179 | NE | 33° | 0m | |
| 10.94km | 0.18km | WP0180 | NNE | 11° | 0m | |
| 11.11km | 0.16km | WP0181 | NNE | 8° | 0m | |
| 11.26km | 0.15km | WP0182 | NNE | 1° | 0m | |
| 11.51km | 0.26km | WP0183 | NNW | 348° | 0m | |
| 11.64km | 0.13km | WP0184 | NNW | 338° | 0m | |
| 11.88km | 0.24km | WP0185 | NNW | 329° | 0m | |
| 12.05km | 0.16km | WP0186 | NNW | 322° | 0m | |
| 12.16km | 0.12km | WP0187 | NW | 314° | 0m | |
| 12.35km | 0.18km | WP0188 | NW | 303° | 0m | |
| 12.44km | 0.1km | WP0001 | NW | 303° | 0m | |

