This is a cue sheet for the The Great Escape-Cleveland Park Loop - 5 miles (#56) DRAFT Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Park at The Great Escape 1426 Laurens Rd, Greenville, SC. Circle the building clockwise. | SE | 130° | 309m | |
| 0.06km | 0.06km | Turn right at Shoppers Dr | SW | 214° | 310m | |
| 0.17km | 0.11km | Turn right at Liberty Ln | NW | 306° | 305m | |
| 0.33km | 0.16km | Turn left at W Antrim Dr | SW | 210° | 305m | |
| 0.35km | 0.02km | Turn right at Ellison St | NW | 302° | 303m | |
| 0.57km | 0.22km | Turn left at Webster Rd | WSW | 231° | 303m | |
| 0.65km | 0.08km | Turn right at Warren Ct | NW | 309° | 298m | |
| 0.95km | 0.3km | Turn left at Ackley Rd | WSW | 244° | 300m | |
| 1.23km | 0.28km | Turn right at Beechwood Ave | NNW | 337° | 308m | |
| 1.83km | 0.6km | Slight left at Haviland Ave | NNW | 324° | 297m | |
| 2.1km | 0.27km | Turn left at Boyce Springs Ave | WSW | 231° | 286m | |
| 2.49km | 0.4km | Turn left at Cleveirvine Ave | SE | 130° | 266m | |
| 2.53km | 0.03km | Turn right at Woodland Way | SSW | 191° | 266m | |
| 3.54km | 1.02km | Turn right to stay on Woodland Way | WSW | 236° | 280m | |
| 4.4km | 0.86km | Turn right at McDaniel Ave | NNE | 7° | 270m | |
| 4.62km | 0.22km | Turn right at Ridgeland Dr | ENE | 53° | 260m | |
| 4.66km | 0.04km | Slight right at Cleveland Park Dr | W | 270° | 268m | |
| 5.33km | 0.67km | Slight left at Lakehurt St. / Richland Way. | NE | 41° | 261m | |
| 5.9km | 0.57km | Turn right at Cleveirvine Ave | SSE | 135° | 269m | |
| 5.98km | 0.08km | Turn left at Boyce Springs Ave | E | 68° | 266m | |
| 6.13km | 0.14km | Turn right at Charlotte St | SE | 123° | 273m | |
| 6.36km | 0.24km | Turn right at Haviland Ave | SSE | 156° | 290m | |
| 6.42km | 0.06km | Continue on Beechwood Ave | S | 159° | 297m | |
| 7.3km | 0.88km | Turn right at Warren Ct | SE | 126° | 300m | |
| 7.61km | 0.3km | Turn left at Webster Rd | ENE | 51° | 298m | |
| 7.68km | 0.08km | Turn right at Ellison St | SE | 126° | 303m | |
| 7.9km | 0.22km | Turn left at W Antrim Dr | NE | 30° | 303m | |
| 7.92km | 0.02km | Turn right at Liberty Ln | SE | 124° | 305m | |
| 8.19km | 0.27km | Turn left at Laurens Rd | NW | 314° | 310m | |
| 8.24km | 0.05km | Arrive at The Great Escape. | NW | 314° | 309m | |

