Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Tour de Rocks Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Sydney Park NE 42° 15m
7.69km 7.69km Conservatorium WNW 289° 26m
7.99km 0.3km Sydney Museum NNE 48m
8.55km 0.56km Cadmans Cottage NNE 19m
8.79km 0.24km Lord Nelson Pub S 172° 27m
8.93km 0.15km Dig SSW 185° 29m
9km 0.07km Mural NNW 354° 26m
9.18km 0.18km Upper dig NNE 20° 35m
9.87km 0.7km Dawes Point SW 224° 31m
10.5km 0.63km "Egg in Nest" sculpture W 269° 16m
10.64km 0.14km Towns Place SSW 188° 6m
16.49km 5.85km Cadigal Lane Turn down Cadigal Lane W 260° 33m
16.62km 0.13km Path next to building Look for narrow path between building and fence W 266° 36m
20.7km 4.08km SW 220° 15m