This is a cue sheet for the Strawberry Fields Forever - old route Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Jade Street Park | START - parking, bathrooms | N | 0° | 20m |
| 0.03km | 0.03km | Straight on 45th Avenue | N | 0° | 21m | |
| 0.41km | 0.37km | Right on Capitola Road | SSE | 154° | 25m | |
| 0.5km | 0.09km | Left on 46th Ave. | ESE | 112° | 26m | |
| 1.01km | 0.51km | Right on Clares St. | E | 85° | 30m | |
| 1.14km | 0.13km | Left on Wharf Road | ESE | 98° | 36m | |
| 1.82km | 0.68km | Right on Wharf Road | SSE | 135° | 17m | |
| 2.1km | 0.28km | Soquel | Left on Porter Street | E | 87° | 13m |
| 2.21km | 0.11km | Left on Main Street | ESE | 110° | 10m | |
| 2.57km | 0.36km | Right on Walnut | ENE | 62° | 23m | |
| 2.79km | 0.22km | Right on Soquel Drive | E | 80° | 29m | |
| 8.32km | 5.52km | Aptos | ESE | 102° | 30m | |
| 11.04km | 2.73km | Right on Freedom Blvd | NE | 36° | 45m | |
| 11.5km | 0.46km | Left on Bonita | ESE | 107° | 66m | |
| 13.27km | 1.77km | Right on San Andreas Road | ESE | 97° | 49m | |
| 16.41km | 3.13km | Manresa Beach - bathrooms/water stop | SSE | 151° | 19m | |
| 24.56km | 8.15km | Left on Beach Road | S | 173° | -2m | |
| 24.89km | 0.33km | Right on Thurwachter | ENE | 51° | -4m | |
| 26.65km | 1.76km | Left on Trafton | SSE | 146° | 2m | |
| 30.76km | 4.12km | Pajaro | Right on Salinas Road - busy road, prepare for left turn | E | 76° | 5m |
| 31.49km | 0.72km | Left on Elkhorn Road (off Salinas Road) | SSW | 185° | 7m | |
| 32.95km | 1.46km | Left on Elkhorn Road @ Hall Rd. | WSW | 244° | 19m | |
| 34.65km | 1.71km | Elkhorn Slough | S | 179° | -1m | |
| 42.15km | 7.5km | Elkhorn Slough Preserve - bathrooms | E | 76° | 45m | |
| 42.91km | 0.76km | Grocery Store | SSW | 193° | 37m | |
| 44.19km | 1.29km | Left on Castroville Blvd. | ESE | 106° | 13m | |
| 49.01km | 4.82km | Right on San Miguel Canyon Rd. | E | 87° | 64m | |
| 49.82km | 0.8km | Prunedale | Left on Moro Road | ESE | 100° | 64m |
| 51.62km | 1.8km | Left on Tustin Road - very steep at the top! | E | 89° | 66m | |
| 54.25km | 2.63km | Left on Echo Valley Road | ENE | 45° | 164m | |
| 56.85km | 2.61km | Right on Maher - also steep! | NNW | 339° | 84m | |
| 58.57km | 1.72km | Right into Royal Oaks Park | E | 68° | 75m | |
| 58.84km | 0.27km | Right on Maher | W | 250° | 78m | |
| 61.99km | 3.15km | Left on Tarpey | WNW | 279° | 22m | |
| 62.05km | 0.06km | Right on San Miguel Canyon Rd. | NNW | 346° | 23m | |
| 66.99km | 4.94km | Right on San Juan Road - busy | NNE | 5° | 18m | |
| 68.34km | 1.35km | Left on Murphy Road | SE | 113° | 18m | |
| 70.46km | 2.12km | Left on 129 - busy road | ENE | 51° | 19m | |
| 72.55km | 2.08km | Bear right onto Carlton Road | NW | 302° | 15m | |
| 73.52km | 0.98km | Right on Thompson Rd. | SE | 123° | 19m | |
| 75.36km | 1.84km | Right on Carlton Rd. | S | 167° | 35m | |
| 76.39km | 1.02km | Right on Peckham | WNW | 284° | 42m | |
| 76.62km | 0.24km | Left into Gizdich Ranch - pie! water, bathrooms | NW | 307° | 44m | |
| 76.89km | 0.27km | Left on Scurich Rd. | WSW | 229° | 47m | |
| 77.07km | 0.18km | Right on Carlton Rd. | SW | 221° | 41m | |
| 78.62km | 1.55km | Cross busy 152, turns into Casserly Road | NNW | 316° | 47m | |
| 84.5km | 5.88km | Right on Green Valley Rd | WNW | 274° | 62m | |
| 85.1km | 0.61km | Left on Pioneer Road - another hill! | WNW | 270° | 66m | |
| 87.29km | 2.19km | Grocery Store | SW | 220° | 92m | |
| 87.38km | 0.09km | Right on Varni | S | 158° | 83m | |
| 88.53km | 1.15km | Corralitos | Left on Corralitos Road | WSW | 239° | 62m |
| 89.04km | 0.51km | Right on Freedom Blvd. | WSW | 227° | 61m | |
| 92.94km | 3.89km | Right on Day Valley - another (short!) hill | NE | 29° | 132m | |
| 96.15km | 3.22km | Bear right (not sharp right) on Valencia Rd. | NNW | 356° | 83m | |
| 100.33km | 4.17km | Bear left on Trout Gulch Road | WNW | 279° | 35m | |
| 101.09km | 0.77km | Turn Right on Soquel Drive | SW | 210° | 34m | |
| 106.38km | 5.28km | Left on Capitola AVenue | SSW | 189° | 36m | |
| 107.79km | 1.41km | City Hall - bathrooms | S | 161° | 5m | |
| 107.96km | 0.17km | Right on Stockton Ave | ESE | 99° | 3m | |
| 108.17km | 0.21km | Turns into Cliff Drive | WSW | 230° | 2m | |
| 108.77km | 0.61km | Right on 47th | N | 0° | 19m | |
| 108.96km | 0.19km | Left on Topaz | NNE | 6° | 21m | |
| 109.1km | 0.14km | Left into Jade Street Park - FINISH | W | 269° | 20m | |

