Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Somerville - Topsfield loop Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0.62km 0.62km Right on Dane St. NNW 344° 10m
1.02km 0.4km Left on Somerville Ave. NNW 315° 8m
1.36km 0.34km Right on Central St. NE 27° 8m
1.95km 0.59km Left on Highland Ave. NW 296° 34m
2.79km 0.84km Right on Cedar St. NE 26° 26m
3.06km 0.27km Left on Morrison Ave. NW 294° 17m
3.28km 0.22km Right on Highland Rd. NE 26° 15m
3.74km 0.46km Left on Boston Ave. NNW 334° 17m
3.87km 0.13km Medford NNW 332° 14m
4.74km 0.87km Right then left to stay on Boston Ave. NNW 359° 23m
6.11km 1.37km Somerville NW 312° 11m
6.4km 0.29km Medford NW 311° 6m
6.48km 0.08km Left on Arlington St. WSW 226° 7m
6.79km 0.31km Straight on Mystic River Rd. W 251° 4m
7.72km 0.92km 1/2 around rotary onto Mystic Valley Pkwy. NNE 6m
9.5km 1.78km Winchester NNW 339° 10m
10.7km 1.2km Left on Bacon St. SE 116° 10m
12.4km 1.7km Straight on Fletcher St. NW 310° 19m
12.77km 0.37km Left on Wildwood St. NE 26° 19m
12.77km 0.01km Str NNW 319° 19m
12.86km 0.09km Str NNW 318° 23m
13.15km 0.29km Str NNW 321° 22m
13.19km 0.04km Straight on Woodside Rd. NW 299° 24m
13.59km 0.4km Left on Chesterford Rd. NNW 321° 28m
13.89km 0.29km Woburn Straight on Woburn Pkwy (path through woods) NNW 333° 31m
15.77km 1.88km Straight on Woburn Pkwy (now a road) NNW 351° 19m
16.14km 0.37km Left on Pleasant St. WNW 275° 28m
16.39km 0.25km Right on Burlington St. WNW 272° 36m
17.97km 1.58km Burlington NNW 330° 31m
18.25km 0.28km Right on Mountain Rd. NE 31° 36m
18.7km 0.44km Left on Winn St. NNW 323° 36m
19.81km 1.11km Right on Peach Orchard Rd. ENE 55° 49m
21.33km 1.52km Left on Winter St. NNE 43m
22.16km 0.83km Wilmington Winter becomes Chestnut St. NW 307° 33m
24.74km 2.58km Right on Butters Row ENE 54° 35m
25.79km 1.05km Straight on Cross St. NNE 11° 30m
26.03km 0.24km Right on Lowell St. ESE 101° 27m
27.27km 1.24km Left on Woburn St. NE 23° 34m
31.03km 3.77km Left to stay on Woburn St. NNW 327° 36m
32.17km 1.14km Right on Salem St. (62) E 80° 27m
33.72km 1.55km North Reading Salem becomes Lowell Rd. (62) ENE 48° 32m
34.5km 0.78km Left on North St. NE 28° 29m
38.06km 3.56km Left on Haverhill St. NNW 341° 34m
38.73km 0.67km Right on Marblehead St. E 70° 49m
41.4km 2.66km Middleton Marblehead becomes Forest St. E 76° 38m
44.54km 3.15km Straight on Essex St. SE 115° 42m
45.67km 1.12km Right on School St. NNE 15° 32m
46.98km 1.32km Right on Liberty St. S 158° 29m
47.7km 0.72km Left on Peabody St. ENE 66° 32m
49.61km 1.9km Left on East St. NNE 21° 17m
50.01km 0.41km Boxford East becomes Endicott Rd. NNW 355° 16m
50.74km 0.73km Left on Middleton Rd. NNE 10° 23m
51.95km 1.21km Right on Fuller Ln. E 83° 27m
52.32km 0.37km Topsfield Fuller becomes River Rd. ESE 98° 19m
52.67km 0.35km Left on Washington St. NNE 13° 23m
53.62km 0.95km Right to stay on Washington St. SE 125° 25m
54.92km 1.3km Left on Main St. (97) NNW 354° 25m
55.47km 0.55km Bear right on Ipswich Rd. NNE 16° 26m
58.85km 3.38km Right on Asbury St. S 176° 14m
61.34km 2.49km Hamilton S 173° 22m
63.45km 2.11km Right on Highland St. SSE 150° 23m
64.5km 1.05km Wenham Highland becomes Arbor St. SSW 201° 23m
65.75km 1.25km Left on Main St. (1A) E 85° 22m
66.81km 1.07km Hamilton Main becomes Bay Rd. (1A) ENE 48° 22m
67.03km 0.22km Right on Walnut Rd. SE 114° 19m
67.76km 0.73km Wenham SE 132° 15m
68.85km 1.09km Straight on Dodges Row W 249° 27m
70.05km 1.2km Beverly Left on Grover St. SE 132° 25m
72.19km 2.14km Right on Groce St. ESE 106° 24m
72.25km 0.07km Right on Standley St. SSW 197° 29m
73.47km 1.22km Bear right on Foster St. SW 204° 28m
73.87km 0.4km Left on Cross Ln. S 175° 24m
74.15km 0.28km Left on Boyles St. SE 128° 24m
75.04km 0.89km Straight on Hale St. (127) WSW 229° 18m
76.62km 1.59km Left on Lothrop St. (first part is 127) SW 222° 16m
78.03km 1.41km Right on Water St. NW 299° 9m
78.46km 0.43km Left on Bridge St. (1A) to cross bridge (can use east sidewalk) W 255° 8m
79.18km 0.73km Salem SSE 151° 5m
80.29km 1.11km Left on Winter St. (1A) SSE 150° 10m
80.51km 0.22km Right on Washington Sq/Hawthorne Blvd (1A) SW 208° 11m
81.01km 0.5km Right on Derby St. (first part is 1A) WSW 238° 8m
81.5km 0.49km Left on Washington St. S 180° 7m
81.71km 0.2km Straight on Canal St. SSW 191° 6m
83.66km 1.95km Straight on Loring Ave. (1A) S 170° 5m
84.71km 1.05km Marblehead Left on Leggs Hill Rd. E 83° 17m
85.61km 0.91km Right on Tedesco St. W 250° 22m
85.76km 0.15km Left on Brookhouse Dr. ESE 109° 22m
86.16km 0.4km Right on Humphrey St. SW 218° 16m
86.53km 0.37km Swampscott SSW 198° 16m
87.91km 1.38km Right then left on Puritan Rd. SW 206° 18m
89.98km 2.07km Bear left on Humphrey St. (129) WNW 286° 5m
90.73km 0.74km Bear left to continue on Humphrey (129) WNW 281° 11m
91.02km 0.29km Lynn Bear left on Lynn Shore Dr. WSW 230° 5m
91.26km 0.24km Right on Ocean Terrace NW 300° 11m
91.42km 0.17km Bear left on Lewis St. (1A) W 253° 19m
92.28km 0.86km Lewis becomes Broad St. (1A) W 251° 20m
92.85km 0.57km Bear right on Exchange St. WNW 286° 14m
93.19km 0.34km Bear left on Central Ave. WNW 280° 14m
93.35km 0.16km Bear right on Washington St. NW 306° 11m
93.63km 0.28km Left on Essex St. SW 210° 12m
93.8km 0.17km Right onto North Common St. W 263° 13m
95.02km 1.21km Bear right onto Federal St. WNW 289° 10m
95.41km 0.39km Left onto Marion St. WNW 272° 10m
95.53km 0.13km Left onto Boston St. WSW 238° 8m
97.36km 1.82km Saugus Boston becomes Lincoln Ave. SSW 199° 5m
99.83km 2.47km 2/3 around rotary to stay on Lincoln Ave. W 264° 20m
100.46km 0.64km Revere Lincoln becomes Salem St. SW 208° 16m
101.43km 0.97km Malden Salem becomes Lynn St. WSW 244° 11m
102.31km 0.87km Right onto Eastern Ave. (60) W 268° 7m
105.22km 2.92km Eastern becomes Centre St. (60) W 265° 6m
105.84km 0.61km Left on Main St. WNW 273° 10m
106.9km 1.07km Right on Medford St. WNW 273° 14m
108.09km 1.18km Left on Highland St. S 174° 5m
108.32km 0.24km Medford Highland becomes Middlesex Ave. S 175° 5m
109.44km 1.12km Follow signs at messy intersection for 28 south, and over the bridge WSW 232° 5m
110.24km 0.8km Some SSW 197° 0m
110.31km 0.06km Some SW 215° 13m
110.33km 0.03km Somerville Bear right on Shore Dr. W 255° 13m
110.93km 0.59km Left on Bailey Rd. SSE 137° 5m
111.78km 0.85km Left then right on Marshall St. S 161° 15m
112.17km 0.39km Right on Howe St. WNW 292° 13m
112.31km 0.14km Left on School St. SW 204° 17m
113.31km 1km Left on Somerville Ave. SE 114° 8m
113.84km 0.54km Return to Union Sq. SSE 148° 8m