This is a cue sheet for the Somerville Historic Tour 2008 Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Somerville | START: City Hall parking lot | SE | 116° | 36m |
| 0.17km | 0.17km | Exit Somerville High School parking lot, left on Highland Ave | SE | 121° | 31m | |
| 0.22km | 0.06km | Right on Vinal Ave. | SW | 207° | 29m | |
| 0.51km | 0.29km | Left on Aldersey Street | SE | 119° | 20m | |
| 0.58km | 0.07km | STOP: 9-11 Aldersey Street | SE | 117° | 23m | |
| 0.68km | 0.09km | Left on Walnut Street | NE | 30° | 24m | |
| 0.71km | 0.04km | Right on Munroe Street | SE | 129° | 28m | |
| 0.95km | 0.23km | STOP: Prospect Hill Park and Tower | SSE | 145° | 30m | |
| 1.04km | 0.09km | Right on Prospect Hill Parkway. (CAUTION - steep, curvy downhill) | W | 264° | 26m | |
| 1.2km | 0.17km | Left on Columbus Ave | SSE | 137° | 21m | |
| 1.38km | 0.18km | Columbus Ave turns sharply right (CAUTION - steep downhill) | SSW | 194° | 16m | |
| 1.46km | 0.08km | Left on Washington St | ESE | 97° | 7m | |
| 1.59km | 0.13km | Right on Rossmore St | S | 167° | 12m | |
| 1.79km | 0.19km | Left on Somerville Ave. | SE | 115° | 6m | |
| 1.97km | 0.19km | Straight onto McGrath Highway side road, at Glass Stop (do not climb ramp onto the actual highway) | SE | 120° | 5m | |
| 2.26km | 0.28km | Under McGrath Highway | ESE | 98° | 6m | |
| 2.38km | 0.13km | STOP: Brickbottom Artists Building | ENE | 56° | 7m | |
| 2.43km | 0.04km | Left on Chestnut St | NNW | 329° | 10m | |
| 2.79km | 0.37km | Chestnut St becomes Joy St | NNW | 348° | 6m | |
| 3.06km | 0.27km | Right on Washington St | ENE | 62° | 6m | |
| 3.15km | 0.09km | Left on Tufts St | NNW | 326° | 7m | |
| 3.46km | 0.31km | Left onto Cross Street SIDEWALK | SW | 204° | 14m | |
| 3.5km | 0.04km | Left into parking lot of Sanctuary Condominiums, 138 Cross St (formerly First Universalist Church, Cross Street Orpheum movie theatre, and Bennett Plumbing Supply) | SSE | 145° | 14m | |
| 3.56km | 0.06km | STOP in parking lot, overlooking railroad tracks | NNW | 324° | 12m | |
| 3.63km | 0.07km | Exit parking lot, right on Cross Street | NE | 25° | 14m | |
| 3.79km | 0.16km | Left on Gilman St (CAUTION: against one-way traffic) | NW | 300° | 11m | |
| 3.98km | 0.19km | Under McGrath Highway | NW | 311° | 12m | |
| 4.24km | 0.26km | Right on Walnut Street (on left side, pass new Edward L. Leathers Park, now under construction at former Kemp Nut factory site) | NNE | 12° | 16m | |
| 4.31km | 0.08km | Left on Pearl St | WNW | 292° | 12m | |
| 4.58km | 0.27km | Bear right on Medford Street, at Gilman Square (site of former Winter Hill railroad station and future Green Line stop) | NNW | 323° | 13m | |
| 4.7km | 0.12km | Left on School Street | SW | 209° | 12m | |
| 4.75km | 0.04km | Right on Richdale Ave | NW | 301° | 12m | |
| 5.03km | 0.28km | STOP - Susan Russell House, 58 Sycamore St (on left, at end of Richdale Ave) | NE | 33° | 20m | |
| 5.05km | 0.02km | North on Sycamore St | NE | 26° | 20m | |
| 5.08km | 0.03km | Left on Pembroke St (CAUTION: against one-way traffic) | NW | 301° | 24m | |
| 5.22km | 0.14km | Left on Central Street - pass Rogers Foam (formerly Derby Desk) factory | SW | 210° | 21m | |
| 5.34km | 0.12km | Right into Cambridge Health Alliance parking lot | NW | 297° | 21m | |
| 5.38km | 0.04km | STOP in parking lot: Somerville Junction Park now under construction; site of former railroad station | SE | 123° | 21m | |
| 5.42km | 0.04km | Exit parking lot, right on Central St | SW | 204° | 21m | |
| 5.48km | 0.06km | Right on Albion St | NW | 296° | 21m | |
| 5.68km | 0.2km | Right on Centre St | NNE | 22° | 23m | |
| 5.75km | 0.07km | Left on Woodbine St - pass other end of future Somerville Junction Park | NW | 296° | 20m | |
| 5.95km | 0.21km | Right on Lowell St | NNE | 12° | 17m | |
| 5.98km | 0.02km | Immediate left on Alpine St | NW | 297° | 17m | |
| 6.4km | 0.42km | Right on Cedar St; cross Somerville Community Path right-of-way | NE | 27° | 18m | |
| 6.5km | 0.09km | Right on Warwick St | SE | 120° | 17m | |
| 6.71km | 0.21km | Warwick St turns sharply left | NE | 29° | 16m | |
| 6.74km | 0.04km | STOP: MaxPak | NE | 25° | 18m | |
| 6.79km | 0.05km | Left on Clyde St | NW | 305° | 18m | |
| 6.83km | 0.04km | Right on Murdock St | NE | 25° | 18m | |
| 7.1km | 0.26km | Right on Cedar St | NE | 27° | 17m | |
| 7.34km | 0.24km | Left on Broadway | NW | 295° | 18m | |
| 7.65km | 0.32km | Bear right on Boston Ave, at Ball Square | NNW | 328° | 14m | |
| 7.76km | 0.1km | Medford | Right into parking lot, just beyond Aero Cycle (red sign) | E | 68° | 14m |
| 7.79km | 0.04km | STOP in parking lot: site of former North Somerville railroad station and future Ball Square Green Line stop | W | 248° | 11m | |
| 7.83km | 0.04km | Exit parking lot, left on Boston Ave | SSE | 155° | 14m | |
| 7.9km | 0.07km | Somerville | Sharp right onto Broadway, at Ball Square | WNW | 292° | 14m |
| 8.2km | 0.3km | Left into Nathan Tufts (Powder House) Park, at Liberty Ave | WSW | 238° | 19m | |
| 8.29km | 0.09km | STOP - Old Powder House | SSW | 182° | 20m | |
| 8.37km | 0.08km | Exit park, right on Powder House Terrace | WNW | 289° | 26m | |
| 8.54km | 0.17km | Left on Kidder Ave | SE | 118° | 24m | |
| 8.84km | 0.3km | Right on Willow Ave - pass Benjamin Brown School | SW | 207° | 18m | |
| 9.15km | 0.31km | Left on Somerville Community Path | ESE | 107° | 15m | |
| 9.34km | 0.19km | Right at Lexington Playground; former site of Somerville Highlands railroad station, depicted on mural | SW | 210° | 16m | |
| 9.4km | 0.06km | Straight onto Hancock St | SW | 203° | 18m | |
| 9.45km | 0.05km | Left on Spencer Ave | SE | 120° | 18m | |
| 9.69km | 0.23km | Straight (across Cedar St) onto Hudson St | SE | 122° | 24m | |
| 10.26km | 0.58km | Pass rear of Somerville Armory (future arts center) | ESE | 110° | 27m | |
| 10.36km | 0.1km | Right on Benton Road | SW | 204° | 27m | |
| 10.67km | 0.31km | STOP: Westwood Road Historic District | SE | 120° | 39m | |
| 10.7km | 0.03km | Left on Westwood Road | ESE | 112° | 35m | |
| 10.82km | 0.12km | END: Somerville Museum, One Westwood Road | ESE | 112° | 31m | |

