This is a cue sheet for the SWAB Thursday - 01-05-08 Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 1.38km | 1.38km | Traffic Lights | SE | 134° | 79m | |
| 3.17km | 1.79km | Right Turn (CAREFULL) | WSW | 235° | 85m | |
| 5.09km | 1.92km | Roundabout (CAREFULL) | WSW | 244° | 94m | |
| 6.64km | 1.55km | Left Turn | SE | 133° | 85m | |
| 9.35km | 2.71km | Major Road crossing (VERY CAREFULL) | SSW | 181° | 179m | |
| 9.54km | 0.19km | Crossroads (CAREFULL) | SSE | 153° | 181m | |
| 11.92km | 2.39km | Right Turn (CAREFULL) | NW | 297° | 123m | |
| 14.43km | 2.51km | Right Turn (CAREFULL) | NE | 36° | 87m | |
| 15.66km | 1.23km | Left Turn | WSW | 245° | 83m | |
| 15.95km | 0.29km | Right urn (CAREFULL) | NNW | 321° | 93m | |
| 16.5km | 0.55km | Right Turn onto Major Road (VERY CAREFULL) | E | 88° | 84m | |
| 19.9km | 3.4km | Left Turn at Roundabout (Fast Descent coming) | NNE | 5° | 188m | |
| 22.92km | 3.02km | Roundabout (Straight over - CAREFULLY) | NNW | 328° | 94m | |
| 24.73km | 1.82km | Traffic Lights (CAREFULL) | NNW | 328° | 77m | |
| 24.95km | 0.21km | Right Turn (CAREFULL) | NE | 37° | 78m | |
| 25.91km | 0.96km | NW | 309° | 78m | ||

