This is a cue sheet for the Russell Road to Mount Gilead Road Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | JohnHi | John Hinkle Pl | ENE | 55° | 258.5m |
| 0.3km | 0.3km | E | 81° | 251.2m | ||
| 0.97km | 0.67km | 4080E1 | 4080 E 10th St | NE | 24° | 245.4m |
| 1.26km | 0.29km | 4189E1 | 4189 E 10th St | NNW | 359° | 259.8m |
| 2.71km | 1.45km | 2240NR | 2240 N Russell Rd | NNW | 334° | 250.8m |
| 2.98km | 0.27km | 2763NR | 2763 N Russell Rd | NNE | 14° | 239m |
| 3.09km | 0.11km | 2781NR | 2781 N Russell Rd | NW | 313° | 235.7m |
| 3.6km | 0.51km | 2975NR | 2975 N Russell Rd | WNW | 288° | 207m |
| 3.8km | 0.2km | NRusse | N Russell Rd | NE | 26° | 205.9m |
| 4.06km | 0.27km | 3160NR | 3160 N Russell Rd | ENE | 53° | 236.8m |
| 4.7km | 0.63km | Russel | Russell Rd | E | 90° | 243.9m |
| 5.93km | 1.23km | Hwy45 | Hwy 45 | NE | 27° | 260.9m |
| 6.23km | 0.3km | 5767EI | 5767 E In-45 | ENE | 61° | 263.8m |
| 6.51km | 0.28km | 5869EI | 5869 E In-45 | NNE | 0° | 270.9m |
| 7.15km | 0.64km | 5991EI | 5991 E In-45 | NE | 43° | 266.1m |
| 7.62km | 0.47km | 6165EI | 6165 E In-45 | E | 69° | 266m |
| 7.88km | 0.26km | 6264EI | 6264 E In-45 | NE | 36° | 263.3m |
| 8.11km | 0.24km | 6356EI | 6356 E In-45 | ENE | 45° | 264m |
| 8.29km | 0.18km | 6427EI | 6427 E In-45 | NNE | 4° | 262.7m |
| 8.48km | 0.18km | 6489EI | 6489 E In-45 | E | 82° | 265.5m |
| 9.34km | 0.86km | 6896EI | 6896 E In-45 | NE | 24° | 273m |
| 10.04km | 0.7km | 7192EI | 7192 E In-45 | ENE | 53° | 270.5m |
| 11.1km | 1.06km | 7461EI | 7461 E In-45 | ESE | 91° | 268.2m |
| 11.65km | 0.55km | Hwy451 | Hwy 45 | S | 179° | 270.4m |
| 14.21km | 2.56km | Redden | Redden Thomas Sales | WSW | 241° | 254.3m |
| 15.14km | 0.93km | NMtGil | N Mt Gilead Rd | SSW | 193° | 209.9m |
| 17.04km | 1.9km | 2678NM | 2678 N Mt Gilead Rd | WNW | 287° | 254.2m |
| 17.46km | 0.42km | 2771NM | 2771 N Mt Gilead Rd | W | 255° | 246.4m |
| 18.32km | 0.86km | 2432NM | 2432 N Mt Gilead Rd | WNW | 282° | 253.6m |
| 18.65km | 0.33km | 2374NM | 2374 N Mt Gilead Rd | WSW | 234° | 260.3m |
| 18.86km | 0.21km | 2336NM | 2336 N Mt Gilead Rd | S | 161° | 248.2m |
| 19.06km | 0.21km | NMtGi1 | N Mt Gilead Rd | W | 266° | 259.9m |
| 19.68km | 0.61km | Hwy452 | Hwy 45 | SW | 223° | 262.8m |
| 21.2km | 1.52km | 4249E1 | 4249 E 10th St | SW | 216° | 261.4m |
| 21.68km | 0.48km | BikeJe | Bike Jerseys Com | W | 266° | 242.7m |
| 22.42km | 0.74km | 3668E1 | 3668 E 10th St | SW | 203° | 255.9m |
| 22.57km | 0.14km | 3484Jo | 3484 John Hinkle Pl | SW | 203° | 258.7m |

