This is a cue sheet for the Reno North Metric Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0.03km | 0.03km | Right onto Mayberry Drive | E | 87° | 1404m | |
| 0.49km | 0.45km | Left on River Run Pkwy | NNE | 22° | 1405m | |
| 0.64km | 0.16km | Right on Riverberry Drive | E | 83° | 1404m | |
| 1.11km | 0.47km | Right on Idlewild Dr | E | 78° | 1394m | |
| 3.77km | 2.66km | Left on Booth Street | N | 0° | 1379m | |
| 3.82km | 0.05km | Right on Riverside Drive | E | 86° | 1376m | |
| 4.31km | 0.49km | Left on Washington St | NNW | 347° | 1375m | |
| 6.89km | 2.58km | San Rafael Park | Right on San Rafael Drive | NNE | 13° | 1421m |
| 7.38km | 0.49km | Reno | Left on N. Sierra St. | NNW | 356° | 1412m |
| 7.96km | 0.58km | Left on N. Virginia St | NNW | 320° | 1420m | |
| 12.15km | 4.19km | Left on Old US395 | NNW | 328° | 1540m | |
| 21.24km | 9.09km | Stead | Right on Red Rock Rd | NNE | 14° | 1557m |
| 21.98km | 0.74km | Right on Moya Blvd | E | 68° | 1526m | |
| 25.76km | 3.78km | Right on Echo Ave | E | 90° | 1514m | |
| 27.53km | 1.77km | Left on Mt. Charleston St | NNE | 6° | 1533m | |
| 27.93km | 0.41km | Right on Bravo Ave | ESE | 96° | 1530m | |
| 30.31km | 2.38km | Lemmon Valley | Left on Ramsey Way | N | 0° | 1506m |
| 31.4km | 1.09km | Right on Lemmon Drive | ESE | 106° | 1531m | |
| 40.28km | 8.88km | Left on Buck Dr | ESE | 93° | 1549m | |
| 40.6km | 0.32km | Right on N. Hills Blvd | S | 178° | 1543m | |
| 42.23km | 1.63km | Golden Valley | Left on Golden Valley Rd | NE | 37° | 1561m |
| 46.22km | 3.99km | Becomes W. 7th Ave | SE | 120° | 1507m | |
| 46.67km | 0.45km | Sun Valley | E | 80° | 1489m | |
| 47.62km | 0.95km | Left on Sun Valley Drive | NNW | 360° | 1458m | |
| 49.93km | 2.31km | Left on Highlands Ranch Pkwy | SE | 119° | 1491m | |
| 53.7km | 3.77km | Left on Pyramid Hwy | NNE | 22° | 1382m | |
| 57.47km | 3.77km | Right on La Posada Dr | SE | 131° | 1368m | |
| 61.51km | 4.04km | Rt on Desert Vista Dr | S | 169° | 1438m | |
| 61.9km | 0.39km | Wingfield Springs | Right on Bareback Dr | WSW | 233° | 1433m |
| 62.98km | 1.08km | Left on Hubble Dr | S | 174° | 1385m | |
| 64.56km | 1.58km | Right on Vista Blvd | S | 166° | 1377m | |
| 75.32km | 10.76km | Sparks | Lunch at My Favorite Muffin | SSW | 180° | 1349m |
| 78.51km | 3.19km | Becomes Greg St | WSW | 243° | 1339m | |
| 81.85km | 3.34km | Left on McCarran | SSW | 190° | 1340m | |
| 82.46km | 0.61km | Reno | SW | 205° | 1344m | |
| 84.6km | 2.13km | Right on S. Rock Blvd | WNW | 285° | 1342m | |
| 84.93km | 0.33km | Left on Longley Lane | SW | 208° | 1342m | |
| 90.3km | 5.37km | Becomes W. Huffaker Ln | W | 266° | 1363m | |
| 92.77km | 2.47km | Right on Lakeside Dr | NNE | 1° | 1413m | |
| 97.7km | 4.93km | Virginia Lake Park | NNW | 337° | 1369m | |
| 98.6km | 0.89km | Left on Plumb Ln | W | 269° | 1366m | |
| 101.04km | 2.44km | Right on Hunter Lake | NNW | 357° | 1410m | |
| 101.58km | 0.54km | Left on Mayberry Dr | WSW | 247° | 1397m | |
| 103.79km | 2.21km | End at Roy Gomm Elementary School | WNW | 283° | 1406m | |

