Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Recylers - Loma, Liberty and Zoo too Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km START Old Town Transit Center NW corner Parking Lot 4005 Taylor St San Diego, CA 92110 E 86° 4m
0.2km 0.2km NORTH on Pacific Coast Highway NNW 350° 5m
0.87km 0.67km TURN LEFT on San DIego River bike path WNW 288° 9m
4.72km 3.85km Left on Bacon St SW 224° 3m
4.92km 0.2km REST STOP Ocean Beach Athletic Area NW 309° 6m
5.18km 0.26km CROSS W Point Loma Blvd SW 216° 6m
6.64km 1.47km TURN LEFT on Coranado Ave SE 126° 7m
7.05km 0.41km TURN RIGHT on Sunset Cliffs Blvd SW 216° 22m
9.6km 2.55km TURN LEFT on Ladera St ESE 103° 14m
9.73km 0.13km TURN LEFT on Cordova St NNW 346° 24m
10.44km 0.71km TURN RIGHT on Hill St ESE 103° 22m
10.56km 0.12km TURN LEFT on Novara St ENE 50° 33m
11.31km 0.75km TURN LEFT on Santa Barbara St NNW 341° 85m
12.08km 0.77km TURN RIGHT on Orchard Ave SE 126° 77m
12.69km 0.61km TURN LEFT on Chatsworth E 73° 65m
14.04km 1.35km TURN RIGHT on Tennyson SE 125° 32m
14.61km 0.57km TURN LEFT on Willow St. NE 36° 59m
15.1km 0.49km TURN RIGHT on Zola St SE 125° 42m
15.43km 0.33km TURN RIGHT on Rosecrans SW 203° 14m
15.48km 0.05km TURN LEFT on Wombie SE 130° 11m
15.61km 0.13km TURN LEFT on Truxton NE 41° 8m
16.41km 0.8km TURN RIGHT on Sims Rd SE 132° 5m
16.59km 0.18km TURN RIGHT on Decatur Rd SW 221° 5m
17.98km 1.39km TURN LEFT on Laning Rd SE 127° 4m
18.3km 0.32km TURN LEFT at Tatnall Ln Shopping Center Parking Lot E 79° 1m
18.49km 0.19km Enter Bike Path E 86° 7m
18.63km 0.14km CROSS Bridge E 77° 0m
18.91km 0.28km TURN RIGHT on Spanish Landing W 264° 1m
19.29km 0.38km TURN RIGHT on N Harbor Dr E 83° 6m
24.39km 5.1km TURN RIGHT Tuna Lane W 260° 1m
24.59km 0.2km Big Statue regroup ESE 101° 6m
24.79km 0.2km TURN RIGHT on Harbor Dr S 176° 1m
25.05km 0.26km TURN LEFT on Pacific Highway NNW 359° 12m
25.17km 0.12km TURN RIGHT on G St E 90° 8m
26.53km 1.36km TURN LEFT on 9th Ave NNW 360° 15m
27.22km 0.7km TURN RIGHT on A St W 270° 49m
27.49km 0.27km TURN LEFT on Park Blvd NNW 358° 40m
29.57km 2.08km TURN RIGHT on Zoo Place S 172° 90m
30.17km 0.6km TURN RIGHT on Florida Dr S 175° 46m
31.06km 0.88km CROSS Pershing Dr ESE 109° 32m
31.12km 0.07km BECOMES 26th St ESE 101° 32m
31.83km 0.71km TURN LEFT on Golf Course Dr ENE 59° 64m
33.03km 1.2km TURN LEFT on 29th St NNE 72m
33.96km 0.93km BECOMES Laurel St E 85° 84m
34.16km 0.21km Left on 30th St NNE 90m
34.79km 0.62km TURN LEFT on Redwood St W 270° 95m
35.22km 0.43km BEAR RIGHT on Jacaranda Pl NW 315° 92m
35.72km 0.5km TURN LEFT on Upas St WNW 271° 87m
36.24km 0.51km TURN LEFT on Moreley Dr SSW 181° 85m
36.84km 0.6km TURN LEFT on Park Blvd SSE 152° 93m
38.67km 1.84km TURN RIGHT on Presidents Way NW 309° 71m
39.01km 0.34km TURN RIGHT ON Pan American Rd NE 37° 76m
39.46km 0.45km TURN LEFT on El Prado W 269° 86m
40.3km 0.84km TURN RIGHT on 6th Ave NNE 86m
41.11km 0.81km TURN LEFT on Spruce St E 90° 94m
41.37km 0.26km TURN RIGHT on 3rd Ave NNW 359° 86m
41.67km 0.3km TURN LEFT on Walnut E 90° 92m
41.72km 0.05km TURN RIGHT ON 3rd Ave NNW 359° 92m
42.66km 0.95km TURN LEFT on Washington NNE 92m
43.94km 1.28km TURN RIGHT on Eagle St N 82m
44.04km 0.1km TURN LEFT on Fort Stockton W 270° 81m
46.01km 1.96km TURN LEFT on Arista WSW 242° 77m
46.23km 0.22km TURN RIGHT ON Presidio Dr W 256° 75m
46.63km 0.4km TURN RIGHT on Cosoy Way NE 35° 53m
46.92km 0.29km TURN RIGHT ON Presidio Dr NNW 344° 49m
47.55km 0.63km TURN LEFT on Taylor St SW 216° 6m
48.09km 0.55km Return to Parking Lot W 264° 3m