This is a cue sheet for the Recyclers - Vomitting Sheep Ride Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Hospitality Point | Hospitality Point 1400 Quivira Way San Diego, CA 92109 | SW | 220° | -1m |
| 0.86km | 0.86km | Turn RIght on Bike Path | SSE | 148° | 5m | |
| 3.42km | 2.56km | Turn Right on Friars Rd | SE | 122° | 3m | |
| 4.7km | 1.28km | Turn Left on Napa St | N | 0° | 7m | |
| 4.98km | 0.28km | Turn Right on Linda Vista Rd | NE | 25° | 7m | |
| 12.15km | 7.17km | Turn Right on Aero Dr | SE | 116° | 129m | |
| 12.34km | 0.19km | Turn Left on Kearney Villa Rd | ESE | 96° | 132m | |
| 16.84km | 4.5km | Turn Left on Ruffin Rd | NNW | 348° | 122m | |
| 16.9km | 0.06km | Becomes Kearney Villa Rd | NNW | 357° | 122m | |
| 24.21km | 7.31km | Turn Right on Maya Linda Rd | E | 78° | 129m | |
| 25.31km | 1.1km | Turn Left on Gold Coast Dr | W | 270° | 140m | |
| 27.98km | 2.67km | Cross Camino Ruiz | Vomiting Sheep on the right | W | 269° | 132m |
| 28.75km | 0.77km | Turn Right on Parkdale Ave | NNE | 12° | 120m | |
| 28.85km | 0.1km | Turn Left on Flanders | WNW | 277° | 122m | |
| 30.46km | 1.61km | Turn Left on Camino Sant Fe | SW | 204° | 116m | |
| 33.82km | 3.36km | Turn Right on Miramar Rd | WNW | 271° | 122m | |
| 34.34km | 0.52km | Turn Right on Miramar Pl | NNW | 356° | 125m | |
| 34.6km | 0.26km | Turn Left on Marindustry Dr | W | 262° | 122m | |
| 35.02km | 0.42km | Turn Left on Miramar Mall | S | 175° | 120m | |
| 35.3km | 0.28km | Turn Right on Autoport Mall | W | 254° | 118m | |
| 35.6km | 0.3km | Turn Right on Eastgate Mall | NW | 308° | 120m | |
| 38.87km | 3.27km | Turn Right on Regents Rd | N | 0° | 105m | |
| 39.07km | 0.2km | Turn Left on Health Science Dr | W | 269° | 109m | |
| 39.23km | 0.16km | Turn Right on Medical Center Dr | NNW | 359° | 110m | |
| 39.44km | 0.21km | Turn Left on Voight Dr | NW | 296° | 112m | |
| 40.43km | 0.99km | Turn Left on Gilman Dr | SSE | 157° | 103m | |
| 45.02km | 4.59km | Turn Right onto Rose Canyon Bike Path | S | 162° | 50m | |
| 46.79km | 1.77km | Becomes Santa Fe St | S | 169° | 34m | |
| 50.01km | 3.22km | Turn Right on Damon Ave | W | 249° | 24m | |
| 50.39km | 0.38km | Enter Rose Creek Bike Path | WSW | 240° | 4m | |
| 51.66km | 1.27km | Turn Left on Mission Bay Dr | E | 79° | 2m | |
| 56.31km | 4.65km | Becomes Pacific Coast Highway | ESE | 105° | 7m | |
| 57.22km | 0.91km | Enter South River Bike Path | W | 262° | 9m | |
| 60.39km | 3.18km | Right ON Sunset Cliffs Blvd | NE | 28° | 4m | |
| 60.77km | 0.38km | Turn Left on Bike Path | W | 252° | 0m | |
| 60.93km | 0.16km | Turn Left on Quivera Way | W | 262° | 5m | |
| 61.65km | 0.72km | Hospitality Point | W | 261° | -1m | |

